Back to Tournament
Rapide de Novembre 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piette, Aurelien | - | 5.0 | 5 | 0 | 0 | |||||
| 2 | Pellegrin, Mathias | - | 4.5 | 4 | 1 | 0 | |||||
| 3 | Scoriels, Michael | 1951 | 4.0 | 4 | 0 | 1 | |||||
| 4 | Nachtergaele, Damien | 1740 | 4.0 | 4 | 0 | 1 | |||||
| 5 | Degrave, Corentin | 1661 | 4.0 | 4 | 0 | 1 | |||||
| 6 | Andre, Damien | 1906 | 3.5 | 3 | 1 | 1 | |||||
| 7 | Tossens, Alain | 1814 | 3.5 | 3 | 1 | 1 | |||||
| 8 | Kechaoglou, Emmanouil | 1565 | 3.5 | 3 | 1 | 1 | |||||
| 9 | Leclercq, Lucas | 1810 | 3.0 | 3 | 0 | 2 | |||||
| 10 | Maloteau, Pierre | 1741 | 3.0 | 3 | 0 | 2 | |||||
| 11 | Moury, Baptiste | 1640 | 3.0 | 3 | 0 | 2 | |||||
| 12 | Andre, Robin | 1587 | 3.0 | 3 | 0 | 2 | |||||
| 13 | Sinte, Gaspard | 1410 | 3.0 | 3 | 0 | 2 | |||||
| 14 | Micheau, Marius | 1440 | 2.5 | 2 | 1 | 2 | |||||
| 15 | Restivo, Alessio | 1710 | - | - | 2.0 | 2 | 0 | 1 | |||
| 16 | Lebec, Clement | 1702 | 2.0 | 2 | 0 | 3 | |||||
| 17 | Herbinaux, Daniel | 1642 | 2.0 | 2 | 0 | 3 | |||||
| 18 | Hecquet, Manoa | 1632 | - | - | 2.0 | 2 | 0 | 1 | |||
| 19 | Carbonell, Manu | 1521 | 2.0 | 2 | 0 | 3 | |||||
| 20 | Stassin, Neal | 1489 | 2.0 | 2 | 0 | 3 | |||||
| 21 | Degrave, Arthur | 1409 | - | 2.0 | 2 | 0 | 2 | ||||
| 22 | De Villa De Castillo, Francois | - | - | - | 2.0 | 2 | 0 | 1 | |||
| 23 | Grancea, Nicolae | - | - | 2.0 | 2 | 0 | 2 | ||||
| 24 | Guidard, Simon | - | BYE | 2.0 | 2 | 0 | 3 | ||||
| 25 | Thaulez, Nolan | - | - | 2.0 | 2 | 0 | 2 | ||||
| 26 | Villers, Yves | 1564 | - | 1.5 | 1 | 1 | 2 | ||||
| 27 | Ferooz, Jonathan | - | 1.5 | 1 | 1 | 3 | |||||
| 28 | Ferooz, Adele | - | 1.5 | 1 | 1 | 3 | |||||
| 29 | Guidard, Stephane | - | 1.5 | 1 | 1 | 3 | |||||
| 30 | Geuquet, Michael | 1884 | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 31 | Hendrick, Yel | 1516 | 1.0 | 1 | 0 | 3 | |||||
| 32 | Delvenne, Raymond | 1464 | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 33 | Joachim, Cyril | 1456 | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 34 | Ferooz, Marie-Alix | - | BYE | 1.0 | 1 | 0 | 3 | ||||
| 35 | Guidard, Maxime | - | 1.0 | 0 | 2 | 3 | |||||
| 36 | Michaux, Manoa | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 37 | Nembi, Mathys | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 38 | Pellegrini, Loris | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 39 | Villers, Francois | - | - | 1.0 | 1 | 0 | 3 | ||||
| 40 | Ferooz, Coralie | - | 0.5 | 0 | 1 | 4 | |||||
| 41 | Piette Jacques, Gabriel | 1567 | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 42 | Kuts, Olena | 1533 | - | - | 0.0 | 0 | 0 | 3 | |||
| 43 | Pellegrini, Jeremy | 1486 | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 44 | Depas, Gabin | - | - | - | - | 0.0 | 0 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)