Back to Tournament
THE BELGIAN CHESS CLUB NO SURRENDER 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarkisian, Arman | 2200 | - | - | - | 5.0 | 5 | 0 | 0 | ||||||
| 2 | Wyngaerden, Florian | 2022 | - | - | - | 4.0 | 4 | 0 | 1 | ||||||
| 3 | Mahla, Amine | 1704 | - | - | - | - | 3.0 | 3 | 0 | 1 | |||||
| 4 | Ahmetaj, Rasim | 2019 | - | - | - | - | 2.5 | 2 | 1 | 2 | |||||
| 5 | Van Der Plas, Gert | 1811 | - | - | - | 2.5 | 2 | 1 | 2 | ||||||
| 6 | Mechkor, Mohamed | 1809 | - | - | - | - | - | 2.5 | 2 | 1 | 0 | ||||
| 7 | Pringot, Ilya | 1802 | - | - | - | - | 2.5 | 2 | 1 | 2 | |||||
| 8 | Criquillion, Guillaume | 1792 | - | - | - | - | - | 2.5 | 2 | 1 | 1 | ||||
| 9 | Samray, Thomas | 1975 | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | |||
| 10 | Vasile-Bonciog, Cristian | 1857 | - | - | - | - | - | 2.0 | 2 | 0 | 2 | ||||
| 11 | Atanasiu, Nicolae | 1822 | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | |||
| 12 | Palazoski, Elvir | 1645 | - | - | - | - | - | 2.0 | 2 | 0 | 2 | ||||
| 13 | Deckers, Francois | - | - | - | - | - | 2.0 | 2 | 0 | 2 | |||||
| 14 | Sohet, Cedric | 1745 | BYE | - | - | - | - | 1.5 | 1 | 1 | 2 | ||||
| 15 | Butzen, Robin | 2176 | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 16 | Van Den Hove, Anugrah | 1886 | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 17 | Jassem, Philippe | 1743 | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 18 | Giffroid, Pascal | 1686 | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 19 | Cador, Michel | 1572 | - | - | - | 1.0 | 1 | 0 | 4 | ||||||
| 20 | Castiau, Julien | 1569 | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 21 | Silvestre-Meunier, Mael | - | - | - | - | 1.0 | 1 | 0 | 4 | ||||||
| 22 | Brunet, David | 1720 | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 23 | Azghoud, Driss | 1689 | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 24 | Samray, Boris | 1654 | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 25 | Sargsyan, Avet | 1650 | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 26 | Boot, Maarten | 1600 | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 27 | Pacheco Bernardino, Francisco | 1560 | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 28 | Progneaux, Stephane | 1499 | - | - | - | - | 0.0 | 0 | 0 | 4 | |||||
| 29 | Tielemans, Dieter | 1497 | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 30 | Dindar, Ehssan | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 0 | |
| 31 | Du Four, Bernard | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)