Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Tournoi des Trois Vallées 2026

Cross-table

# Name Rating 1 2 3 4 5 6 7 Pts W D L BH BH-C1 DE
1 Cornette, Matthieu 2536 6.0 5 2 0 35.5 31.5 -
2 Fantinel, Thibault 2396 6.0 5 2 0 33.5 29.5 -
3 Godart, Francois 2390 5.5 4 3 0 36.0 32.0 -
4 Vermoesen, Jordan 2186 5.5 5 1 1 34.0 30.0 -
5 Sertbay, Huseyin 2145 5.5 5 1 1 31.0 27.5 -
6 Vansilliette, Louis 2055 5.5 5 1 1 29.5 26.0 -
7 Levacic, Damir 2075 5.0 5 0 2 32.5 28.5 -
8 Werner, Ivan 2072 5.0 5 0 2 29.5 26.0 -
9 Bautista, Keith Charles 1828 5.0 4 2 1 27.5 24.5 -
10 Katumwa, Iko 2062 BYE ½ BYE ½ 5.0 4 2 1 26.5 23.0 -
11 Bikady, Claude 1915 4.5 4 1 2 30.0 27.0 -
12 Garau, Francesca 1982 BYE ½ 4.5 4 1 2 30.0 26.5 -
13 Lazrak, Sami 2126 4.5 4 1 2 29.5 26.0 -
14 Ezzangui, Youssef 2057 BYE ½ 4.5 3 3 1 29.5 26.0 -
15 Dumont, Andre 1901 4.5 4 1 2 29.0 26.0 -
16 Henderyckx, Nathan 2001 4.5 4 1 2 28.0 25.0 -
17 Lemmens, Philip 1882 4.5 3 3 1 27.0 24.5 -
18 Munster, Pierre 1938 4.5 4 1 2 25.5 23.0 -
19 Brunet Vrijens, Leo 1933 BYE ½ 4.5 3 3 1 25.0 21.5 -
20 Walrant, Toan 2009 4.5 4 1 2 24.0 21.5 -
21 Stuer, Marc 2006 4.0 4 0 3 31.5 28.5 -
22 Iolis, Oleg 2169 - 4.0 4 0 2 31.5 28.0 -
23 Charlier, Laurent 1844 4.0 4 0 3 30.0 27.0 -
24 Memeti, Kastriot 2115 BYE ½ 4.0 2 4 1 30.0 26.5 -
25 Demiddele, Kevin 2000 4.0 4 0 3 29.0 26.5 -
26 Van Der Straeten, Lieven 1886 4.0 3 2 2 29.0 26.0 -
27 Pincket, Michael 1945 4.0 3 2 2 28.5 25.5 -
28 Pincket, Thomas 1919 4.0 4 0 3 28.5 25.5 -
29 Didricht, Bruno 1888 BYE ½ 4.0 2 4 1 28.0 24.5 -
30 Merzoug, Youssef 1729 BYE ½ 4.0 2 4 1 28.0 24.5 -
31 Renard, Esteban 1975 4.0 4 0 3 27.5 24.5 -
32 Dethy, David 1912 4.0 2 4 1 27.0 24.0 -
33 Raal, Ludwig 1780 4.0 3 2 2 26.5 23.5 -
34 Wolf, Pierre 1920 4.0 3 2 2 26.0 23.0 -
35 Nauts, Patrick 2002 4.0 3 2 2 25.5 23.5 -
36 Mangez, Colin 1863 BYE ½ BYE ½ 4.0 3 2 2 25.5 22.0 -
37 Jassem, Philippe 1742 BYE ½ 4.0 2 4 1 25.5 22.0 -
38 Morard, Ambroise 2007 4.0 4 0 3 25.0 23.0 -
39 Brunet, David 1707 4.0 2 4 1 25.0 23.0 -
40 Porteman, Eric 1880 BYE ½ 4.0 3 2 2 24.5 21.0 -
41 Ouerghi, Adem 1765 BYE ½ 4.0 3 2 2 24.0 20.5 -
42 Gheury, Jean-Marie 1815 4.0 2 4 1 23.0 20.0 -
43 Plard, Thierry 1653 4.0 4 0 3 21.0 19.5 -
44 Jacob, Raphael 1645 BYE ½ 4.0 3 2 2 20.5 17.0 -
45 Timmermans, Daniel 1870 BYE ½ 3.5 3 1 3 28.0 24.5 -
46 Wlogalski, Olivier 1860 3.5 2 3 2 27.5 24.0 -
47 Persoons, Bart 1781 3.5 3 1 3 26.5 24.5 -
48 Kocur, Marc 1862 BYE ½ 3.5 3 1 3 26.5 23.0 -
49 Mathonet, Corentin 1818 BYE ½ 3.5 2 3 2 26.5 23.0 -
50 Van Hoorebeke, Jimmy 1814 BYE ½ 3.5 3 1 3 25.5 22.0 -
51 Boitte, Julien 1787 3.5 1 5 1 25.0 22.5 -
52 Da Ces, Philippe 1833 BYE ½ - 3.5 2 3 1 25.0 21.5 -
53 Chazard, Patrick 1887 3.5 2 3 2 24.0 22.0 -
54 Mathot, Michel 1806 BYE ½ 3.5 3 1 3 23.0 19.5 -
55 Morard, Basile 1723 BYE ½ 3.5 3 1 3 23.0 19.5 -
56 Poublon, Guillaume 1701 BYE ½ 3.5 2 3 2 23.0 19.5 -
57 Govaert, Martin 1724 BYE ½ 3.5 2 3 2 22.5 19.0 -
58 Adans-Dester, Alexandre 1708 BYE ½ BYE ½ 3.5 2 3 2 22.5 19.0 -
59 Baugnet, Sacha 1884 BYE ½ 3.5 3 1 3 22.0 18.5 -
60 Auquier, Yvan 1690 3.5 2 3 2 21.5 20.0 -
61 Dumont, Ronan 1604 3.5 3 1 3 21.5 19.0 -
62 Demptinne, Raphael 1720 3.0 2 2 3 26.5 24.0 -
63 Latour, Quentin 1779 3.0 3 0 4 26.0 23.5 -
64 Menyah, Kwesi 1769 3.0 3 0 4 25.0 23.5 -
65 Lejeune, Samuel 1681 3.0 1 4 2 25.0 23.5 -
66 Memeti, Kushtrim 1837 3.0 2 2 3 25.0 23.0 -
67 Visse, Bernard 1749 3.0 3 0 4 24.5 22.0 -
68 Menet, Kevin 1738 3.0 3 0 4 24.0 22.0 -
69 Trovato, Yanis 1805 3.0 2 2 3 24.0 21.0 -
70 Cazot, Benjamin 1568 BYE ½ 3.0 1 4 2 24.0 21.0 -
71 Van der Linde, Lars 1784 BYE ½ 3.0 2 2 3 23.5 20.5 -
72 Barbier, Francois 1687 3.0 2 2 3 22.5 21.0 -
73 Rayee, Julien 1793 3.0 3 0 4 22.0 20.0 -
74 Thirion, Jean-Francois 1720 3.0 2 2 3 22.0 20.0 -
75 Witte, Phoebe 1537 3.0 1 4 2 22.0 19.5 -
76 Thoen, Hylke 1675 BYE ½ 3.0 2 2 3 22.0 19.0 -
77 Zilles, Paul 1776 - 3.0 2 2 2 21.5 18.5 -
78 Gloesener, Pierre 1670 3.0 2 2 3 21.0 19.5 -
79 Smetz, Quentin 1655 3.0 3 0 4 19.0 17.5 -
80 Bechet, Erik - BYE 3.0 3 0 4 18.5 16.5 -
81 Fiorina, Jean-Christophe 1754 2.5 2 1 4 25.0 22.5 -
82 Rumler, Maxime 1580 2.5 2 1 4 22.5 21.0 -
83 Boric, Stephane 1760 2.5 0 5 2 22.5 20.0 -
84 Constant, Noe 1595 2.5 2 1 4 19.0 17.5 -
85 Delcourt, Cyril 1655 BYE ½ 2.5 2 1 4 19.0 16.5 -
86 Dehaibe, Xavier 1743 BYE ½ BYE ½ - 2.5 1 3 2 18.5 16.0 -
87 Descamps, Philippe 1579 BYE ½ 2.5 2 1 4 18.5 16.0 -
88 Verbraeken, Eric 1586 BYE ½ 2.5 1 3 3 18.0 15.5 -
89 Courbot, Jean-Luc 1608 2.5 2 1 4 17.5 16.0 -
90 Beddegenoodts, Marc 1567 2.5 2 1 4 17.0 15.5 -
91 Leclercq, Terence 1764 2.0 2 0 5 22.0 20.0 -
92 Walrant, Tim 1486 2.0 1 2 4 21.5 19.5 -
93 Cant, Gert 1582 2.0 1 2 4 20.5 19.0 -
94 Didricht, Luca 1498 2.0 1 2 4 20.5 19.0 -
95 Vandepar, Patrick - BYE 2.0 2 0 5 18.5 17.0 -
96 Desimpelaere, Christian 1473 BYE ½ - 2.0 1 2 3 18.0 16.0 -
97 Kindts, Christelle 1622 2.0 2 0 5 17.5 16.0 -
98 Debarsy, Eric 1605 BYE ½ - 2.0 1 2 3 15.5 13.5 -
99 Tillieu, Anja 1440 1.5 1 1 5 18.5 16.5 -
100 Rorive, Alain 1438 BYE 1.5 1 1 5 17.0 15.5 -
101 Petre, Muriel 1404 BYE ½ BYE 1.5 1 1 5 15.5 14.0 -
102 Pirson, Sebastien - BYE - 1.0 1 0 5 16.0 15.0 -
103 Gaspard, Christian - BYE ½ - - 0.5 0 1 4 12.0 11.5 -
104 Gupta, Akul 2034 - - - - - - 0.5 0 1 0 6.5 6.0 -
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.