- 1.0 · 1915
- 1.0 · 2536
Back to Tournament 1 0-1 2 1-0 3 0-1 4 1-0 5 0-1 6 1-0 7 0-1 8 ½-½ 9 0-1 10 1-0 11 0-1 12 ½-½ 13 1-0 14 1-0 15 0-1 16 ½-½ 17 0-1 18 1-0 19 0-1 20 1-0 21 0-1 22 1-0 23 ½-½ 24 1-0 25 1-0 26 0-1 27 1-0 28 0-1 29 1-0 30 0-1 31 ½-½ 32 0-1 33 1-0 34 ½-½ 35 1-0 36 1-0 37 0-1 38 0-1 39 1-0 40 ½-½ 41 1-0 42 0-1 43 1-0 44 0-1 45 1-0 46 0-1 47 Bye 69 ½-½ 70 0-1
Tournoi des Trois Vallées 2026
Pairings
- 1.0 · 2396
- 1.0 · 1912
- 1.0 · 1901
- 1.0 · 2390
- 1.0 · 2186
- 1.0 · 1888
- 1.0 · 1887
- 1.0 · 2169
- 1.0 · 2145
- 1.0 · 1886
- 1.0 · 1884
- 1.0 · 2126
- 1.0 · 2115
- 1.0 · 1882
- 1.0 · 1880
- 1.0 · 2075
- 1.0 · 2072
- 1.0 · 1870
- 1.0 · 1863
- 1.0 · 2055
- 1.0 · 2034
- 1.0 · 1860
- 1.0 · 1844
- 1.0 · 2009
- 1.0 · 2007
- 1.0 · 1837
- 1.0 · 1833
- 1.0 · 2006
- 1.0 · 2002
- 1.0 · 1828
- 1.0 · 1818
- 1.0 · 2001
- 1.0 · 2000
- 1.0 · 1815
- 1.0 · 1814
- 1.0 · 1982
- 1.0 · 1975
- 1.0 · 1806
- 1.0 · 1805
- 1.0 · 1945
- 1.0 · 1938
- 1.0 · 1793
- 1.0 · 1787
- 1.0 · 1933
- 1.0 · 1920
- 1.0 · 1784
- 1.0 · 1781
- 1.0 · 1919
- - · 1655
- - · 1780
- - · 1779
- - · 1653
- - · 1622
- - · 1776
- - · 1769
- - · 1608
- - · 1605
- - · 1764
- - · 1760
- - · 1604
- - · 1595
- - · 1754
- - · 1749
- - · 1586
- - · 1582
- - · 1743
- - · 1742
- - · 1580
- - · 1729
- - · 1568
- - · 1567
- - · 1720
- - · 1498
- - · 1708
- - · 1707
- - · 1486
- - · 1473
- - · 1701
- - · 1690
- - · 1440
- - · 1438
- - · 1687
- - · 1681
- - · 1404
- - · -
- - · 1675
- - · 1670
- - · -
- - · -
- - · 1655
Bye (1 pt) — Vandepar, Patrick
- - · 1720
- - · 1537
- - · 1579
- - · 1738
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 1.0 | 1915 | 0-1 | 2536 | 1.0 | | 1 |
| 2 | | 1.0 | 2396 | 1-0 | 1912 | 1.0 | | 2 |
| 3 | | 1.0 | 1901 | 0-1 | 2390 | 1.0 | | 3 |
| 4 | | 1.0 | 2186 | 1-0 | 1888 | 1.0 | | 4 |
| 5 | | 1.0 | 1887 | 0-1 | 2169 | 1.0 | | 5 |
| 6 | | 1.0 | 2145 | 1-0 | 1886 | 1.0 | | 6 |
| 7 | | 1.0 | 1884 | 0-1 | 2126 | 1.0 | | 7 |
| 8 | | 1.0 | 2115 | ½-½ | 1882 | 1.0 | | 8 |
| 9 | | 1.0 | 1880 | 0-1 | 2075 | 1.0 | | 9 |
| 10 | | 1.0 | 2072 | 1-0 | 1870 | 1.0 | | 10 |
| 11 | | 1.0 | 1863 | 0-1 | 2055 | 1.0 | | 11 |
| 12 | | 1.0 | 2034 | ½-½ | 1860 | 1.0 | | 12 |
| 13 | | 1.0 | 1844 | 1-0 | 2009 | 1.0 | | 13 |
| 14 | | 1.0 | 2007 | 1-0 | 1837 | 1.0 | | 14 |
| 15 | | 1.0 | 1833 | 0-1 | 2006 | 1.0 | | 15 |
| 16 | | 1.0 | 2002 | ½-½ | 1828 | 1.0 | | 16 |
| 17 | | 1.0 | 1818 | 0-1 | 2001 | 1.0 | | 17 |
| 18 | | 1.0 | 2000 | 1-0 | 1815 | 1.0 | | 18 |
| 19 | | 1.0 | 1814 | 0-1 | 1982 | 1.0 | | 19 |
| 20 | | 1.0 | 1975 | 1-0 | 1806 | 1.0 | | 20 |
| 21 | | 1.0 | 1805 | 0-1 | 1945 | 1.0 | | 21 |
| 22 | | 1.0 | 1938 | 1-0 | 1793 | 1.0 | | 22 |
| 23 | | 1.0 | 1787 | ½-½ | 1933 | 1.0 | | 23 |
| 24 | | 1.0 | 1920 | 1-0 | 1784 | 1.0 | | 24 |
| 25 | | 1.0 | 1781 | 1-0 | 1919 | 1.0 | | 25 |
| 26 | | - | 1655 | 0-1 | 1780 | - | | 26 |
| 27 | | - | 1779 | 1-0 | 1653 | - | | 27 |
| 28 | | - | 1622 | 0-1 | 1776 | - | | 28 |
| 29 | | - | 1769 | 1-0 | 1608 | - | | 29 |
| 30 | | - | 1605 | 0-1 | 1764 | - | | 30 |
| 31 | | - | 1760 | ½-½ | 1604 | - | | 31 |
| 32 | | - | 1595 | 0-1 | 1754 | - | | 32 |
| 33 | | - | 1749 | 1-0 | 1586 | - | | 33 |
| 34 | | - | 1582 | ½-½ | 1743 | - | | 34 |
| 35 | | - | 1742 | 1-0 | 1580 | - | | 35 |
| 36 | | - | 1729 | 1-0 | 1568 | - | | 36 |
| 37 | | - | 1567 | 0-1 | 1720 | - | | 37 |
| 38 | | - | 1498 | 0-1 | 1708 | - | | 38 |
| 39 | | - | 1707 | 1-0 | 1486 | - | | 39 |
| 40 | | - | 1473 | ½-½ | 1701 | - | | 40 |
| 41 | | - | 1690 | 1-0 | 1440 | - | | 41 |
| 42 | | - | 1438 | 0-1 | 1687 | - | | 42 |
| 43 | | - | 1681 | 1-0 | 1404 | - | | 43 |
| 44 | | - | - | 0-1 | 1675 | - | | 44 |
| 45 | | - | 1670 | 1-0 | - | - | | 45 |
| 46 | | - | - | 0-1 | 1655 | - | | 46 |
| 47 | | - | - | 1 | - | - | Bye | 47 |
| 69 | | - | 1720 | ½-½ | 1537 | - | | 69 |
| 70 | | - | 1579 | 0-1 | 1738 | - | | 70 |
Absent Players (17)
| Name | Reason |
|---|---|
| Ezzangui, Youssef | Bye request (½ pt) |
| Govaert, Martin | Bye request (½ pt) |
| Gulbas, Cemil | Absent this round |
| Jacob, Raphael | Bye request (½ pt) |
| Katumwa, Iko | Bye request (½ pt) |
| Kocur, Marc | Bye request (½ pt) |
| Lansival, Clement | Absent this round |
| Libert, Jaroslaw | Absent this round |
| Marzouq, Ahmad | Absent this round |
| Morard, Basile | Bye request (½ pt) |
| Nkunzimana, Jessy-Nobel | Absent this round |
| Nkunzimana, Teka-Ewan | Absent this round |
| Noiroux, Kevin | Absent this round |
| Ouerghi, Adem | Bye request (½ pt) |
| Schleck, Victor | Absent this round |
| Verplancke, Joost | Absent this round |
| Witt, Laurent | Absent this round |
No name on this page matches your search.