- 2.0 · 2536
- 2.0 · 2007
Back to Tournament 1 1-0 2 0-1 3 1-0 4 0-1 5 1-0 6 0-1 7 1-0 8 0-1 9 1-0 10 0-1 11 1-0 12 1-0 13 1-0 14 1-0 15 1-0 16 1-0 17 ½-½ 18 1-0 19 0-1 20 ½-½ 21 0-1 22 ½-½ 23 1-0 24 1-0 25 ½-½ 26 ½-½ 27 ½-½ 28 1-0 29 ½-½ 30 1-0 31 ½-½ 32 1-0 33 1-0 34 1-0 35 1-0 36 1-0 37 1-0 38 ½-½ 39 1-0 40 ½-½ 41 0-1 42 0-1 43 1-0 44 Bye 69 ½-½ 70 0-1
Tournoi des Trois Vallées 2026
Pairings
- 2.0 · 2006
- 2.0 · 2396
- 2.0 · 2390
- 2.0 · 2000
- 2.0 · 2001
- 2.0 · 2186
- 2.0 · 2169
- 2.0 · 1975
- 2.0 · 1945
- 2.0 · 2145
- 2.0 · 2126
- 2.0 · 1938
- 2.0 · 1920
- 2.0 · 2072
- 2.0 · 2055
- 2.0 · 1844
- 1.5 · 1933
- 1.5 · 2115
- 2.0 · 2075
- 1.5 · 1882
- 1.5 · 1860
- 1.5 · 2002
- 1.5 · 1828
- 1.5 · 2062
- 1.5 · 2057
- 1.0 · 1781
- 1.0 · 2009
- 1.0 · 1779
- 1.0 · 1919
- 1.0 · 1769
- 1.0 · 1780
- 1.0 · 1915
- 1.0 · 1912
- 1.0 · 1749
- 1.0 · 1776
- 1.0 · 1901
- 1.0 · 1888
- 1.0 · 1742
- 1.0 · 1764
- 1.0 · 1887
- 1.0 · 1886
- 1.0 · 1729
- 1.0 · 1754
- 1.0 · 1884
- 1.0 · 1870
- 1.0 · 1707
- 1.0 · 1837
- 1.0 · 1690
- 1.0 · 1720
- 1.0 · 1833
- 1.0 · 1815
- 1.0 · 1681
- 1.0 · 1806
- 1.0 · 1670
- 1.0 · 1687
- 1.0 · 1805
- 1.0 · 1793
- 1.0 · -
- 1.0 · 1675
- 0.5 · 1787
- 0.5 · 1604
- 0.5 · 1720
- 0.5 · 1765
- 0.5 · 1582
- 0.5 · 1724
- 0.0 · 1579
- 0.0 · 1568
- 0.5 · 1723
- 0.0 · 1486
- 0.0 · 1655
- 0.0 · 1653
- 0.0 · 1567
- 0.5 · 1645
- 0.0 · 1498
- 0.0 · 1440
- 0.0 · 1622
- 0.0 · 1608
- 0.0 · 1438
- 0.0 · 1404
- 0.0 · 1605
- 0.0 · -
- 0.0 · 1595
- 0.0 · 1580
- 0.0 · -
Bye (1 pt) — Pirson, Sebastien
- 0.5 · 1537
- 0.5 · 1760
- 1.0 · 1738
- 1.5 · 1862
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 2.0 | 2536 | 1-0 | 2007 | 2.0 | | 1 |
| 2 | | 2.0 | 2006 | 0-1 | 2396 | 2.0 | | 2 |
| 3 | | 2.0 | 2390 | 1-0 | 2000 | 2.0 | | 3 |
| 4 | | 2.0 | 2001 | 0-1 | 2186 | 2.0 | | 4 |
| 5 | | 2.0 | 2169 | 1-0 | 1975 | 2.0 | | 5 |
| 6 | | 2.0 | 1945 | 0-1 | 2145 | 2.0 | | 6 |
| 7 | | 2.0 | 2126 | 1-0 | 1938 | 2.0 | | 7 |
| 8 | | 2.0 | 1920 | 0-1 | 2072 | 2.0 | | 8 |
| 9 | | 2.0 | 2055 | 1-0 | 1844 | 2.0 | | 9 |
| 10 | | 1.5 | 1933 | 0-1 | 2115 | 1.5 | | 10 |
| 11 | | 2.0 | 2075 | 1-0 | 1882 | 1.5 | | 11 |
| 12 | | 1.5 | 1860 | 1-0 | 2002 | 1.5 | | 12 |
| 13 | | 1.5 | 1828 | 1-0 | 2062 | 1.5 | | 13 |
| 14 | | 1.5 | 2057 | 1-0 | 1781 | 1.0 | | 14 |
| 15 | | 1.0 | 2009 | 1-0 | 1779 | 1.0 | | 15 |
| 16 | | 1.0 | 1919 | 1-0 | 1769 | 1.0 | | 16 |
| 17 | | 1.0 | 1780 | ½-½ | 1915 | 1.0 | | 17 |
| 18 | | 1.0 | 1912 | 1-0 | 1749 | 1.0 | | 18 |
| 19 | | 1.0 | 1776 | 0-1 | 1901 | 1.0 | | 19 |
| 20 | | 1.0 | 1888 | ½-½ | 1742 | 1.0 | | 20 |
| 21 | | 1.0 | 1764 | 0-1 | 1887 | 1.0 | | 21 |
| 22 | | 1.0 | 1886 | ½-½ | 1729 | 1.0 | | 22 |
| 23 | | 1.0 | 1754 | 1-0 | 1884 | 1.0 | | 23 |
| 24 | | 1.0 | 1870 | 1-0 | 1707 | 1.0 | | 24 |
| 25 | | 1.0 | 1837 | ½-½ | 1690 | 1.0 | | 25 |
| 26 | | 1.0 | 1720 | ½-½ | 1833 | 1.0 | | 26 |
| 27 | | 1.0 | 1815 | ½-½ | 1681 | 1.0 | | 27 |
| 28 | | 1.0 | 1806 | 1-0 | 1670 | 1.0 | | 28 |
| 29 | | 1.0 | 1687 | ½-½ | 1805 | 1.0 | | 29 |
| 30 | | 1.0 | 1793 | 1-0 | - | 1.0 | | 30 |
| 31 | | 1.0 | 1675 | ½-½ | 1787 | 0.5 | | 31 |
| 32 | | 0.5 | 1604 | 1-0 | 1720 | 0.5 | | 32 |
| 33 | | 0.5 | 1765 | 1-0 | 1582 | 0.5 | | 33 |
| 34 | | 0.5 | 1724 | 1-0 | 1579 | 0.0 | | 34 |
| 35 | | 0.0 | 1568 | 1-0 | 1723 | 0.5 | | 35 |
| 36 | | 0.0 | 1486 | 1-0 | 1655 | 0.0 | | 36 |
| 37 | | 0.0 | 1653 | 1-0 | 1567 | 0.0 | | 37 |
| 38 | | 0.5 | 1645 | ½-½ | 1498 | 0.0 | | 38 |
| 39 | | 0.0 | 1440 | 1-0 | 1622 | 0.0 | | 39 |
| 40 | | 0.0 | 1608 | ½-½ | 1438 | 0.0 | | 40 |
| 41 | | 0.0 | 1404 | 0-1 | 1605 | 0.0 | | 41 |
| 42 | | 0.0 | - | 0-1 | 1595 | 0.0 | | 42 |
| 43 | | 0.0 | 1580 | 1-0 | - | 0.0 | | 43 |
| 44 | | 0.0 | - | 1 | - | - | Bye | 44 |
| 69 | | 0.5 | 1537 | ½-½ | 1760 | 0.5 | | 69 |
| 70 | | 1.0 | 1738 | 0-1 | 1862 | 1.5 | | 70 |
Absent Players (23)
| Name | Reason |
|---|---|
| Adans-Dester, Alexandre | Bye request (½ pt) |
| Dehaibe, Xavier | Bye request (½ pt) |
| Delcourt, Cyril | Bye request (½ pt) |
| Desimpelaere, Christian | Bye request (½ pt) |
| Garau, Francesca | Bye request (½ pt) |
| Gulbas, Cemil | Absent this round |
| Gupta, Akul | Absent this round |
| Lansival, Clement | Absent this round |
| Libert, Jaroslaw | Absent this round |
| Mangez, Colin | Bye request (½ pt) |
| Marzouq, Ahmad | Absent this round |
| Mathonet, Corentin | Bye request (½ pt) |
| Nkunzimana, Jessy-Nobel | Absent this round |
| Nkunzimana, Teka-Ewan | Absent this round |
| Noiroux, Kevin | Absent this round |
| Porteman, Eric | Bye request (½ pt) |
| Poublon, Guillaume | Bye request (½ pt) |
| Schleck, Victor | Absent this round |
| Van der Linde, Lars | Bye request (½ pt) |
| Van Hoorebeke, Jimmy | Bye request (½ pt) |
| Verbraeken, Eric | Bye request (½ pt) |
| Verplancke, Joost | Absent this round |
| Witt, Laurent | Absent this round |
No name on this page matches your search.