Back to Tournament
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 3
Standings
After Round 7| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Tigerli Aachen 2) | - | 7.0 | 7 | 0 | 0 | - | M | 2006 | 533091137 | - | - | - | 🇩🇪 Germany | 2293 |
| 2 | (Bitburg 1) | 1601 | 5.0 | 5 | 0 | 2 | - | M | 2004 | 34658068 | - | - | - | 🇩🇪 Germany | 1582 |
| 2 | (Kalterherberg 2) | - | 5.0 | 5 | 0 | 2 | - | M | 1996 | 533093288 | - | - | - | 🇩🇪 Germany | 1686 |
| 4 | (Butburg 2) | 1444 | 4.5 | 4 | 1 | 2 | - | M | 2009 | 34698850 | - | - | - | 🇩🇪 Germany | 1783 |
| 5 | (Verviers) | 1455 | 3.0 | 2 | 2 | 3 | - | M | 2010 | 548011002 | 31734 | 603 | CREV VERVIERS | 🇧🇪 Belgium | 1381 |
| 6 | (Wirtzfeld) | - | 2.0 | 2 | 0 | 5 | - | M | 2014 | 548024503 | 33295 | 627 | SF. WIRTZFELD | 🇧🇪 Belgium | 1300 |
| 7 | (CRELEL Jeune 1) | 1473 | 1.5 | 1 | 1 | 5 | - | M | 2014 | 299790 | 31045 | 601 | CRELEL | 🇧🇪 Belgium | 1227 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating