Back to Tournament
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 3
Cross-table
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L | MP | GP | SB-MM | SB-MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalterherberg 2 | BYE | 12.0 | 6 | 0 | 1 | 12.0 | 21.5 | 68.00 | 118.50 | ||||||
| 2 | Tigerli Aachen 2 | BYE | 11.0 | 5 | 1 | 1 | 11.0 | 19.5 | 56.00 | 100.50 | ||||||
| 3 | Bitburg 1 | BYE | 10.0 | 5 | 0 | 2 | 10.0 | 19.0 | 50.00 | 101.50 | ||||||
| 4 | CRELEL Jeune 1 | BYE | 10.0 | 4 | 2 | 1 | 10.0 | 17.0 | 50.00 | 90.00 | ||||||
| 5 | Butburg 2 | BYE | 7.0 | 3 | 1 | 3 | 7.0 | 15.5 | 22.00 | 75.50 | ||||||
| 6 | Verviers | BYE | 4.0 | 2 | 0 | 5 | 4.0 | 10.0 | 4.00 | 34.50 | ||||||
| 7 | Wirtzfeld | BYE | 2.0 | 1 | 0 | 6 | 2.0 | 9.5 | 0.00 | 47.50 |
Home Away 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)