Back to Tournament
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 3
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nordt, Ulrich | - | BYE | 7.0 | 7 | 0 | 0 | ||||||
| 2 | Krautkraemer, Tristan | - | BYE | 7.0 | 7 | 0 | 0 | ||||||
| 3 | Alshall, Omar | 1659 | BYE | 6.5 | 6 | 1 | 0 | ||||||
| 4 | Thomas, Walter | 1704 | BYE | 6.0 | 6 | 0 | 1 | ||||||
| 5 | Van Brug, Rolf | 1604 | BYE | 5.5 | 4 | 3 | 0 | ||||||
| 6 | Simonon, Tim | 1610 | BYE | 5.5 | 5 | 1 | 1 | ||||||
| 7 | Ouerghi, Adem | 1786 | BYE | 5.0 | 4 | 2 | 1 | ||||||
| 8 | Atif, Eisa | - | BYE | 5.0 | 4 | 2 | 1 | ||||||
| 9 | Morard, Basile | 1711 | BYE | 5.0 | 4 | 2 | 1 | ||||||
| 10 | Demmler, Sebastian | - | BYE | 5.0 | 5 | 0 | 2 | ||||||
| 11 | Grundmann, Hendrik | 1601 | BYE | 5.0 | 5 | 0 | 2 | ||||||
| 12 | Schmidt, Alexander | 1844 | BYE | 4.5 | 3 | 3 | 1 | ||||||
| 13 | Kuhl, Fabian | 1444 | BYE | 4.5 | 4 | 1 | 2 | ||||||
| 14 | Mies, Frederik | 1694 | BYE | 4.0 | 4 | 0 | 3 | ||||||
| 15 | Jacobs, Oliver | - | BYE | 3.5 | 2 | 3 | 2 | ||||||
| 16 | Apsner, Paul | 1555 | BYE | 3.5 | 3 | 1 | 3 | ||||||
| 17 | Mackels, Mika | 1718 | BYE | 3.5 | 2 | 3 | 2 | ||||||
| 18 | Constant, Noe | 1421 | BYE | 3.5 | 2 | 3 | 2 | ||||||
| 19 | Feaux de Lacroix, Sibylle | 1613 | BYE | 3.0 | 3 | 0 | 4 | ||||||
| 20 | Neuerburg, Guenter | 1702 | BYE | 3.0 | 3 | 0 | 4 | ||||||
| 21 | Yechin, Nikolai | - | BYE | 3.0 | 3 | 0 | 4 | ||||||
| 22 | Larrieu, Leo | 1455 | BYE | 3.0 | 2 | 2 | 3 | ||||||
| 23 | Trovato, Yanis | 1610 | BYE | 2.5 | 2 | 1 | 4 | ||||||
| 24 | Schirtz, Albert | 1757 | BYE | 2.5 | 2 | 1 | 4 | ||||||
| 25 | Fank, Jonas | - | BYE | 2.0 | 2 | 0 | 5 | ||||||
| 26 | Canor, Gabriel | 1473 | BYE | 1.5 | 1 | 1 | 5 | ||||||
| 27 | Velz, Lukas | - | BYE | 1.0 | 1 | 0 | 6 | ||||||
| 28 | Dohogne, Rene | 1588 | BYE | 1.0 | 1 | 0 | 6 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)