Naar hoofdinhoud gaan
Toernooien Gids Wat is nieuw
Terug naar Toernooi

Mémorial Luc Winants

Kruistabel

# Naam Elo 1 2 3 4 5 6 7 8 9 Ptn W R V Prog BH-C1 BH OO TPR
1 Maurizzi, MarcAndria 2541 7.5 6 3 0 41.0 51.5 55.5 - 2746.0
2 Fridman, Daniel 2569 7.5 6 3 0 39.0 48.0 52.5 - 2684.0
3 Pichot, Alan 2576 7.5 7 1 1 37.0 48.0 52.0 - 2616.0
4 Donchenko, Alexander 2573 7.0 5 4 0 38.5 50.0 54.5 - 2677.0
5 Edouard, Romain 2550 7.0 6 2 1 38.5 48.5 52.0 - 2630.0
6 Moussard, Jules 2610 7.0 6 2 1 38.0 49.5 54.5 - 2691.0
7 Solodovnichenko, Yuri 2479 7.0 6 2 1 36.5 51.0 55.0 - 2624.0
8 Fedorchuk, Sergey 2592 7.0 6 2 1 36.5 46.5 51.5 - 2624.0
9 Onyshchuk, Volodymyr 2640 7.0 5 4 0 36.0 49.5 53.0 - 2660.0
10 Sokolov, Ivan 2588 7.0 6 2 1 34.5 45.0 49.5 - 2567.0
11 Loncke, Matthieu 2114 7.0 6 2 1 34.0 46.0 49.0 - 2572.0
12 Glek, Igor 2435 7.0 6 2 1 33.5 44.5 49.0 - 2477.0
13 Short, Nigel D 2535 6.5 5 3 1 37.0 47.5 52.0 - 2547.0
14 Bacrot, Etienne 2636 6.5 5 3 1 35.0 50.5 55.5 - 2599.0
15 Anton Guijarro, David 2610 6.5 6 1 2 34.5 48.5 53.5 - 2559.0
16 Materia, Marco 2487 6.5 6 1 2 34.0 46.0 50.0 - 2490.0
17 Tregubov, Pavel 2502 6.5 5 3 1 33.0 45.0 49.0 - 2461.0
18 Kosteniuk, Alexandra 2451 6.5 6 1 2 32.0 45.0 49.0 - 2431.0
19 Bauer, Christian 2569 6.0 5 2 2 37.5 50.5 54.5 - 2545.0
20 Vrolijk, Liam 2521 6.0 4 4 1 36.5 49.5 54.0 - 2497.0
21 Shchekachev, Andrei 2475 6.0 5 2 2 35.5 49.0 53.0 - 2536.0
22 Garrido Outon, Alex 2387 6.0 6 0 3 35.0 48.0 52.0 - 2476.0
23 Gurevich, Mikhail 2567 6.0 5 2 2 33.5 45.5 50.5 - 2464.0
24 Sochacki, Christophe 2423 6.0 6 0 3 33.0 44.0 47.0 - 2415.0
25 De Schampheleire, Glen 2339 6.0 6 0 3 32.0 45.5 50.0 - 2419.0
26 Kunin, Vitaly 2495 6.0 5 2 2 32.0 45.5 48.5 - 2371.0
27 Meier, Georg 2598 6.0 4 4 1 32.0 41.5 44.5 - 2437.0
28 Roebers, Eline 2362 6.0 6 0 3 31.0 45.0 48.0 - 2413.0
29 Van Den Doel, Erik 2514 6.0 6 0 3 31.0 44.0 48.0 - 2356.0
30 Zienkiewicz, Jan 2406 6.0 6 0 3 31.0 41.5 45.0 - 2313.0
31 Lenaerts, Lennert 2390 6.0 5 2 2 29.5 42.5 45.5 - 2328.0
32 Ruzhansky, Elias 2293 6.0 6 0 3 29.0 44.0 47.5 - 2326.0
33 Berend, Fred 2233 6.0 6 0 3 29.0 43.5 46.5 - 2338.0
34 Berend, Elvira 2267 6.0 6 0 3 29.0 43.0 46.0 - 2321.0
35 Klinova, Masha 2275 6.0 6 0 3 29.0 40.0 43.5 - 2275.0
36 Hauchamps, Maxime 2285 6.0 5 2 2 28.5 41.5 44.5 - 2320.0
37 Stefanova, Antoaneta 2390 6.0 5 2 2 28.5 39.5 43.0 - 2229.0
38 Pirard, Gregory 2154 6.0 6 0 3 28.0 42.0 46.0 - 2300.0
39 Korneev, Oleg 2413 - 5.5 5 1 2 33.0 41.5 47.0 - 2445.0
40 Kuzubov, Yuriy 2592 5.5 4 3 2 32.0 49.5 53.0 - 2412.0
41 Bologan, Viktor 2484 5.5 5 1 3 32.0 47.0 50.0 - 2397.0
42 Labruyere, Roger 2128 5.5 4 3 2 30.5 47.5 50.0 - 2393.0
43 Bok, Benjamin 2580 5.5 5 1 3 30.5 45.0 49.0 - 2376.0
44 Vincenti, Leonardo 2328 5.5 4 3 2 30.0 46.0 49.5 - 2341.0
45 Schulze, Lara 2248 5.5 5 1 3 29.5 46.5 50.5 - 2341.0
46 Eugene, Nathael 2268 5.5 5 1 3 29.5 44.0 47.0 - 2360.0
47 Agrest, Inna 2266 5.5 5 1 3 29.5 43.5 47.5 - 2354.0
48 Zatonskih, Anna 2281 5.5 5 1 3 29.5 43.0 46.0 - 2399.0
49 Dgebuadze, Alexandre 2474 5.5 5 1 3 29.5 42.5 46.5 - 2322.0
50 An, Dinh Minh 2188 5.5 5 1 3 29.0 42.5 46.0 - 2294.0
51 Rogge, Parcival 2260 5.5 5 1 3 28.5 42.5 46.5 - 2316.0
52 Grochal, Joey 2226 5.5 5 1 3 28.0 44.0 47.5 - 2289.0
53 Godart, Francois 2376 5.5 5 1 3 28.0 41.0 44.5 - 2278.0
54 Roos, Adrian 2191 5.5 5 1 3 27.5 40.5 44.5 - 2247.0
55 Dreelinck, Adriaan 2276 5.5 5 1 3 27.5 40.5 44.0 - 2227.0
56 Roofthoofd, Marcel 2087 5.5 4 3 2 27.0 40.5 41.5 - 2222.0
57 Garcia Cuenca, Victor 2199 5.5 5 1 3 24.5 38.5 41.0 - 2143.0
58 Levacic, Damir 2068 5.5 5 1 3 24.5 37.5 40.5 - 2111.0
59 Akhayan, Ruben 2222 5.5 5 1 3 23.5 36.5 38.5 - 2106.0
60 Aliakbarov, Anar 2107 5.0 5 0 4 31.0 46.5 48.5 - 2356.0
61 Vandenhole, Kobe 2328 5.0 5 0 4 30.0 45.5 48.0 - 2265.0
62 Sumets, Andrey 2515 5.0 4 2 3 29.5 41.5 45.5 - 2249.0
63 Maerevoet, Sim 2458 5.0 4 2 3 29.0 45.0 49.5 - 2281.0
64 Hautot, Stephane 2335 5.0 2 6 1 29.0 43.0 47.5 - 2281.0
65 Dardha, Arben 2198 5.0 5 0 4 28.0 41.5 44.0 - 2249.0
66 Jelica, Mara 2251 5.0 3 4 2 27.5 39.5 43.0 - 2142.0
67 Henris, Luc 2094 5.0 5 0 4 27.0 39.5 41.5 - 2194.0
68 Bednarich, Jan 2168 5.0 4 2 3 26.5 44.0 48.0 - 2258.0
69 Cekro, Ekrem 2326 5.0 5 0 4 26.0 42.0 46.0 - 2199.0
70 Cools, Gorik 2244 5.0 5 0 4 26.0 42.0 46.0 - 2145.0
71 Toledo, Hillel 2124 5.0 5 0 4 26.0 42.0 45.5 - 2193.0
72 Dreelinck, Jacob 2114 5.0 5 0 4 26.0 41.5 43.0 - 2166.0
73 Penson, Thierry 2094 5.0 5 0 4 26.0 41.0 42.5 - 2132.0
74 Bauer, Pierre 2134 5.0 3 4 2 25.5 39.5 41.5 - 2223.0
75 Hoffmann, Michael 2462 5.0 4 2 3 25.5 38.0 41.5 - 2158.0
76 De Villers, Mourad 2140 5.0 4 2 3 24.5 37.5 39.5 - 2159.0
77 Van Vliet, Dennis 2073 5.0 4 2 3 24.0 37.5 40.0 - 2067.0
78 Rihouay, Clement 2125 5.0 5 0 4 24.0 37.0 40.5 - 2090.0
79 Minh, Thai Ngoc Tuong 1808 5.0 4 2 3 23.5 36.5 40.0 - 2174.0
80 Battistelli, Fausto 1978 5.0 4 2 3 23.0 39.5 41.5 - 2200.0
81 Materia, Mario 1828 5.0 4 2 3 23.0 37.0 40.0 - 2163.0
82 Weimann, Maximilian 2096 5.0 5 0 4 23.0 33.5 35.0 - 1968.0
83 Ahn, Maximilian 2051 5.0 4 2 3 22.5 42.0 45.5 - 2154.0
84 Decoster, Frederic 2272 5.0 3 4 2 22.0 36.5 40.0 - 2049.0
85 Goossens, Hanne 2064 5.0 5 0 4 22.0 36.5 40.0 - 2006.0
86 Gerrits, Augustin 2036 5.0 5 0 4 21.0 38.0 41.5 - 2123.0
87 Drugmand, Benoit 1952 5.0 5 0 4 21.0 34.0 36.0 - 2036.0
88 Borceux, Theophile 1998 5.0 5 0 4 20.0 35.5 38.5 - 2009.0
89 Chasin, Nico 2443 - 4.5 3 3 2 31.5 48.0 52.5 - 2468.0
90 Capone, Nicola 2336 4.5 3 3 3 28.5 43.0 46.5 - 2245.0
91 Neiman, Emmanuel 2187 - - 4.5 4 1 2 28.5 40.0 44.5 - 2389.0
92 Dobrosmyslov, Artem 2187 4.5 3 3 3 26.5 40.5 43.0 - 2228.0
93 Navrotescu, Andreea-Cristiana 2187 4.5 4 1 4 25.5 39.0 42.0 - 2152.0
94 Ghyselen, Wouter 2132 4.5 4 1 4 25.0 39.0 41.5 - 2136.0
95 Van Den Bosch, Arno 2100 4.5 4 1 4 25.0 38.0 41.0 - 2086.0
96 Noiroux, Kevin 2111 4.5 4 1 4 25.0 38.0 40.0 - 2077.0
97 Stinis, Steven 2149 4.5 4 1 4 24.5 38.5 41.5 - 2159.0
98 Hopman, Pieter 2333 4.5 4 1 4 24.5 35.0 38.0 - 2027.0
99 Bauduin, Etienne 2102 4.5 4 1 4 23.5 37.5 40.5 - 1992.0
100 Ahn, Martin 2061 4.5 3 3 3 22.5 39.0 42.0 - 2148.0
101 Nottet, Tristan 1924 4.5 4 1 4 21.5 38.0 40.5 - 2023.0
102 Brandsma, Romayn 1970 4.5 3 3 3 21.5 35.5 39.0 - 2079.0
103 Keil, Andreas 1983 4.5 4 1 4 20.5 40.5 43.5 - 2049.0
104 Philippe, Denis-Emmanuel 1972 4.5 3 3 3 20.5 35.5 38.5 - 2024.0
105 Oupindrin, Timothy 1878 4.5 4 1 4 20.5 35.0 37.0 - 2046.0
106 Katumwa, Iko 1937 4.5 4 1 4 20.0 34.5 37.0 - 1971.0
107 Van Hoolandt, Patrick 1978 4.5 4 1 4 19.5 37.5 40.0 - 1987.0
108 Borghini, Antoine 1974 4.5 4 1 4 19.5 35.5 38.0 - 1975.0
109 Ahn, Anastasia 1853 4.5 4 1 4 18.5 31.0 33.0 - 1967.0
110 Theuerkauff, Olivier 2038 4.5 4 1 4 18.0 34.5 37.5 - 1910.0
111 Taourchi, Malik 1863 4.5 4 1 4 16.5 31.5 33.5 - 1868.0
112 Bacrot, Alexandre 2471 - - 4.0 4 0 3 26.0 40.5 44.5 - 2271.0
113 Geenen, Marc 2233 - - 4.0 4 0 3 25.0 38.0 42.0 - 2230.0
114 Vermoesen, Jordan 2124 4.0 4 0 5 24.0 40.0 42.0 - 2031.0
115 Fayard, Alain 2146 4.0 4 0 5 24.0 39.0 41.0 - 2102.0
116 Sarkisian, Arman 2076 4.0 3 2 4 23.5 39.0 42.0 - 1976.0
117 Aguilar, Luciano 1948 4.0 4 0 5 23.0 39.5 41.5 - 2062.0
118 Vansilliette, Louis 1944 4.0 4 0 5 22.0 40.5 42.5 - 2040.0
119 Nolf, Stephane 1954 4.0 4 0 5 21.0 40.5 43.5 - 2031.0
120 Jognery, Lionel 1930 4.0 4 0 5 21.0 37.5 39.5 - 1969.0
121 Memeti, Kastriot 2106 4.0 3 2 4 21.0 32.0 35.0 - 1807.0
122 Van Houtte, Thierry 2123 4.0 0 8 1 20.5 34.5 37.5 - 1821.0
123 Helfer, Remi 1983 4.0 4 0 5 20.0 40.5 43.5 - 2025.0
124 Micciche, Ruben 1979 4.0 4 0 5 20.0 37.0 39.0 - 1998.0
125 Cuvelier, Annelies 1942 4.0 4 0 5 20.0 36.5 38.5 - 1923.0
126 Zienkiewicz, Alexandre 1963 4.0 3 2 4 20.0 36.0 39.0 - 1958.0
127 Lazrak, Sami 1797 4.0 4 0 5 20.0 36.0 38.5 - 2029.0
128 Lefebvre, Aurelien Tegawende 1765 4.0 3 2 4 19.5 38.5 41.0 - 1943.0
129 Dethy, David 1923 4.0 3 2 4 19.5 35.0 36.5 - 1956.0
130 Cornil, Etienne 1891 4.0 3 2 4 19.0 38.0 41.0 - 1972.0
131 Wyngaerden, Florian 1942 4.0 4 0 5 19.0 32.5 35.0 - 1859.0
132 Vanhuyse, Nele 1975 4.0 4 0 5 18.0 35.5 37.5 - 1874.0
133 Abdel-Kafi, Taha 1765 4.0 4 0 5 17.0 35.5 37.5 - 1917.0
134 Tahari, Youcef Nazim 1774 4.0 4 0 5 17.0 35.0 36.0 - 1826.0
135 Dechamps, Mark 1957 4.0 4 0 5 17.0 33.5 36.0 - 1877.0
136 Ventskovsky, Oleh - 4.0 3 2 4 17.0 33.0 35.5 - 1936.0
137 Servais, Frederic 1828 4.0 4 0 5 17.0 32.5 34.5 - 1929.0
138 Mechkor, Mohamed 1776 4.0 4 0 5 16.0 34.0 35.5 - 1862.0
139 Dierckens, Sarah 1949 4.0 4 0 5 16.0 33.5 36.5 - 1805.0
140 Nosratollahi, Arash 1698 4.0 4 0 5 16.0 32.0 34.0 - 1882.0
141 Toledo, Samuel 1691 4.0 4 0 5 15.0 32.5 35.5 - 1832.0
142 Vervaeke, Nick 1737 4.0 4 0 5 15.0 32.0 33.0 - 1800.0
143 Gouvart, Stephane 1912 4.0 3 2 4 14.5 29.5 31.0 - 1785.0
144 Bellahcene, Bilel 2577 - - - - 3.5 3 1 1 27.0 39.0 42.5 - 2520.0
145 Sawatzki, Frank 2387 - - - - 3.5 3 1 1 24.5 34.5 38.0 - 2213.0
146 Lepoutre, Florian 1624 3.5 3 1 5 20.0 36.5 40.0 - 1882.0
147 Mangez, Colin 1895 3.5 3 1 5 18.5 36.5 38.0 - 1937.0
148 Morard, Ambroise 2043 3.5 3 1 5 18.5 35.5 38.0 - 2008.0
149 Smekens, Ruben 2074 3.5 3 1 5 18.0 33.5 36.0 - 1846.0
150 Gerard, Mark 1860 3.5 3 1 5 18.0 33.5 35.0 - 1916.0
151 Lorenz, Dirk-Stephan 2212 3.5 1 5 3 18.0 30.0 33.0 - 1789.0
152 Maloteau, Pierre 1724 3.5 3 1 5 17.5 35.0 38.0 - 1861.0
153 Delesenne, Arthur 1850 3.5 3 1 5 17.5 30.5 32.0 - 1855.0
154 Evers, Shaman 1749 3.5 3 1 5 17.0 34.5 37.0 - 1862.0
155 Bontemps, Cedric 1798 3.5 3 1 5 16.5 37.0 39.5 - 1943.0
156 El Barbry, Sarah 1822 3.5 2 3 4 16.5 35.0 37.0 - 1902.0
157 Baugnet, Sacha 1765 3.5 3 1 5 16.5 34.0 37.5 - 1925.0
158 Yoro, Samuel 1905 3.5 3 1 5 15.5 31.0 33.5 - 1739.0
159 Devolder, Dieter 1978 3.5 3 1 5 15.0 35.0 37.5 - 1791.0
160 Labruyere, Robert Nirina 1791 3.5 1 5 3 15.0 32.0 34.0 - 1838.0
161 Nastoll, Edgar 1646 3.5 3 1 5 15.0 31.0 33.5 - 1831.0
162 Iclicki, Willy 1868 3.5 3 1 5 15.0 29.5 32.0 - 1709.0
163 Schulze, Lukas 1703 3.5 3 1 5 14.5 33.0 34.5 - 1774.0
164 Boulard, Eric 2168 3.0 3 0 6 19.0 35.0 38.0 - 1857.0
165 Andre, Robin 1567 3.0 2 2 5 19.0 34.5 37.0 - 1796.0
166 Nolf, Pierre 1762 - - - 3.0 3 0 3 17.0 28.5 31.5 - 1947.0
167 Tsiliadakis, Christophe 1668 - 3.0 3 0 5 16.0 29.5 32.5 - 1842.0
168 Rogge, Marloes 1742 3.0 2 2 5 15.5 34.0 35.5 - 1796.0
169 Abdou, Mohamed 1810 3.0 3 0 6 15.0 33.0 35.0 - 1780.0
170 Dubois, Martine 1779 3.0 3 0 6 15.0 31.5 33.5 - 1845.0
171 Cherentsov, Andrey 1758 3.0 2 2 5 14.5 35.0 38.0 - 1757.0
172 Lombart, Philippe 1869 3.0 2 2 5 14.5 28.5 30.5 - 1715.0
173 Patinella, Francesco 1808 3.0 3 0 6 14.0 32.5 34.5 - 1711.0
174 Carlier, Stephane 1867 3.0 3 0 6 14.0 32.0 34.0 - 1724.0
175 Noens, Yoran 1755 3.0 3 0 6 13.0 32.5 34.5 - 1698.0
176 Le, Tien Dung 1955 3.0 3 0 6 13.0 31.0 33.0 - 1712.0
177 Vereecken, Alexandre 1712 3.0 2 2 5 13.0 30.5 32.5 - 1750.0
178 Deside, Anthony 1671 3.0 3 0 6 12.0 31.0 33.0 - 1757.0
179 Gultasli, Ibrahim 1484 3.0 2 2 5 11.5 26.0 28.5 - 1640.0
180 Richelet, Benoit 1483 3.0 3 0 6 9.0 24.5 26.5 - 1631.0
181 Gerrits, Rony 1513 3.0 3 0 6 8.0 28.5 29.5 - 1518.0
182 Vostretsov, Andrey 1420 3.0 3 0 6 8.0 23.0 24.0 - 1488.0
183 Winants, Jean 1693 3.0 3 0 6 7.0 24.0 25.5 - 1541.0
184 Sola, Alessandro 1737 2.5 2 1 6 14.5 34.5 36.5 - 1761.0
185 Delcourt, Cyril 1738 2.5 2 1 6 13.0 32.5 34.5 - 1692.0
186 Waxweiler, Laurent 1850 2.5 2 1 6 12.0 27.5 28.5 - 1647.0
187 Pouillon, Mathieu 1710 2.5 2 1 6 11.5 29.0 30.0 - 1610.0
188 Henrion, Baptiste 1699 - 2.5 2 1 5 11.5 27.0 29.5 - 1657.0
189 Mourrier, Laurent 1534 2.5 2 1 6 9.0 26.5 28.0 - 1575.0
190 Toledo, Jim 1664 2.5 2 1 6 8.5 28.0 30.0 - 1573.0
191 Mahaux, Stephane 2115 - - - 2.0 2 0 4 16.0 28.5 30.5 - 1869.0
192 Oupindrin, Narayanin 1930 - - - 2.0 2 0 4 14.0 29.0 31.0 - 1825.0
193 Fromherz, Audrey 1748 2.0 2 0 7 11.0 33.5 35.5 - 1622.0
194 Minne, Pierre 1661 - 2.0 2 0 6 11.0 28.5 30.5 - 1624.0
195 Al Lamaakchaoui, Ayoub 1665 2.0 2 0 7 9.0 29.0 30.5 - 1506.0
196 Eshuis, Sebastiaan 1664 2.0 2 0 7 9.0 26.0 28.0 - 1528.0
197 Counet, Louis 1569 2.0 2 0 7 8.0 29.0 31.0 - 1531.0
198 Souweine, Edwige 1488 2.0 2 0 7 8.0 24.5 26.0 - 1527.0
199 Taormina, Patrizio 1511 BYE 2.0 2 0 7 7.0 28.0 30.0 - 1417.0
200 Akyuerek, Muhammet Mete 1668 2.0 2 0 7 7.0 24.5 26.0 - 1422.0
201 Fabri, Aurelien 1400 BYE 2.0 2 0 7 6.0 24.0 25.0 - 1303.0
202 Bressers, Effie - BYE 1.5 1 1 7 7.5 25.0 26.5 - -44.0
203 Drugmand, Francois 1515 BYE 1.5 1 1 7 5.0 27.5 29.0 - 1262.0
204 Gopalan, Anand 1413 1.5 1 1 7 3.5 22.0 23.5 - 1324.0
205 Mansouri, Alexandre - BYE 1.0 1 0 8 6.0 26.5 27.5 - 498.0
206 Gevorgyan, Maria 2284 - - - - - - - 0.5 0 1 1 4.0 13.0 13.5 - 1691.0
Wit Zwart 1 = Winst ½ = Remise 0 = Verlies BYE = Indelingsbye BYE 1 / BYE ½ / BYE 0 = Aangevraagde bye (vol / half / nul)