Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Rapide d'Automne 2026

Cross-table

# Name Rating 1 2 3 4 5 6 7 8 9 Pts W D L DE BH-C1 SB
1 Vansilliette, Louis 1983 - - - - - - 3.0 3 0 0 - 4.0 5.50
2 Cebeci, Florian 1904 - - - - - - 3.0 3 0 0 - 4.0 5.50
3 Werner, Ivan 2083 - - - - - - 3.0 3 0 0 - 3.5 5.00
4 Mangez, Colin 1939 - - - - - - 3.0 3 0 0 - 3.5 4.50
5 Andre, Damien 1914 - - - - - - 3.0 3 0 0 - 3.5 4.00
6 Marechal, Andy 2310 - - - - - - 3.0 3 0 0 - 3.0 4.00
7 Daher, Mustafa 1794 - - - - - - 3.0 3 0 0 - 3.0 3.00
8 Flagothier, Nicola - - - - - - - 2.0 2 0 1 - 5.0 4.00
9 Leclercq, Lucas 1780 - - - - - - 2.0 2 0 1 - 5.0 3.00
10 Nachtergaele, Damien 1729 - - - - - - 2.0 2 0 1 - 5.0 3.00
11 Scoriels, Michael 1979 - - - - - - 2.0 2 0 1 - 4.5 2.50
12 Baugnet, Sacha 1764 - - - - - - 2.0 2 0 1 - 4.5 2.50
13 Oniszczuk, Adam - - - - - - - 2.0 2 0 1 - 4.0 3.00
14 Engelen, Vincent 1826 - - - - - - 2.0 2 0 1 - 4.0 2.00
15 Tossens, Alain 1816 - - - - - - 2.0 2 0 1 - 4.0 2.00
16 Romboni, Charles 1717 - - - - - - 2.0 2 0 1 - 4.0 2.00
17 Joachim, Cyril 1426 - - - - - - 2.0 2 0 1 - 4.0 1.00
18 Braet, Thierry 1511 - - - - - - 2.0 2 0 1 - 3.5 2.50
19 Daher, Mahmoud 1775 - - - - - - 2.0 2 0 1 - 3.5 1.50
20 Lejeune, Samuel 1608 - - - - - - 2.0 2 0 1 - 3.5 1.50
21 Geuquet, Michael 1882 - - - - - - - 2.0 2 0 0 - 3.0 3.00
22 Wautelet, Michel - BYE - - - - - - 2.0 2 0 1 - 3.0 2.50
23 Barbier, Francois 1717 - - - - - - 2.0 2 0 1 - 3.0 2.00
24 Moumni, Sabri 1520 - - - - - - 2.0 2 0 1 - 3.0 1.00
25 Vanlancker, Pierre - - - - - - - 2.0 2 0 1 - 2.5 2.00
26 Moury, Baptiste 1611 - - - - - - 1.5 1 1 1 - 4.0 2.75
27 Ionescu, Kris - - - - - - - 1.5 1 1 1 - 3.0 1.75
28 Moens, Bernard 1720 - - - - - - 1.0 1 0 2 - 5.0 1.00
29 Kuts, Ivan 1492 - - - - - - 1.0 1 0 2 - 5.0 1.00
30 Piette Jacques, Gabriel 1518 - - - - - - 1.0 1 0 2 - 4.5 1.50
31 Squelart, Francois 1421 - - - - - - 1.0 1 0 2 - 4.5 0.50
32 Pellegrini, Jeremy 1500 - - - - - - - 1.0 1 0 1 - 4.0 2.00
33 Hecquet, Manoa 1686 - - - - - - - 1.0 1 0 1 - 4.0 1.00
34 Herbinaux, Daniel 1649 - - - - - - - 1.0 1 0 1 - 4.0 1.00
35 Villers, Yves 1573 - - - - - - 1.0 1 0 2 - 4.0 1.00
36 Wery, Vincent 1452 - - - - - - - 1.0 1 0 1 - 4.0 1.00
37 Despontin, Gabriel - - - - - - - 1.0 1 0 2 - 4.0 1.00
38 Andre, Robin 1606 - - - - - - 1.0 1 0 2 - 4.0 0.50
39 Delvenne, Raymond 1444 - - - - - - 1.0 1 0 2 - 4.0 0.50
40 Restivo, Alessio 1684 - - - - - - 1.0 1 0 2 - 4.0 0.00
41 Ferooz, Jonathan - - - - - - - 1.0 1 0 2 - 4.0 0.00
42 Belin, Simon 1692 - - - - - - - 1.0 1 0 1 - 3.5 0.50
43 George, Lucas 1485 - - - - - - - 1.0 1 0 1 - 3.5 0.50
44 Guidard, Stephane - - - - - - - 1.0 1 0 2 - 3.5 0.50
45 Ferooz, Marie-Alix - - - - - - - 1.0 1 0 2 - 3.5 0.00
46 Ferooz, Coralie - - - - - - - 1.0 1 0 2 - 3.5 0.00
47 Grancea, Nicolae - - - - - - - 1.0 1 0 2 - 3.0 1.00
48 Sinte, Gaspard - - - - - - - - 1.0 1 0 1 - 3.0 1.00
49 Degrave, Corentin 1654 - - - - - - - 1.0 1 0 1 - 3.0 0.00
50 George, Michael 1928 - - - - - - - - 1.0 1 0 0 - 2.5 1.50
51 Pirot, Lucas - BYE - - - - - - 1.0 1 0 2 - 2.0 1.00
52 Randour, Gaspard 1446 - - - - - - - 1.0 1 0 1 - 2.0 0.00
53 Ferooz, Adele - - - - - - - 1.0 1 0 2 - 2.0 0.00
54 Pellegrini, Loris - - - - - - - - 1.0 1 0 1 - 1.0 0.00
55 Degrave, Arthur 1407 - - - - - - - 0.5 0 1 1 - 2.5 0.25
56 Le Roy, Bruno - - - - - - - 0.5 0 1 2 - 2.0 0.50
57 Draye, Alex - - - - - - - 0.0 0 0 3 - 4.5 0.00
58 Leloup, Jean-Louis 1430 - - - - - - - 0.0 0 0 2 - 4.0 0.00
59 Ferooz, Aymeric - - - - - - - 0.0 0 0 3 - 4.0 0.00
60 Guidard, Simon - - - - - - - 0.0 0 0 3 - 3.5 0.00
61 George, Thomas - - - - - - - - 0.0 0 0 2 - 3.0 0.00
62 Jean, Aurelien - - - - - - - - 0.0 0 0 2 - 3.0 0.00
63 Guidard, Maxime - - - - - - - 0.0 0 0 3 - 2.5 0.00
64 Themans, Marc 1509 - - - - - - - - 0.0 0 0 1 - 2.0 0.00
65 Gaspard, Christian - - - - - - - - - 0.0 0 0 1 - 2.0 0.00
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.