Back to Tournament
Championnat primaire inter-écoles provincial Namur-Luxembourg 2025-2026
Standings
After Round 8| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | TB | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sainte-Marie Namur 1) | - | 6.5 | 6 | 1 | 0 | - | M | 2014 | - | 30411 | 0 | - | - | - | 0 | 25.5 |
| 2 | (Marchovelette 1) | 1562 | 6.0 | 6 | 0 | 1 | - | M | 2016 | 294551 | 26244 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | 32.5 |
| 3 | (Lonzée 1) | - | 6.0 | 6 | 0 | 1 | - | M | 2017 | - | - | - | - | - | - | 0 | 23 |
| 4 | (Purnode 5) | - | 6.0 | 6 | 0 | 1 | - | M | 2018 | - | 28255 | 0 | - | - | - | 0 | 12 |
| 5 | (Les Requins Anseremme) | - | 5.5 | 5 | 1 | 1 | - | M | 2014 | - | - | - | - | - | - | 0 | 28.5 |
| 6 | (Sainte-Marie Flawinne 2) | - | 5.0 | 5 | 0 | 2 | - | M | 2015 | - | - | - | - | - | - | 0 | 24.5 |
| 7 | (Anseremme 1) | - | 4.5 | 4 | 1 | 2 | - | M | 2014 | - | - | - | - | - | - | 0 | 24.5 |
| 8 | (Séminaire de Floreffe 2) | - | 4.0 | 4 | 0 | 3 | - | M | 2014 | - | - | - | - | - | - | 0 | 16.5 |
| 9 | (Sainte-Marie Flawinne 1) | - | 3.5 | 3 | 1 | 3 | - | M | 2014 | - | 30467 | 0 | - | - | - | 0 | 24.5 |
| 10 | (Purnode 1) | - | 3.0 | 3 | 0 | 4 | - | M | 2014 | - | - | - | - | - | - | 0 | 32.5 |
| 11 | (Marchovelette 2) | - | 3.0 | 3 | 0 | 4 | - | M | 2016 | - | 26372 | 901 | NAMUR ECHECS | - | - | 0 | 31 |
| 12 | (Anseremme 2) | - | 3.0 | 3 | 0 | 4 | - | M | 2014 | - | - | - | - | - | - | 0 | 28.5 |
| 13 | (Purnode 4) | - | 3.0 | 3 | 0 | 4 | - | F | 2017 | - | - | - | - | - | - | 0 | 24 |
| 14 | (Purnode 3) | - | 3.0 | 3 | 0 | 4 | - | M | 2015 | - | 28252 | 0 | - | - | - | 0 | 21 |
| 15 | (Sainte-Marie Namur 2) | - | 2.0 | 2 | 0 | 5 | - | M | 2014 | - | 30892 | 0 | - | - | - | 0 | 31 |
| 16 | (Seminaire de Floreffe 1) | - | 2.0 | 2 | 0 | 5 | - | M | 2014 | - | - | - | - | - | - | 0 | 23.5 |
| 17 | (Purnode 2) | - | 2.0 | 2 | 0 | 5 | - | F | 2016 | - | 30307 | 0 | - | - | - | 0 | 19 |
| 18 | (Meux 1) | - | 1.0 | 1 | 0 | 6 | - | M | 2016 | - | - | - | - | - | - | 0 | 24 |
| 19 | (Meux 2) | - | 1.0 | 1 | 0 | 6 | - | M | 2018 | - | - | - | - | - | - | 0 | 20 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter TB: Tiebreak Games BH: Buchholz