Back to Tournament
Rapide des vacances 3
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werner, Ivan | 2083 | 5.0 | 5 | 0 | 0 | |||||
| 2 | Cebeci, Florian | 1904 | 4.0 | 4 | 0 | 1 | |||||
| 3 | Restivo, Alessio | 1684 | 4.0 | 4 | 0 | 1 | |||||
| 4 | Andre, Damien | 1914 | 3.5 | 3 | 1 | 1 | |||||
| 5 | Baugnet, Sacha | 1764 | 3.5 | 3 | 1 | 1 | |||||
| 6 | Mangez, Colin | 1939 | 3.0 | 3 | 0 | 2 | |||||
| 7 | Engelen, Vincent | 1826 | 3.0 | 3 | 0 | 2 | |||||
| 8 | Tossens, Alain | 1816 | 3.0 | 3 | 0 | 2 | |||||
| 9 | Sinte, Gaspard | - | 3.0 | 3 | 0 | 2 | |||||
| 10 | Degembe, Pierre | 1839 | 2.5 | 2 | 1 | 2 | |||||
| 11 | Leclercq, Lucas | 1780 | 2.5 | 2 | 1 | 2 | |||||
| 12 | Barbier, Francois | 1711 | 2.5 | 2 | 1 | 2 | |||||
| 13 | Belin, Simon | 1692 | - | 2.5 | 2 | 1 | 1 | ||||
| 14 | Maloteau, Pierre | 1741 | - | 2.0 | 2 | 0 | 2 | ||||
| 15 | Villers, Yves | 1573 | - | 2.0 | 2 | 0 | 2 | ||||
| 16 | Nagy, Peter | 1522 | 2.0 | 2 | 0 | 3 | |||||
| 17 | Delvenne, Raymond | 1444 | 2.0 | 2 | 0 | 3 | |||||
| 18 | Despontin, Gabriel | - | 2.0 | 2 | 0 | 3 | |||||
| 19 | Squelart, Francois | 1421 | - | - | 1.0 | 1 | 0 | 2 | |||
| 20 | Le Roy, Bruno | - | 1.0 | 1 | 0 | 4 | |||||
| 21 | Sorgato, Tom | - | BYE | - | - | 1.0 | 1 | 0 | 2 | ||
| 22 | Villers, Francois | - | BYE | - | 1.0 | 1 | 0 | 3 | |||
| 23 | Themans, Marc | 1509 | - | - | 0.0 | 0 | 0 | 2 | |||
| 24 | Stassin, Neal | 1492 | - | - | 0.0 | 0 | 0 | 3 | |||
| 25 | Deman, Joey | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 26 | Renard, William | - | - | - | - | - | 0.0 | 0 | 0 | 1 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)