Back to Tournament
Brussels Open Fall 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An, Dinh Minh | 2270 | - | - | - | - | - | - | - | - | - | 3.0 | 3 | 0 | 0 | ||||
| 2 | Toledo, Hillel | 2184 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 3 | Venet, David | 2033 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 4 | Ronse, Ivan | 2102 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 5 | Thiteca, Thierry | 2004 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 6 | Micciche, Ruben | 2001 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 7 | Chung Choong Lon, Marc | 1810 | - | - | - | - | - | - | - | - | - | - | 2.5 | 2 | 1 | 0 | |||
| 8 | Loncke, Matthieu | 2267 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 9 | Menolascina, Francesco | 2251 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 10 | Sarkisian, Arman | 2200 | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | |||
| 11 | Wyngaerden, Florian | 2022 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 12 | Czuczai, Jeno Dr. | 1965 | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | ||
| 13 | Dessomme, Francois | 1935 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 14 | Brunet Vrijens, Leo | 1918 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 15 | Ranucci, Marcello | 1909 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 16 | Fogel, Pierre | 2014 | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | ||
| 17 | Watelet, Sylvain | 1962 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 18 | De Reymaeker, Walter | 1870 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 19 | Desinte, David | 1870 | - | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 0 | |||
| 20 | Mechkor, Mohamed | 1809 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 21 | Jardemaliyev, Alisher | 1808 | - | - | - | - | - | - | - | - | - | 1.5 | 0 | 3 | 0 | ||||
| 22 | Sterck, Arno | 2264 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 23 | Terryn, Ezra | 2258 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 24 | Butzen, Robin | 2176 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 25 | Drugmand, Benoit | 2075 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 26 | Partoens, Remi | 2068 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 27 | Ahmetaj, Rasim | 2019 | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 3 | ||||
| 28 | Leemans, Roland | 1995 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 29 | Kersemans, Aeneas | 1923 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 30 | Grodent, Gerald | 1918 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 31 | Pepermans, Jelle | 1898 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 32 | Onrubia-Aviles, Carlos | 1848 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 33 | Mat, Matthiew | 1845 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 34 | Vanden Broeck, Jan | 1845 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 35 | Prieels, Jan-Hein | 1822 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 36 | Siebert, Xavier | 1812 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 37 | Labruyere, Robert Nirina | 1808 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 38 | Lombart, Philippe | 1800 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 39 | Godfroid, Maxime | 1704 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 40 | Peeters, Simonne | 1675 | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | |||
| 41 | Toledo, Samuel | 1667 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 42 | Kuczynski, Chris | 1574 | - | - | - | - | - | - | - | - | - | 3.0 | 3 | 0 | 0 | ||||
| 43 | Cailleau, Alexandre | 1751 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 44 | Van De Craen, Piet | 1627 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 45 | Gaona Celis, Carlos | 1602 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 46 | Zamparo, Sergio | 2007 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 47 | Grobli-Casimir, Davy | 1996 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 48 | Alberola Mulet, Benjamin | 1938 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 49 | Delesenne, Arthur | 1904 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 50 | Aryoubi, Yama | 1877 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 51 | Bartholome, Gabriel | 1828 | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 52 | Szajnicki, Dawid | 1819 | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 53 | Brion, Philippe | 1793 | - | - | - | - | - | - | - | - | - | - | 1.0 | 0 | 2 | 0 | |||
| 54 | De La Batut, Benoit | 1774 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 55 | Sohet, Cedric | 1745 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 56 | Griffon, Andre | 1687 | - | - | - | - | - | - | - | - | - | 1.0 | 0 | 2 | 1 | ||||
| 57 | Giffroid, Pascal | 1686 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 58 | Marchand, Pierre | 1671 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 59 | Ganea, Alexandru | 1654 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 60 | Palazoski, Elvir | 1645 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 61 | Lindved, Gina | 1641 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 62 | Morre, Matias | 1607 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 63 | Huysman, Robert | 1568 | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | |||
| 64 | Clerigo Medina, Leo | 1560 | - | - | - | - | - | - | - | - | - | 2.0 | 1 | 2 | 0 | ||||
| 65 | Desadeleer, Geoffrey | 1553 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 66 | Ciccia, Lea | 1545 | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | |||
| 67 | Birg, Raphael | 1525 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 68 | Duvillier, Frederic | 1525 | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 69 | Vreven, Dries | 1452 | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | |||
| 70 | Van Bastelaere, Josse | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 71 | Warin, Ferdinand | - | - | - | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | ||||
| 72 | D'Haijere, Arnaud | 1943 | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | ||
| 73 | Vandeputte, Thomas | 1908 | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | ||
| 74 | Rando, Manuel | 1618 | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 2 | ||||
| 75 | Du, Deyi | 1519 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 76 | Heynsmans, Michel | 1479 | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 77 | Azghoud, Driss | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 0 | |||
| 78 | Batsukh, Khubilai | - | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 79 | Branders Otten, Tsilavina | - | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 1 | 1 | ||||
| 80 | Bastiaens, Lionel | 1844 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 81 | Moro, Gabriele | 1731 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 82 | Wanschoor, Sean | 1725 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 83 | Lejzerowicz, Nathan | 1720 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 84 | Brunet, David | 1716 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 85 | Padovano, Quentin | 1713 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 86 | Remon, Serge | 1648 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 87 | Alvarez Barrera, Raul | 1593 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 88 | Mercier, Theo | 1589 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 89 | Lejzerowicz, Thierry | 1588 | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 90 | Castiau, Julien | 1569 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 91 | Simon, Fernand | 1557 | - | - | - | - | - | - | - | - | - | 1.0 | 0 | 2 | 1 | ||||
| 92 | Defays, Alain | 1522 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 93 | Krishnakumar Preetha, Pranav | 1482 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 94 | Dimitrakopoulos, Athanasios | 1476 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 95 | Travers, Sylvain | 1427 | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 96 | Esposto-Renzoni, Lenny | - | BYE | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | |||
| 97 | Konstantinou, Dimitri | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 98 | Peti, Jeremie | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | ||
| 99 | Polakow, Mikolaj | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | ||||
| 100 | Schonberg, Jacob | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | |||
| 101 | Petrosino, Julian | 1792 | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | ||
| 102 | Schurian, Herbert | 1564 | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 1 | |||
| 103 | Van Merris, Francois | 1552 | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | ||
| 104 | Kacar, Lea | 1535 | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 1 | |||
| 105 | Kahine, Hassan | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0 | 1 | 0 | ||
| 106 | Focant, Bastien | 1714 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 107 | Daramelas, Nicolas | 1623 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 108 | Pamukcu, Leo | 1606 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 109 | Toledo, Jim | 1551 | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 3 | ||||
| 110 | Stockelynck, Alexander | 1455 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 111 | Annabi, Chedly | 1449 | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 112 | Paul, Maylo | 1414 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 113 | Benitez Frias, Jose Manuel | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 114 | Esposto-Renzoni, David | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 115 | Goyens, Nael | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 116 | Sariban, Maximilien | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | |||
| 117 | Werbrouck, Orion | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 118 | Werbrouck, Oceane | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | ||
| 119 | Anisimova, Valeria | 1585 | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 0 | |
| 120 | Maquoi, Sophie | 1550 | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 0 | |
| 121 | Sabbagh, Samia | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 0 | |
| 122 | Voris, Doryush | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)