Back to Tournament
Belgian School Chess Championship 2026 - Maxi
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Heinsbergen, Jonathan | - | 9.0 | 9 | 0 | 0 | - | 44.5 | 0.0 | |||||||||
| 2 | Van Der Velpen, Jens | - | 9.0 | 9 | 0 | 0 | - | 42.5 | 0.0 | |||||||||
| 3 | Cheng, Lewis | - | 9.0 | 9 | 0 | 0 | - | 40.0 | 0.0 | |||||||||
| 4 | Li, Yuanzi | - | 8.0 | 8 | 0 | 1 | - | 41.0 | 0.0 | |||||||||
| 5 | Tong, Jindo | - | 8.0 | 7 | 2 | 0 | - | 29.0 | 0.0 | |||||||||
| 6 | Cimber, Yoni | - | 7.5 | 7 | 1 | 1 | - | 31.0 | 0.0 | |||||||||
| 7 | Huynh, Steven Minh Triet | - | 7.5 | 7 | 1 | 1 | - | 31.5 | 0.0 | |||||||||
| 8 | Lipschutz, Elie | - | 7.5 | 7 | 1 | 1 | - | 26.0 | 0.0 | |||||||||
| 9 | Pu, Yu | - | 7.0 | 7 | 0 | 2 | - | 31.0 | 0.0 | |||||||||
| 10 | Leruth, Guillaume | - | 7.0 | 7 | 0 | 2 | - | 41.0 | 0.0 | |||||||||
| 11 | Jagannath, Aaryan | - | 7.0 | 7 | 0 | 2 | - | 43.5 | 0.0 | |||||||||
| 12 | Kapleta, David | - | 7.0 | 7 | 0 | 2 | 1.0 | 48.0 | 0.0 | |||||||||
| 13 | Ooms, Lennert | - | 6.5 | 6 | 1 | 2 | 2.0 | 49.5 | 0.0 | |||||||||
| 14 | Gabriels, Siebe | - | 6.5 | 6 | 1 | 2 | 1.0 | 45.5 | 0.0 | |||||||||
| 15 | Du, Deyi | - | 6.5 | 6 | 1 | 2 | 1.0 | 39.5 | 0.0 | |||||||||
| 16 | Fumiere, Noe | - | 6.5 | 6 | 1 | 2 | - | 35.5 | 0.0 | |||||||||
| 17 | Verbruggen, Wout | - | 6.5 | 6 | 1 | 2 | - | 37.0 | 0.0 | |||||||||
| 18 | Praszczalek, Jakub | - | 6.5 | 6 | 1 | 2 | - | 28.0 | 0.0 | |||||||||
| 19 | Van Dooren, Robbe | - | 6.0 | 6 | 0 | 3 | 1.0 | 48.5 | 0.0 | |||||||||
| 20 | Bissot, George | - | 6.0 | 6 | 0 | 3 | - | 41.5 | 0.0 | |||||||||
| 21 | Sadauskaite, Dominyka | - | 6.0 | 6 | 0 | 3 | - | 31.0 | 0.0 | |||||||||
| 22 | Chukka, Neon | - | 6.0 | 6 | 0 | 3 | - | 31.0 | 0.0 | |||||||||
| 23 | Kapoor, Viaan | - | 5.5 | 4 | 3 | 2 | 0.5 | 50.0 | 0.0 | |||||||||
| 24 | Decraene, Eden | - | 5.5 | 5 | 1 | 3 | 1.5 | 49.0 | 0.0 | |||||||||
| 25 | Hendrick, Yel | - | 5.5 | 5 | 1 | 3 | 1.0 | 45.0 | 0.0 | |||||||||
| 26 | Alali, Hamzeh | - | 5.5 | 5 | 1 | 3 | - | 46.0 | 0.0 | |||||||||
| 27 | Paeleman, Niel | - | 5.5 | 5 | 1 | 3 | - | 46.5 | 0.0 | |||||||||
| 28 | Valk, Mathis | - | 5.0 | 5 | 0 | 4 | - | 31.5 | 0.0 | |||||||||
| 29 | Huynh, Rosie Dieu Lam | - | 5.0 | 5 | 0 | 4 | 1.0 | 37.0 | 0.0 | |||||||||
| 30 | Lemoine, Antoine | - | 5.0 | 5 | 0 | 4 | 1.0 | 50.0 | 0.0 | |||||||||
| 31 | Iachim, Odeliu | - | 5.0 | 5 | 0 | 4 | - | 30.0 | 0.0 | |||||||||
| 32 | HENNION, Martin | - | 5.0 | 5 | 0 | 4 | - | 40.0 | 0.0 | |||||||||
| 33 | Katakam, Sowrya | - | 5.0 | 5 | 0 | 4 | 1.0 | 38.5 | 0.0 | |||||||||
| 34 | Seyns, Julien | - | 5.0 | 5 | 0 | 4 | 1.0 | 45.0 | 0.0 | |||||||||
| 35 | Beeckmans, Romain | - | 5.0 | 5 | 0 | 4 | - | 33.0 | 0.0 | |||||||||
| 36 | D'Huart, Thomas | - | 5.0 | 5 | 0 | 4 | - | 30.5 | 0.0 | |||||||||
| 37 | Martin, Kais | - | 5.0 | 5 | 0 | 4 | 1.0 | 42.5 | 0.0 | |||||||||
| 38 | Delameilleure, Gaston | - | 5.0 | 5 | 0 | 4 | - | 37.5 | 0.0 | |||||||||
| 39 | Van der Jeught, Warre | - | 5.0 | 5 | 0 | 4 | - | 34.5 | 0.0 | |||||||||
| 40 | De Wilde, Thomas | - | 4.5 | 4 | 1 | 4 | - | 39.0 | 0.0 | |||||||||
| 41 | Hardy, Joel | - | 4.5 | 4 | 1 | 4 | - | 43.5 | 0.0 | |||||||||
| 42 | Alleman, Leo | - | 4.5 | 4 | 1 | 4 | - | 27.0 | 0.0 | |||||||||
| 43 | Clark-Foulquier, Abigail | - | 4.5 | 4 | 1 | 4 | - | 47.0 | 0.0 | |||||||||
| 44 | Florent, Victor | - | 4.5 | 4 | 1 | 4 | 1.0 | 43.0 | 0.0 | |||||||||
| 45 | Hemelsoet, Tim | - | - | - | - | - | 4.5 | 4 | 1 | 0 | - | 25.0 | 0.0 | |||||
| 46 | Delvaux, Edelin | - | - | - | - | - | 4.5 | 4 | 1 | 0 | - | 11.5 | 0.0 | |||||
| 47 | Cao, Chenxi | - | 4.0 | 4 | 0 | 5 | - | 44.0 | 0.0 | |||||||||
| 48 | Gillard Piret, Clement | - | 4.0 | 4 | 0 | 5 | - | 34.5 | 0.0 | |||||||||
| 49 | Savotchkin, Makar | - | 4.0 | 4 | 0 | 5 | - | 31.5 | 0.0 | |||||||||
| 50 | Lemoine, Aurélien | - | 4.0 | 3 | 2 | 4 | - | 43.0 | 0.0 | |||||||||
| 51 | Rybalko, Mark | - | 4.0 | 4 | 0 | 5 | - | 29.5 | 0.0 | |||||||||
| 52 | Jo Shaijo, Savio | - | 3.5 | 3 | 1 | 5 | - | 45.5 | 0.0 | |||||||||
| 53 | Guerfi Pinto, Lionel | - | 3.5 | 3 | 1 | 5 | - | 27.0 | 0.0 | |||||||||
| 54 | Khalikov, Yunus | - | 3.5 | 3 | 1 | 5 | - | 46.0 | 0.0 | |||||||||
| 55 | Rosema, Wesley | - | 3.5 | 3 | 1 | 5 | - | 53.0 | 0.0 | |||||||||
| 56 | Leterme, Noam | - | 3.5 | 3 | 1 | 5 | - | 47.5 | 0.0 | |||||||||
| 57 | Vanbelleghem, Mattiss | - | 3.5 | 3 | 1 | 5 | - | 43.5 | 0.0 | |||||||||
| 58 | Lion, Angelina | - | - | - | - | - | 3.5 | 3 | 1 | 1 | - | 17.0 | 0.0 | |||||
| 59 | De Viron, Aurian | - | - | - | - | - | - | 3.5 | 3 | 1 | 0 | - | 9.5 | 0.0 | ||||
| 60 | De Ridder, William | - | 3.0 | 3 | 0 | 6 | - | 48.0 | 0.0 | |||||||||
| 61 | Lenoir, Florian | - | 3.0 | 3 | 0 | 6 | - | 36.5 | 0.0 | |||||||||
| 62 | Gutmer, Ben | - | 3.0 | 3 | 0 | 6 | 1.0 | 36.0 | 0.0 | |||||||||
| 63 | Depas, Ouna | - | 3.0 | 3 | 0 | 6 | - | 37.5 | 0.0 | |||||||||
| 64 | Hellemans, Aline | - | 3.0 | 3 | 0 | 6 | 2.0 | 43.0 | 0.0 | |||||||||
| 65 | Teisame, Dimitri | - | 3.0 | 3 | 0 | 6 | 1.0 | 33.5 | 0.0 | |||||||||
| 66 | Cyx, Louis | - | - | - | - | - | 3.0 | 3 | 0 | 2 | - | 21.5 | 0.0 | |||||
| 67 | Van Der Ven, Finn | - | 3.0 | 3 | 0 | 6 | 1.0 | 34.0 | 0.0 | |||||||||
| 68 | Adamis, Georgios | - | - | - | - | - | 3.0 | 3 | 0 | 2 | 1.0 | 15.0 | 0.0 | |||||
| 69 | PINNA, Flavio | - | 3.0 | 3 | 0 | 6 | 1.0 | 41.5 | 0.0 | |||||||||
| 70 | De Vleesschouwer, Jean | - | 3.0 | 3 | 0 | 6 | - | 33.5 | 0.0 | |||||||||
| 71 | Roeshiel Gajadien, Arush | - | - | - | - | - | - | 3.0 | 3 | 0 | 1 | - | 15.0 | 0.0 | ||||
| 72 | Saveljev, Daniil | - | 2.5 | 2 | 1 | 6 | - | 48.0 | 0.0 | |||||||||
| 73 | El Hadri Bouanani, Sanae | - | 2.5 | 2 | 1 | 6 | - | 34.5 | 0.0 | |||||||||
| 74 | Langerman, Ari | - | 2.0 | 2 | 0 | 7 | - | 34.5 | 0.0 | |||||||||
| 75 | Iachim, Olegiu | - | 2.0 | 2 | 0 | 7 | 1.0 | 34.0 | 0.0 | |||||||||
| 76 | Viseur, Gabriel | - | 2.0 | 2 | 0 | 7 | 1.0 | 38.0 | 0.0 | |||||||||
| 77 | Davoyan, Ani Lilu | - | 2.0 | 2 | 0 | 7 | 1.0 | 39.5 | 0.0 | |||||||||
| 78 | Frederix, Leander | - | 2.0 | 2 | 0 | 7 | - | 41.5 | 0.0 | |||||||||
| 79 | Montenot, Oscar | - | 2.0 | 2 | 0 | 7 | - | 42.0 | 0.0 | |||||||||
| 80 | MARCENCO, David | - | 2.0 | 2 | 0 | 7 | - | 45.0 | 0.0 | |||||||||
| 81 | Vanhaverbeke, Ole | - | 2.0 | 2 | 0 | 7 | - | 45.5 | 0.0 | |||||||||
| 82 | Xhakoni, Samuel | - | - | - | - | - | 2.0 | 2 | 0 | 3 | 1.0 | 18.0 | 0.0 | |||||
| 83 | Montenot, Arvo | - | 2.0 | 1 | 2 | 6 | 0.5 | 37.5 | 0.0 | |||||||||
| 84 | Spriet, Isaura | - | 2.0 | 1 | 2 | 6 | 0.5 | 30.5 | 0.0 | |||||||||
| 85 | Gillard, Romain | - | - | - | - | - | - | 2.0 | 2 | 0 | 2 | - | 13.0 | 0.0 | ||||
| 86 | Bulica, Ledri | - | 1.5 | 1 | 1 | 7 | - | 39.0 | 0.0 | |||||||||
| 87 | De Pourck, Milan | - | 1.0 | 1 | 0 | 8 | - | 44.5 | 0.0 | |||||||||
| 88 | Jain, Aagam | - | 1.0 | 1 | 0 | 8 | - | 46.5 | 0.0 | |||||||||
| 89 | Delvaux, Timoté | - | - | - | - | - | - | 1.0 | 1 | 0 | 3 | - | 18.5 | 0.0 | ||||
| 90 | Bergs, Liam | - | - | - | - | - | - | 1.0 | 1 | 0 | 3 | - | 22.5 | 0.0 | ||||
| 91 | Dewit, Gus | - | - | - | - | - | - | 1.0 | 1 | 0 | 3 | - | 19.5 | 0.0 | ||||
| 92 | Dupre, Leonard | - | 0.5 | 0 | 1 | 8 | - | 37.5 | 0.0 | |||||||||
| 93 | Bektas, Ihsak | - | 0.5 | 0 | 1 | 8 | - | 36.0 | 0.0 | |||||||||
| 94 | Brack, Henry | - | 0.0 | 0 | 0 | 9 | - | 34.0 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)