Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Les deux fous d'Etterbeek Open

Cross-table

# Name Rating 1 2 3 4 5 6 7 8 9 Pts W D L
1 X, Peter 1977 - 6.0 6 0 1
2 X, Artur 1900 - 6.0 6 0 1
3 X, Anthony 1761 - 6.0 6 0 1
4 X, Reda 1700 - 5.0 5 0 2
5 X, Marcin 1910 - 4.5 4 1 2
6 X, Carlos - - 4.5 4 1 2
7 X, Eric 1550 - 4.0 4 0 3
8 X, Suzanna 1400 - 4.0 4 0 3
9 X, Mattieu - - 4.0 4 0 3
10 X, Leo - - 4.0 4 0 3
11 X, Gentian - - 4.0 4 0 3
12 X, Abel - - 3.5 3 1 3
13 X, Oscar - - 3.5 3 1 3
14 X, Thierry 1300 - 3.0 3 0 4
15 X, Benjamin - - 3.0 3 0 4
16 X, Hiyaan - BYE - 3.0 3 0 4
17 X, Rythm - BYE - 3.0 3 0 4
18 X, Vadim - - 3.0 3 0 4
19 X, Gabriel - - 3.0 3 0 4
20 X, Ilyas - - - 3.0 3 0 3
21 X, Ilya - BYE - 3.0 3 0 4
22 X, Kasparas - BYE - 2.0 2 0 5
23 X, Adrian - BYE - 2.0 2 0 5
24 X, Timothy - BYE - 2.0 2 0 5
25 X, Martin 1400 BYE - 1.0 1 0 6
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.