Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Les deux fous d'Etterbeek Open

Cross-table

# Name Rating 1 2 3 4 5 6 7 8 9 Pts W D L
1 X, Artur 1900 8.0 8 0 1
2 X, Anthony 1761 8.0 8 0 1
3 X, Peter 1977 7.0 7 0 2
4 X, Reda 1700 6.0 6 0 3
5 X, Marcin 1910 5.5 5 1 3
6 X, Abel - 5.5 5 1 3
7 X, Eric 1550 5.0 5 0 4
8 X, Mattieu - 5.0 5 0 4
9 X, Gabriel - 5.0 5 0 4
10 X, Leo - 5.0 5 0 4
11 X, Gentian - 5.0 5 0 4
12 X, Carlos - 4.5 4 1 4
13 X, Oscar - 4.5 4 1 4
14 X, Suzanna 1400 4.0 4 0 5
15 X, Thierry 1300 BYE 4.0 4 0 5
16 X, Benjamin - 4.0 4 0 5
17 X, Hiyaan - BYE 4.0 4 0 5
18 X, Rythm - BYE 4.0 4 0 5
19 X, Vadim - 4.0 4 0 5
20 X, Ilyas - - 4.0 4 0 4
21 X, Ilya - BYE 4.0 4 0 5
22 X, Kasparas - BYE 3.0 3 0 6
23 X, Adrian - BYE 3.0 3 0 6
24 X, Martin 1400 BYE 2.0 2 0 7
25 X, Timothy - BYE 2.0 2 0 7
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.