Skip to main content
Tournaments Organizations Guide What's New
Back to Tournament

Tournoi à handicap

Cross-table

# Name Rating 1 2 3 4 5 Pts W D L DE BH-C1 BGP W Prog
1 Van Brussel, Thomas 1796 5.0 5 0 0 - 14.0 - 5.0 15.0
2 Degrave, Corentin 1773 5.0 5 0 0 - 13.0 - 5.0 15.0
3 Restivo, Alessio 1684 4.0 4 0 1 - 13.0 - 4.0 14.0
4 Lebec, Clement 1625 4.0 4 0 1 - 12.5 - 4.0 13.0
5 Hendrick, Yel 1584 4.0 4 0 1 - 11.5 - 4.0 11.0
6 Andre, Robin 1735 3.0 3 0 2 - 15.5 - 3.0 12.0
7 Belin, Simon 1694 3.0 3 0 2 - 14.0 - 3.0 10.0
8 Kechaoglou, Emmanouil 1608 3.0 3 0 2 - 11.0 - 3.0 9.0
9 Hannachi, Gabriel 1658 - 3.0 3 0 1 - 10.0 - 3.0 11.0
10 Kuts, Ivan 1562 3.0 3 0 2 - 9.5 - 3.0 9.0
11 Kuts, Olena 1493 3.0 3 0 2 - 9.5 - 3.0 6.0
12 Wery, Vincent 1450 3.0 3 0 2 - 9.0 - 3.0 6.0
13 Parmentier, Nicolas 1543 3.0 3 0 2 - 8.0 - 3.0 8.0
14 Joachim, Cyril 1452 - - 3.0 3 0 0 - 7.0 - 3.0 6.0
15 Delvenne, Raymond 1490 2.0 2 0 3 - 13.0 - 2.0 6.0
16 De Villa De Castillo, Francois 1530 2.0 2 0 3 - 12.0 - 2.0 8.0
17 Geuquet, Michael 1964 - - 2.0 2 0 1 - 11.0 - 2.0 9.0
18 Herbinaux, Gaetan 2018 2.0 2 0 3 - 11.0 - 2.0 6.0
19 Randour, Gaspard 1541 2.0 2 0 3 - 9.5 - 2.0 7.0
20 Deman, Joey 1619 - 2.0 2 0 2 - 9.0 - 2.0 6.0
21 Cebeci, Florian 1901 2.0 2 0 3 - 8.5 - 2.0 5.0
22 Hecquet, Manoa 1674 - 2.0 2 0 2 - 7.0 - 2.0 9.0
23 Thaulez, Nolan - 1.0 1 0 4 - 13.5 - 1.0 5.0
24 Sorgato, Tom - - 1.0 1 0 3 - 12.5 - 1.0 4.0
25 Blaimont, Louis - BYE 1.0 1 0 4 - 12.5 - 1.0 1.0
26 Parmentier, Cyril - 1.0 1 0 4 - 11.0 - 1.0 5.0
27 Nembi, Mathys - - - 1.0 1 0 2 - 10.5 - 1.0 5.0
28 Thaulez, Frederic - 1.0 1 0 3 - 9.5 - 1.0 5.0
29 Taminiaux, Hadrien 1448 - 1.0 1 0 3 - 8.5 - 1.0 2.0
30 Pisane, Jonathan 1526 - - - 1.0 1 0 1 - 8.0 - 1.0 5.0
31 Villers, Yves 1592 - - - 1.0 1 0 1 - 6.5 - 1.0 5.0
32 Pisane-Denis, Florent 1534 - - - 1.0 1 0 1 - 6.5 - 1.0 4.0
33 Blaimont, Eliot - 0.0 0 0 4 - 10.0 - 0.0 0.0
34 Braeckman, Gregoire - - - - 0.0 0 0 2 - 6.0 - 0.0 0.0
35 Pisane-Denis, Martin - - - - 0.0 0 0 2 - 5.0 - 0.0 0.0
36 Huang, Kayan 1881 - - - - 0.0 0 0 1 - 0.0 - 0.0 0.0
37 Squelart, Francois 1464 - - - - 0.0 0 0 1 - 0.0 - 0.0 0.0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Learn more.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.