Back to Tournament
Belgian School Chess Championship 2026 - Secondaire
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plomp, Mateo | - | 8.5 | 8 | 1 | 0 | - | 44.5 | 0.0 | |||||||||
| 2 | Baugnet, Sacha | - | 8.5 | 8 | 1 | 0 | - | 40.5 | 0.0 | |||||||||
| 3 | Wang, Yang | - | 8.5 | 8 | 1 | 0 | - | 33.0 | 0.0 | |||||||||
| 4 | Battistelli, Fausto | - | 8.0 | 7 | 2 | 0 | - | 40.5 | 0.0 | |||||||||
| 5 | Claproth, Mels | - | 8.0 | 7 | 2 | 0 | - | 37.0 | 0.0 | |||||||||
| 6 | Toroptsev, Kristian | - | 8.0 | 8 | 0 | 1 | - | 38.0 | 0.0 | |||||||||
| 7 | Katumwa, Iko | - | 7.5 | 7 | 1 | 1 | - | 42.0 | 0.0 | |||||||||
| 8 | Lazrak, Sami | - | 7.5 | 7 | 1 | 1 | - | 42.0 | 0.0 | |||||||||
| 9 | Van Looy, Daan | - | 7.5 | 7 | 1 | 1 | - | 44.0 | 0.0 | |||||||||
| 10 | Degrave, Corentin | - | 7.0 | 7 | 0 | 2 | - | 44.5 | 0.0 | |||||||||
| 11 | Plomp, Luka | - | 7.0 | 6 | 2 | 1 | 0.5 | 40.0 | 0.0 | |||||||||
| 12 | Lukin, Yesenia | - | 7.0 | 5 | 4 | 0 | 0.5 | 39.5 | 0.0 | |||||||||
| 13 | Van Brussel, Thomas | - | 6.5 | 6 | 1 | 2 | - | 37.5 | 0.0 | |||||||||
| 14 | Ghyselinck, Nolan | - | BYE | BYE | 6.5 | 6 | 1 | 2 | - | 24.0 | 0.0 | |||||||
| 15 | Luono, Yann | - | 6.5 | 6 | 1 | 2 | - | 43.0 | 0.0 | |||||||||
| 16 | Dekeyzer, Wannes | - | BYE | 6.5 | 6 | 1 | 2 | 1.0 | 39.5 | 0.0 | ||||||||
| 17 | Kechaoglou, Emmanouil | - | 6.0 | 5 | 2 | 2 | - | 35.0 | 0.0 | |||||||||
| 18 | Pardoen, Oscar | - | 6.0 | 6 | 0 | 3 | 1.0 | 44.5 | 0.0 | |||||||||
| 19 | Mangez, Colin | - | 6.0 | 6 | 0 | 3 | - | 44.5 | 0.0 | |||||||||
| 20 | Arnou, Aram | - | BYE | 6.0 | 6 | 0 | 3 | 1.0 | 32.0 | 0.0 | ||||||||
| 21 | Wezel, Thomas | - | BYE | - | 6.0 | 6 | 0 | 2 | - | 29.0 | 0.0 | |||||||
| 22 | Valenson, Lou | - | 6.0 | 5 | 2 | 2 | - | 48.0 | 0.0 | |||||||||
| 23 | Dossin Braun, Dayan | - | - | 6.0 | 6 | 0 | 2 | - | 33.0 | 0.0 | ||||||||
| 24 | Kaya, Burak | - | BYE | 6.0 | 6 | 0 | 3 | - | 35.5 | 0.0 | ||||||||
| 25 | Seyns, Odilon | - | 5.5 | 5 | 1 | 3 | 1.0 | 49.5 | 0.0 | |||||||||
| 26 | Lebec, Clement | - | 5.5 | 5 | 1 | 3 | - | 35.0 | 0.0 | |||||||||
| 27 | Cams, Simon | - | BYE | 5.5 | 5 | 1 | 3 | - | 25.5 | 0.0 | ||||||||
| 28 | Raes, Milan | - | 5.5 | 5 | 1 | 3 | 1.0 | 45.0 | 0.0 | |||||||||
| 29 | Voronin, Nikolay | - | 5.5 | 5 | 1 | 3 | - | 41.5 | 0.0 | |||||||||
| 30 | Vansilliette, Louis | - | 5.0 | 4 | 2 | 3 | 1.0 | 52.5 | 0.0 | |||||||||
| 31 | Van Loo, Noah | - | 5.0 | 4 | 2 | 3 | - | 40.0 | 0.0 | |||||||||
| 32 | Lejzerowicz, Nathan | - | 5.0 | 5 | 0 | 4 | - | 41.0 | 0.0 | |||||||||
| 33 | Pham Kieu, Khanh | - | 5.0 | 5 | 0 | 4 | - | 45.5 | 0.0 | |||||||||
| 34 | Pardoen, Theodore | - | 5.0 | 5 | 0 | 4 | 1.0 | 41.0 | 0.0 | |||||||||
| 35 | Fontaine, Clement | - | 5.0 | 5 | 0 | 4 | - | 54.5 | 0.0 | |||||||||
| 36 | Ndoumbe, Orell | - | BYE | - | 5.0 | 5 | 0 | 3 | - | 34.0 | 0.0 | |||||||
| 37 | Schintz, Jeannot | - | BYE | BYE | 5.0 | 5 | 0 | 4 | - | 28.0 | 0.0 | |||||||
| 38 | Chen, Shu Xuan | - | 5.0 | 4 | 2 | 3 | 1.0 | 39.0 | 0.0 | |||||||||
| 39 | Tekir, Ridvan | - | BYE | BYE | 5.0 | 5 | 0 | 4 | - | 25.5 | 0.0 | |||||||
| 40 | De Wit, Elias | - | BYE | 5.0 | 5 | 0 | 4 | - | 35.0 | 0.0 | ||||||||
| 41 | Benoit, Thierry | - | BYE | 4.5 | 4 | 1 | 4 | - | 30.5 | 0.0 | ||||||||
| 42 | Verbeke, Basiel | - | 4.5 | 4 | 1 | 4 | - | 51.0 | 0.0 | |||||||||
| 43 | Wieers, Ben | - | 4.5 | 4 | 1 | 4 | - | 46.0 | 0.0 | |||||||||
| 44 | Burniaux, Louis | - | 4.5 | 4 | 1 | 4 | - | 50.5 | 0.0 | |||||||||
| 45 | Stragier, Lucas | - | BYE | 4.5 | 4 | 1 | 4 | - | 35.5 | 0.0 | ||||||||
| 46 | Hecquet, Manoa | - | 4.5 | 4 | 1 | 4 | - | 41.0 | 0.0 | |||||||||
| 47 | Kuts, Olena | - | 4.5 | 4 | 1 | 4 | - | 35.0 | 0.0 | |||||||||
| 48 | Gilot, Zia | - | - | - | 4.5 | 4 | 1 | 2 | - | 28.0 | 0.0 | |||||||
| 49 | Baetens, Flor | - | 4.0 | 4 | 0 | 5 | - | 43.5 | 0.0 | |||||||||
| 50 | Mary, Audric | - | 4.0 | 3 | 2 | 4 | 1.0 | 45.5 | 0.0 | |||||||||
| 51 | Sargsyan, Arshak | - | BYE | BYE | 4.0 | 4 | 0 | 5 | - | 28.0 | 0.0 | |||||||
| 52 | Alleman, Finn | - | 4.0 | 4 | 0 | 5 | - | 45.0 | 0.0 | |||||||||
| 53 | Cousaert, Jens | - | 4.0 | 4 | 0 | 5 | 1.0 | 32.0 | 0.0 | |||||||||
| 54 | Durant Lacroix, Sonam | - | - | - | 4.0 | 4 | 0 | 3 | - | 35.0 | 0.0 | |||||||
| 55 | Cousaert, Joren | - | 4.0 | 4 | 0 | 5 | - | 37.5 | 0.0 | |||||||||
| 56 | Nootens, Stephen | - | BYE | BYE | 3.5 | 3 | 1 | 5 | - | 36.0 | 0.0 | |||||||
| 57 | Nevejan, Yules | - | BYE | 3.5 | 3 | 1 | 5 | - | 34.0 | 0.0 | ||||||||
| 58 | Fuchs, Ethan | - | 3.5 | 3 | 1 | 5 | - | 37.5 | 0.0 | |||||||||
| 59 | De Cock, Charlie | - | 3.5 | 3 | 1 | 5 | - | 42.0 | 0.0 | |||||||||
| 60 | Maes, Lander | - | 3.0 | 2 | 2 | 5 | - | 52.0 | 0.0 | |||||||||
| 61 | Van Der Broeck, Louis | - | BYE | BYE | 3.0 | 3 | 0 | 6 | - | 36.0 | 0.0 | |||||||
| 62 | Rosenbaum, Sacha | - | 3.0 | 3 | 0 | 6 | 1.0 | 42.5 | 0.0 | |||||||||
| 63 | Bilteryest, Jean | - | BYE | BYE | 3.0 | 3 | 0 | 6 | - | 33.0 | 0.0 | |||||||
| 64 | Delarue, Foppe | - | BYE | 3.0 | 3 | 0 | 6 | - | 37.5 | 0.0 | ||||||||
| 65 | Kuts, Ivan | - | 3.0 | 3 | 0 | 6 | - | 46.0 | 0.0 | |||||||||
| 66 | Luono, Ethan | - | 3.0 | 3 | 0 | 6 | 1.0 | 52.0 | 0.0 | |||||||||
| 67 | Detienne Milis, Anael | - | 3.0 | 3 | 0 | 6 | - | 46.5 | 0.0 | |||||||||
| 68 | Stoffel, Liam | - | 3.0 | 2 | 2 | 5 | - | 51.5 | 0.0 | |||||||||
| 69 | San Martin Y Gomez, Leo | - | 3.0 | 3 | 0 | 6 | 1.0 | 43.0 | 0.0 | |||||||||
| 70 | Belleflamme, Henri | - | BYE | - | - | - | 3.0 | 3 | 0 | 3 | - | 23.0 | 0.0 | |||||
| 71 | Garelik, Shalom | - | - | - | - | - | 3.0 | 3 | 0 | 2 | 1.0 | 24.5 | 0.0 | |||||
| 72 | Osiac, Theodor | - | BYE | - | 2.5 | 2 | 1 | 5 | - | 37.0 | 0.0 | |||||||
| 73 | Esprit, Kobe | - | BYE | 2.5 | 2 | 1 | 6 | - | 40.0 | 0.0 | ||||||||
| 74 | Aerts, Alexander | - | BYE | 2.5 | 2 | 1 | 6 | - | 36.0 | 0.0 | ||||||||
| 75 | Van der Plas, Senn | - | BYE | 2.5 | 2 | 1 | 6 | 0.5 | 34.5 | 0.0 | ||||||||
| 76 | Aerts, Tristan | - | BYE | 2.5 | 2 | 1 | 6 | 0.5 | 36.0 | 0.0 | ||||||||
| 77 | Van Maelsaeke, Victor | - | 2.0 | 2 | 0 | 7 | 1.0 | 37.5 | 0.0 | |||||||||
| 78 | Adam De Kemmeter, Merlin | - | - | - | 2.0 | 2 | 0 | 5 | - | 35.5 | 0.0 | |||||||
| 79 | Dasseleer, Aurelio | - | 2.0 | 1 | 2 | 6 | 1.0 | 45.0 | 0.0 | |||||||||
| 80 | Eneman, Alexander | - | BYE | 2.0 | 2 | 0 | 7 | - | 36.5 | 0.0 | ||||||||
| 81 | Gelay, Adrien | - | - | - | 2.0 | 2 | 0 | 5 | - | 35.0 | 0.0 | |||||||
| 82 | Baert, Rowan | - | 2.0 | 2 | 0 | 7 | 1.0 | 45.0 | 0.0 | |||||||||
| 83 | Moonen, Calvin | - | BYE | BYE | 2.0 | 2 | 0 | 7 | - | 29.0 | 0.0 | |||||||
| 84 | Maes Vercaemer, Florian | - | BYE | 2.0 | 2 | 0 | 7 | 1.0 | 38.0 | 0.0 | ||||||||
| 85 | Roche, Emmanuel | - | - | - | - | - | - | 2.0 | 2 | 0 | 2 | - | 17.0 | 0.0 | ||||
| 86 | Verhulst, Bent | - | BYE | 1.0 | 1 | 0 | 8 | - | 35.5 | 0.0 | ||||||||
| 87 | Kowalczuk, Maxime | - | - | - | - | 1.0 | 1 | 0 | 5 | - | 23.5 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)