Charles Rogier Liège I - Equipe 1 (10.0 Pts)
4.0 - 0.0
Collège du Christ-Roi 1 (8.0 Pts)
1.1 1-0
1.2 1-0
1.3 1-0
1.4 1-0
Pairings
Bye
| Board | Home Team | Result | Away Team | Board |
|---|---|---|---|---|
| 1. | Charles Rogier Liège I - Equipe 1 (10.0 Pts) | 4.0 - 0.0 | (8.0 Pts) Collège du Christ-Roi 1 | 1. |
| 1.1 | | 1-0 | | 1.1 |
| 1.2 | | 1-0 | | 1.2 |
| 1.3 | | 1-0 | | 1.3 |
| 1.4 | | 1-0 | | 1.4 |
| 2. | Champion 1 (13.0 Pts) | 2.0 - 2.0 | (12.0 Pts) ARC | 2. |
| 2.1 | | 1-0 | | 2.1 |
| 2.2 | | 0-1 | | 2.2 |
| 2.3 | | 1-0 | | 2.3 |
| 2.4 | | 0-1 | | 2.4 |
| 3. | NESPA2026 (10.0 Pts) | 2.5 - 1.5 | (10.0 Pts) IND Fleurus 1 | 3. |
| 3.1 | | ½-½ | | 3.1 |
| 3.2 | | 1-0 | | 3.2 |
| 3.3 | | 0-1 | | 3.3 |
| 3.4 | | 1-0 | | 3.4 |
| 4. | INDJ 1 (9.0 Pts) | 1.0 - 3.0 | (10.0 Pts) ARA1 | 4. |
| 4.1 | | 0-1 | | 4.1 |
| 4.2 | | 0-1 | | 4.2 |
| 4.3 | | 1-0 | | 4.3 |
| 4.4 | | 0-1 | | 4.4 |
| 5. | Collège Saint-Michel 1 (12.0 Pts) | 3.0 - 1.0 | (9.0 Pts) Saint-Quirin 2 | 5. |
| 5.1 | | 1-0 | | 5.1 |
| 5.2 | | 0-1 | | 5.2 |
| 5.3 | | 1-0 | | 5.3 |
| 5.4 | | 1-0 | | 5.4 |
| 6. | Ste-Ursule (Forest) 1 (7.0 Pts) | 1.0 - 3.0 | (10.0 Pts) ISLN 1 | 6. |
| 6.1 | | 0-1 | | 6.1 |
| 6.2 | | 1-0 | | 6.2 |
| 6.3 | | 0-1 | | 6.3 |
| 6.4 | | 0-1 | | 6.4 |
| 7. | Sainte-Marie Namur (10.0 Pts) | 4.0 - 0.0 | (6.0 Pts) Saint-Michel Verviers 1 | 7. |
| 7.1 | | 1-0 | | 7.1 |
| 7.2 | | 1-0 | | 7.2 |
| 7.3 | | 1-0 | | 7.3 |
| 7.4 | | 1-0 | | 7.4 |
| 8. | Don Bosco 1 (8.0 Pts) | 3.0 - 1.0 | (9.0 Pts) Fra Angelico | 8. |
| 8.1 | | 1-0 | | 8.1 |
| 8.2 | | 0-1 | | 8.2 |
| 8.3 | | 1-0 | | 8.3 |
| 8.4 | | 1-0 | | 8.4 |
| 9. | Don Bosco 2 (8.0 Pts) | 1.0 - 3.0 | (9.0 Pts) Institut Sainte Anne 1 | 9. |
| 9.1 | | 1-0 | | 9.1 |
| 9.2 | | 0-1 | | 9.2 |
| 9.3 | | 0-1 | | 9.3 |
| 9.4 | | 0-1 | | 9.4 |
| 10. | Charles Rogier Liège I - Equipe 2 (10.0 Pts) | 4.0 - 0.0 | (6.0 Pts) St Servais 2 | 10. |
| 10.1 | | 1-0 | | 10.1 |
| 10.2 | | 1-0 | | 10.2 |
| 10.3 | | 1-0 | | 10.3 |
| 10.4 | | 1-0 | | 10.4 |
| 11. | Emile Jacqmain (8.0 Pts) | 1.5 - 2.5 | (10.0 Pts) Notre Jardin | 11. |
| 11.1 | | 0-1 | | 11.1 |
| 11.2 | | 1-0 | | 11.2 |
| 11.3 | | ½-½ | | 11.3 |
| 11.4 | | 0-1 | | 11.4 |
| 12. | Institut Maris Stella (8.0 Pts) | 0.0 - 4.0 | (9.0 Pts) Saint-Benoît HLN | 12. |
| 12.1 | | 0-1 | | 12.1 |
| 12.2 | | 0-1 | | 12.2 |
| 12.3 | | 0-1 | | 12.3 |
| 12.4 | | 0-1 | | 12.4 |
| 13. | Champion 4 (8.0 Pts) | 2.0 - 2.0 | (7.0 Pts) Saint-Quirin 1 | 13. |
| 13.1 | | 1-0 | | 13.1 |
| 13.2 | | 1-0 | | 13.2 |
| 13.3 | | 0-1 | | 13.3 |
| 13.4 | | 0-1 | | 13.4 |
| 14. | Collège Notre Dame de Basse Wavre 1 (7.0 Pts) | 2.0 - 2.0 | (6.0 Pts) St Servais | 14. |
| 14.1 | | 0-1 | | 14.1 |
| 14.2 | | 1-0 | | 14.2 |
| 14.3 | | 0-1 | | 14.3 |
| 14.4 | | 1-0 | | 14.4 |
| 15. | Athénée Royal d’Ans (7.0 Pts) | 4.0 - 0.0 | (7.0 Pts) Collège-Saint-Etienne | 15. |
| 15.1 | | 1-0 | | 15.1 |
| 15.2 | | 1-0 | | 15.2 |
| 15.3 | | 1-0 | | 15.3 |
| 15.4 | | 1-0 | | 15.4 |
| 16. | INDJ 2 (9.0 Pts) | 4.0 - 0.0 | (4.0 Pts) École Polytechnique de Herstal. 1 | 16. |
| 16.1 | | 1-0 | | 16.1 |
| 16.2 | | 1-0 | | 16.2 |
| 16.3 | | 1-0 | | 16.3 |
| 16.4 | | 1-0 | | 16.4 |
| 17. | Charles Rogier Liège I - Equipe 4 (5.0 Pts) | 0.0 - 4.0 | (8.0 Pts) Collège Pie X - 1 | 17. |
| 17.1 | | 0-1 | | 17.1 |
| 17.2 | | 0-1 | | 17.2 |
| 17.3 | | 0-1 | | 17.3 |
| 17.4 | | 0-1 | | 17.4 |
| 18. | Institut Marie-Thérèse (5.0 Pts) | 1.0 - 3.0 | (8.0 Pts) ITCM A | 18. |
| 18.1 | | 1-0 | | 18.1 |
| 18.2 | | 0-1 | | 18.2 |
| 18.3 | | 0-1 | | 18.3 |
| 18.4 | | 0-1 | | 18.4 |
| 19. | Champion 2 (8.0 Pts) | 1.5 - 2.5 | (7.0 Pts) Lycée La Retraite | 19. |
| 19.1 | | 1-0 | | 19.1 |
| 19.2 | | 0-1 | | 19.2 |
| 19.3 | | 0-1 | | 19.3 |
| 19.4 | | ½-½ | | 19.4 |
| 20. | Collège Saint-Michel 2 (6.0 Pts) | 1.0 - 3.0 | (7.0 Pts) IND Fleurus 2 | 20. |
| 20.1 | | 0-1 | | 20.1 |
| 20.2 | | 0-1 | | 20.2 |
| 20.3 | | 0-1 | | 20.3 |
| 20.4 | | 1-0 | | 20.4 |
| 21. | Collège Saint-Michel 3 (6.0 Pts) | 1.0 - 3.0 | (8.0 Pts) IND Loverval 1 | 21. |
| 21.1 | | 0-1 | | 21.1 |
| 21.2 | | 1-0 | | 21.2 |
| 21.3 | | 0-1 | | 21.3 |
| 21.4 | | 0-1 | | 21.4 |
| 22. | Le Verseau (4.0 Pts) | 2.0 - 1.0 | (4.0 Pts) Don Bosco 4 | 22. |
| 22.1 | | 1-0 | | 22.1 |
| 22.2 | | 0-1 | | 22.2 |
| 22.3 | | 1-0 | | 22.3 |
| 23. | Don Bosco 3 (6.0 Pts) | 1.0 - 3.0 | (4.0 Pts) REUMONJOIE 1 | 23. |
| 23.1 | | 0-1 | | 23.1 |
| 23.2 | | 1-0 | | 23.2 |
| 23.3 | | 0-1 | | 23.3 |
| 23.4 | — | 0-1 | | 23.4 |
| 24. | Don Bosco 5 (4.0 Pts) | 0.0 - 4.0 | (8.0 Pts) Ste-Julienne | 24. |
| 24.1 | | 0-1 | | 24.1 |
| 24.2 | | 0-1 | | 24.2 |
| 24.3 | | 0-1 | | 24.3 |
| 24.4 | — | 0-1 | | 24.4 |
| 25. | ARA3 (6.0 Pts) | 1.5 - 2.5 | (6.0 Pts) EE Woluwe 1 | 25. |
| 25.1 | | 0-1 | | 25.1 |
| 25.2 | | ½-½ | | 25.2 |
| 25.3 | | 1-0 | | 25.3 |
| 25.4 | | 0-1 | | 25.4 |
| 26. | Ecole Léopold Mottet 1 (7.0 Pts) | 2.0 - 2.0 | (7.0 Pts) ARNO 1 | 26. |
| 26.1 | | 0-1 | | 26.1 |
| 26.2 | | 1-0 | | 26.2 |
| 26.3 | | 1-0 | | 26.3 |
| 26.4 | | 0-1 | | 26.4 |
| 27. | Ste-Ursule (Forest) 2 (4.0 Pts) | 1.0 - 3.0 | (5.0 Pts) Athénée Bara 1 | 27. |
| 27.1 | | 0-1 | | 27.1 |
| 27.2 | | 0-1 | | 27.2 |
| 27.3 | | 0-1 | | 27.3 |
| 27.4 | | 1-0 | — | 27.4 |
| 28. | Ursulines - Mons Team 2 (4.0 Pts) | 0.0 - 4.0 | (6.0 Pts) Charles Rogier Liège I - Equipe 3 | 28. |
| 28.1 | | 0-1 | | 28.1 |
| 28.2 | | 0-1 | | 28.2 |
| 28.3 | | 0-1 | | 28.3 |
| 28.4 | | 0-1 | | 28.4 |
| 29. | Athénée Bara 2 (6.0 Pts) | 3.0 - 1.0 | (4.0 Pts) Ursulines - Mons Team 1 | 29. |
| 29.1 | | 0-1 | | 29.1 |
| 29.2 | | 1-0 | | 29.2 |
| 29.3 | | 1-0 | | 29.3 |
| 29.4 | | 1-0 | | 29.4 |
| 30. | Collège Pie X - 2 (3.0 Pts) | 1.0 - 3.0 | (5.0 Pts) IND Fleurus 3 | 30. |
| 30.1 | | 0-1 | | 30.1 |
| 30.2 | | 0-1 | | 30.2 |
| 30.3 | | 0-1 | | 30.3 |
| 30.4 | | 1-0 | — | 30.4 |
| 31. | ISM Seraing (6.0 Pts) | 2.0 - 2.0 | (4.0 Pts) ARA2 | 31. |
| 31.1 | | 1-0 | | 31.1 |
| 31.2 | | 1-0 | | 31.2 |
| 31.3 | | 0-1 | | 31.3 |
| 31.4 | | 0-1 | | 31.4 |
| 32. | ARNO 2 (2.0 Pts) | 1.0 - 3.0 | (7.0 Pts) ITCM B | 32. |
| 32.1 | | 0-1 | | 32.1 |
| 32.2 | | 0-1 | | 32.2 |
| 32.3 | | 0-1 | | 32.3 |
| 32.4 | | 1-0 | | 32.4 |
| 33. | Champion 3 (6.0 Pts) | Bye | 33. |
No name on this page matches your search.
We use cookies to ensure you get the best experience on our website. Read our cookie policy.
Manage your cookie preferences. Necessary cookies are always enabled.