ARC (12.0 Pts)
2.0 - 2.0
Charles Rogier Liège I - Equipe 1 (10.0 Pts)
1.1 0-1
1.2 0-1
1.3 1-0
1.4 1-0
Pairings
Bye
| Board | Home Team | Result | Away Team | Board |
|---|---|---|---|---|
| 1. | ARC (12.0 Pts) | 2.0 - 2.0 | (10.0 Pts) Charles Rogier Liège I - Equipe 1 | 1. |
| 1.1 | | 0-1 | | 1.1 |
| 1.2 | | 0-1 | | 1.2 |
| 1.3 | | 1-0 | | 1.3 |
| 1.4 | | 1-0 | | 1.4 |
| 2. | ARA1 (10.0 Pts) | 0.0 - 4.0 | (13.0 Pts) Champion 1 | 2. |
| 2.1 | | 0-1 | | 2.1 |
| 2.2 | | 0-1 | | 2.2 |
| 2.3 | | 0-1 | | 2.3 |
| 2.4 | | 0-1 | | 2.4 |
| 3. | NESPA2026 (10.0 Pts) | 0.0 - 4.0 | (12.0 Pts) Collège Saint-Michel 1 | 3. |
| 3.1 | | 0-1 | | 3.1 |
| 3.2 | | 0-1 | | 3.2 |
| 3.3 | | 0-1 | | 3.3 |
| 3.4 | | 0-1 | | 3.4 |
| 4. | Collège du Christ-Roi 1 (8.0 Pts) | 3.5 - 0.5 | (9.0 Pts) Institut Sainte Anne 1 | 4. |
| 4.1 | | 1-0 | | 4.1 |
| 4.2 | | ½-½ | | 4.2 |
| 4.3 | | 1-0 | | 4.3 |
| 4.4 | | 1-0 | | 4.4 |
| 5. | IND Fleurus 1 (10.0 Pts) | 2.5 - 1.5 | (8.0 Pts) Don Bosco 1 | 5. |
| 5.1 | | 0-1 | | 5.1 |
| 5.2 | | 1-0 | | 5.2 |
| 5.3 | | 1-0 | | 5.3 |
| 5.4 | | ½-½ | | 5.4 |
| 6. | ISLN 1 (10.0 Pts) | 1.5 - 2.5 | (10.0 Pts) Charles Rogier Liège I - Equipe 2 | 6. |
| 6.1 | | 0-1 | | 6.1 |
| 6.2 | | ½-½ | | 6.2 |
| 6.3 | | 1-0 | | 6.3 |
| 6.4 | | 0-1 | | 6.4 |
| 7. | Notre Jardin (10.0 Pts) | 1.0 - 3.0 | (10.0 Pts) Sainte-Marie Namur | 7. |
| 7.1 | | 0-1 | | 7.1 |
| 7.2 | | 1-0 | | 7.2 |
| 7.3 | | 0-1 | | 7.3 |
| 7.4 | | 0-1 | | 7.4 |
| 8. | Saint-Benoît HLN (9.0 Pts) | 3.0 - 1.0 | (8.0 Pts) Champion 4 | 8. |
| 8.1 | | 1-0 | | 8.1 |
| 8.2 | | 0-1 | | 8.2 |
| 8.3 | | 1-0 | | 8.3 |
| 8.4 | | 1-0 | | 8.4 |
| 9. | ITCM A (8.0 Pts) | 1.0 - 3.0 | (7.0 Pts) Collège Notre Dame de Basse Wavre 1 | 9. |
| 9.1 | | 0-1 | | 9.1 |
| 9.2 | | 0-1 | | 9.2 |
| 9.3 | | 1-0 | | 9.3 |
| 9.4 | | 0-1 | | 9.4 |
| 10. | Saint-Quirin 1 (7.0 Pts) | 1.0 - 3.0 | (9.0 Pts) INDJ 2 | 10. |
| 10.1 | | 0-1 | | 10.1 |
| 10.2 | | 1-0 | | 10.2 |
| 10.3 | | 0-1 | | 10.3 |
| 10.4 | | 0-1 | | 10.4 |
| 11. | Collège Pie X - 1 (8.0 Pts) | 2.0 - 2.0 | (7.0 Pts) Athénée Royal d’Ans | 11. |
| 11.1 | | 1-0 | | 11.1 |
| 11.2 | | 1-0 | | 11.2 |
| 11.3 | | 0-1 | | 11.3 |
| 11.4 | | 0-1 | | 11.4 |
| 12. | Lycée La Retraite (7.0 Pts) | 1.5 - 2.5 | (9.0 Pts) INDJ 1 | 12. |
| 12.1 | | ½-½ | | 12.1 |
| 12.2 | | 0-1 | | 12.2 |
| 12.3 | | 1-0 | | 12.3 |
| 12.4 | | 0-1 | | 12.4 |
| 13. | St Servais (6.0 Pts) | 1.0 - 3.0 | (8.0 Pts) Institut Maris Stella | 13. |
| 13.1 | | 1-0 | | 13.1 |
| 13.2 | | 0-1 | | 13.2 |
| 13.3 | | 0-1 | | 13.3 |
| 13.4 | | 0-1 | | 13.4 |
| 14. | REUMONJOIE 1 (4.0 Pts) | 0.0 - 4.0 | (9.0 Pts) Saint-Quirin 2 | 14. |
| 14.1 | | 0-1 | | 14.1 |
| 14.2 | | 0-1 | | 14.2 |
| 14.3 | | 0-1 | | 14.3 |
| 14.4 | | 0-1 | | 14.4 |
| 15. | IND Fleurus 2 (7.0 Pts) | 0.5 - 3.5 | (8.0 Pts) Ste-Julienne | 15. |
| 15.1 | | ½-½ | | 15.1 |
| 15.2 | | 0-1 | | 15.2 |
| 15.3 | | 0-1 | | 15.3 |
| 15.4 | | 0-1 | | 15.4 |
| 16. | IND Loverval 1 (8.0 Pts) | 3.0 - 1.0 | (7.0 Pts) Ste-Ursule (Forest) 1 | 16. |
| 16.1 | | 1-0 | | 16.1 |
| 16.2 | | 0-1 | | 16.2 |
| 16.3 | | 1-0 | | 16.3 |
| 16.4 | | 1-0 | | 16.4 |
| 17. | Saint-Michel Verviers 1 (6.0 Pts) | 2.0 - 2.0 | (5.0 Pts) Athénée Bara 1 | 17. |
| 17.1 | | 1-0 | | 17.1 |
| 17.2 | | 0-1 | | 17.2 |
| 17.3 | | 0-1 | | 17.3 |
| 17.4 | | 1-0 | — | 17.4 |
| 18. | Fra Angelico (9.0 Pts) | 4.0 - 0.0 | (8.0 Pts) Don Bosco 2 | 18. |
| 18.1 | | 1-0 | | 18.1 |
| 18.2 | | 1-0 | | 18.2 |
| 18.3 | | 1-0 | | 18.3 |
| 18.4 | | 1-0 | | 18.4 |
| 19. | St Servais 2 (6.0 Pts) | 1.5 - 2.5 | (8.0 Pts) Emile Jacqmain | 19. |
| 19.1 | | 1-0 | | 19.1 |
| 19.2 | | 0-1 | | 19.2 |
| 19.3 | | 0-1 | | 19.3 |
| 19.4 | | ½-½ | | 19.4 |
| 20. | Charles Rogier Liège I - Equipe 3 (6.0 Pts) | 2.5 - 1.5 | (4.0 Pts) Le Verseau | 20. |
| 20.1 | | ½-½ | | 20.1 |
| 20.2 | | 1-0 | | 20.2 |
| 20.3 | | 0-1 | | 20.3 |
| 20.4 | | 1-0 | — | 20.4 |
| 21. | EE Woluwe 1 (6.0 Pts) | 2.0 - 2.0 | (5.0 Pts) Institut Marie-Thérèse | 21. |
| 21.1 | | 0-1 | | 21.1 |
| 21.2 | | 1-0 | | 21.2 |
| 21.3 | | 0-1 | | 21.3 |
| 21.4 | | 1-0 | | 21.4 |
| 22. | Collège-Saint-Etienne (7.0 Pts) | 3.0 - 1.0 | (5.0 Pts) Charles Rogier Liège I - Equipe 4 | 22. |
| 22.1 | | 1-0 | | 22.1 |
| 22.2 | | 1-0 | | 22.2 |
| 22.3 | | 1-0 | | 22.3 |
| 22.4 | | 0-1 | | 22.4 |
| 23. | ARNO 1 (7.0 Pts) | 2.0 - 2.0 | (6.0 Pts) ISM Seraing | 23. |
| 23.1 | | 0-1 | | 23.1 |
| 23.2 | | 0-1 | | 23.2 |
| 23.3 | | 1-0 | | 23.3 |
| 23.4 | | 1-0 | | 23.4 |
| 24. | École Polytechnique de Herstal. 1 (4.0 Pts) | 0.0 - 4.0 | (6.0 Pts) Athénée Bara 2 | 24. |
| 24.1 | | 0-1 | | 24.1 |
| 24.2 | | 0-1 | | 24.2 |
| 24.3 | | 0-1 | | 24.3 |
| 24.4 | | 0-1 | | 24.4 |
| 25. | IND Fleurus 3 (5.0 Pts) | 1.0 - 3.0 | (7.0 Pts) Ecole Léopold Mottet 1 | 25. |
| 25.1 | | 0-1 | | 25.1 |
| 25.2 | | 0-1 | | 25.2 |
| 25.3 | | 1-0 | | 25.3 |
| 25.4 | — | 0-1 | | 25.4 |
| 26. | ITCM B (7.0 Pts) | 1.0 - 3.0 | (8.0 Pts) Champion 2 | 26. |
| 26.1 | | 0-1 | | 26.1 |
| 26.2 | | 0-1 | | 26.2 |
| 26.3 | | 1-0 | | 26.3 |
| 26.4 | | 0-1 | | 26.4 |
| 27. | ARA3 (6.0 Pts) | 3.0 - 1.0 | (4.0 Pts) Don Bosco 5 | 27. |
| 27.1 | | 1-0 | | 27.1 |
| 27.2 | | 0-1 | | 27.2 |
| 27.3 | | 1-0 | | 27.3 |
| 27.4 | | 1-0 | — | 27.4 |
| 28. | Champion 3 (6.0 Pts) | 1.0 - 3.0 | (6.0 Pts) Don Bosco 3 | 28. |
| 28.1 | | 0-1 | | 28.1 |
| 28.2 | | 0-1 | | 28.2 |
| 28.3 | | 0-1 | | 28.3 |
| 28.4 | | 1-0 | — | 28.4 |
| 29. | Collège Saint-Michel 2 (6.0 Pts) | 3.5 - 0.5 | (4.0 Pts) Ste-Ursule (Forest) 2 | 29. |
| 29.1 | | ½-½ | | 29.1 |
| 29.2 | | 1-0 | | 29.2 |
| 29.3 | | 1-0 | | 29.3 |
| 29.4 | | 1-0 | | 29.4 |
| 30. | Don Bosco 4 (4.0 Pts) | 2.0 - 2.0 | (6.0 Pts) Collège Saint-Michel 3 | 30. |
| 30.1 | | 1-0 | | 30.1 |
| 30.2 | | 0-1 | | 30.2 |
| 30.3 | | 1-0 | | 30.3 |
| 30.4 | — | 0-1 | | 30.4 |
| 31. | Ursulines - Mons Team 1 (4.0 Pts) | 2.0 - 2.0 | (4.0 Pts) Ursulines - Mons Team 2 | 31. |
| 31.1 | | 1-0 | | 31.1 |
| 31.2 | | 1-0 | | 31.2 |
| 31.3 | | 0-1 | | 31.3 |
| 31.4 | | 0-1 | | 31.4 |
| 32. | ARA2 (4.0 Pts) | 2.0 - 2.0 | (3.0 Pts) Collège Pie X - 2 | 32. |
| 32.1 | | 0-1 | | 32.1 |
| 32.2 | | 1-0 | | 32.2 |
| 32.3 | | 0-1 | | 32.3 |
| 32.4 | | 1-0 | | 32.4 |
| 33. | ARNO 2 (2.0 Pts) | Bye | 33. |
No name on this page matches your search.
We use cookies to ensure you get the best experience on our website. Read our cookie policy.
Manage your cookie preferences. Necessary cookies are always enabled.