Back to Tournament
Part of: Challenge des vacances de Namur 2026
Rapide des vacances 4
Standings
After Round 7| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1826 | 6.0 | 6 | 0 | 1 | - | M | 1964 | 216208 | 73971 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1958 |
| 1 | | 2083 | 6.0 | 6 | 0 | 1 | - | M | 1971 | 204420 | 50474 | 901 | NAMUR ECHECS | π§πͺ Belgium | 2007 |
| 3 | | 1780 | 5.0 | 5 | 0 | 2 | - | M | 2003 | 257079 | 14511 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1685 |
| 3 | | 1729 | 5.0 | 5 | 0 | 2 | - | M | 1988 | 286036 | 26694 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1641 |
| 5 | | 1717 | 4.5 | 4 | 1 | 2 | - | M | 1994 | 238988 | 13053 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1859 |
| 6 | | 1904 | 4.0 | 4 | 0 | 3 | - | M | 2002 | 294233 | 29020 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1660 |
| 6 | | 1645 | 4.0 | 4 | 0 | 3 | - | M | 1997 | 297143 | 22742 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1718 |
| 6 | | - | 4.0 | 4 | 0 | 3 | - | M | 1972 | 548024520 | 33242 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1470 |
| 6 | | 1684 | 4.0 | 4 | 0 | 3 | - | M | 2007 | 278637 | 24209 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1742 |
| 10 | | 1816 | 3.5 | 2 | 3 | 2 | - | M | 1965 | 263770 | 94561 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1677 |
| 10 | | 1692 | 3.5 | 3 | 1 | 2 | - | M | 1995 | 266752 | 21019 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1742 |
| 12 | | - | 3.0 | 3 | 0 | 2 | - | M | 2004 | - | 25590 | 901 | NAMUR ECHECS | - | 1376 |
| 12 | | 1736 | 3.0 | 3 | 0 | 2 | - | M | 2006 | 286052 | 27181 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1826 |
| 12 | | - | 3.0 | 3 | 0 | 4 | - | M | 2014 | 548024511 | 33244 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1371 |
| 12 | | 1516 | 3.0 | 3 | 0 | 4 | - | M | 1980 | - | 75639 | 901 | NAMUR ECHECS | - | 1426 |
| 12 | | - | 3.0 | 3 | 0 | 4 | - | M | 2012 | 548024546 | 33285 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1414 |
| 17 | | 1979 | 2.5 | 2 | 1 | 2 | - | M | 1976 | 205974 | 77950 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1630 |
| 17 | | - | 2.5 | 2 | 1 | 4 | - | F | 2012 | - | - | - | - | - | 1180 |
| 17 | | - | 2.5 | 2 | 1 | 4 | - | F | 2013 | - | - | - | - | - | 1390 |
| 20 | | 1547 | 2.0 | 2 | 0 | 2 | - | M | 1992 | 278939 | 24781 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1597 |
| 20 | | 1492 | 2.0 | 2 | 0 | 5 | - | M | 2007 | 294250 | 28298 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1323 |
| 20 | | 1430 | 2.0 | 2 | 0 | 5 | - | M | 1959 | 548001589 | 31221 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1214 |
| 20 | | - | 2.0 | 2 | 0 | 5 | - | F | 2015 | - | - | - | - | - | 1151 |
| 24 | | - | 1.0 | 1 | 0 | 1 | - | M | 2016 | 548004049 | 31930 | 901 | NAMUR ECHECS | π§πͺ Belgium | 884 |
| 24 | | - | 1.0 | 1 | 0 | 6 | - | M | 2018 | - | - | - | - | - | 546 |
| 26 | | 1874 | 0.0 | 0 | 0 | 1 | - | M | 1945 | 263443 | 83275 | 901 | NAMUR ECHECS | π§πͺ Belgium | 400 |
Tiebreak Legend:
TPR: Tournament Performance Rating