Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

JEF 2026 Etape 7 Nivelles

Cross-table

# Name Rating 1 2 3 4 5 6 7 8 9 Pts W D L BH-C1 W SB BH Prog
1 Drugmand, Benoit 2080 9.0 9 0 0 49.0 9.0 54.50 54.5 45.0
2 Carion, Sebastien 1978 7.0 6 2 1 52.5 6.0 41.75 57.5 38.5
3 Pardoen, Oscar 1865 7.0 6 2 1 46.0 6.0 38.25 50.5 35.0
4 Vanhooren, Julien 1833 7.0 6 2 1 44.0 6.0 36.50 48.0 32.5
5 Mangez, Colin 2002 6.5 6 1 2 51.5 6.0 38.00 56.5 37.0
6 Baugnet, Sacha 1905 6.5 6 1 2 48.5 6.0 34.00 52.5 32.5
7 Pardoen, Theodore 1978 6.5 6 1 2 47.5 6.0 34.50 51.0 35.0
8 Wyngaerden, Florian 1992 6.5 6 1 2 45.0 6.0 33.50 49.5 32.0
9 Lories, Simon 1868 6.5 6 1 2 41.5 6.0 29.75 45.0 32.5
10 Borghini, Antoine 1983 6.0 5 2 2 50.5 5.0 33.50 55.0 35.5
11 Ok, Miro 1922 6.0 5 2 2 50.0 5.0 35.25 55.5 33.0
12 Nastoll, Edgar 1703 6.0 4 4 1 47.0 4.0 33.75 51.5 31.5
13 Caulier, Alexandre 1664 6.0 6 0 3 46.5 6.0 30.00 50.5 31.0
14 Seliga, Mathis 1735 6.0 6 0 3 45.5 6.0 29.50 49.5 31.0
15 Delaby, Clement 1660 6.0 6 0 3 43.0 6.0 29.00 47.0 30.0
16 Dossin Braun, Dayan 1728 6.0 5 2 2 43.0 5.0 29.75 47.0 29.5
17 Coutton, Galian 1546 6.0 5 2 2 43.0 5.0 27.25 45.5 28.5
18 Tortora, Antoine 1620 6.0 5 2 2 41.5 5.0 27.50 45.5 27.5
19 Balaji, Adhitya Ram 1833 6.0 6 0 3 36.0 6.0 24.50 39.5 26.0
20 Nkunzimana, Teka-Ewan 1990 5.5 5 1 3 49.5 5.0 30.75 54.5 31.5
21 Deside, Anthony 1781 5.5 5 1 3 49.0 5.0 28.25 53.0 30.5
22 Demptinne, Raphael 1691 5.5 3 5 1 44.5 3.0 28.00 48.5 28.5
23 Akyuerek, Muhammet Mete 1620 5.5 5 1 3 43.0 5.0 23.75 46.0 27.5
24 Boitte, Julien 1658 5.5 4 3 2 43.0 4.0 25.50 45.5 28.5
25 Verhaegen, Leon 1749 5.5 5 1 3 42.0 5.0 25.25 45.0 28.0
26 Lansival, Clement 1671 5.5 5 1 3 41.5 5.0 25.00 44.5 27.5
27 Reussner, Matwej 1617 5.5 5 1 3 40.5 5.0 24.25 44.5 26.0
28 Buffo, Ottavio 1650 5.5 5 1 3 40.5 5.0 23.75 44.5 26.0
29 Mercier, Simon 1560 5.5 5 1 3 40.0 5.0 24.75 43.5 24.0
30 Moury, Baptiste 1609 5.5 5 1 3 38.5 5.0 23.75 42.5 24.0
31 Gilot, Zia 1644 5.5 5 1 3 38.5 5.0 22.25 42.0 27.0
32 Kapoor, Viaan 1637 5.5 4 3 2 38.0 4.0 23.75 41.5 26.0
33 Verlaine, Mahe 1597 5.5 5 1 3 37.5 5.0 21.75 40.5 26.0
34 Santella, Marco 1550 5.0 5 0 4 45.0 5.0 23.50 48.0 28.0
35 Lopez Papantonio, Pablo 1679 5.0 5 0 4 45.0 5.0 22.00 48.0 31.0
36 Murphy, Raphael 1935 5.0 5 0 4 44.0 5.0 26.00 48.0 29.0
37 Petit, Tom 1586 5.0 5 0 4 44.0 5.0 24.00 47.5 26.0
38 Ouerghi, Adem 1874 5.0 5 0 4 43.5 5.0 24.00 47.0 29.0
39 Massez, Vadim 1644 5.0 5 0 4 40.5 5.0 18.50 43.5 26.0
40 Constant, Noe 1565 5.0 5 0 4 40.0 5.0 18.00 43.0 25.0
41 Bouillon, Ezio 1699 5.0 5 0 4 39.5 5.0 23.00 43.5 27.0
42 Rovinelli, Julian - 5.0 5 0 4 38.5 5.0 20.50 42.0 25.0
43 Iker, Lionel 1560 5.0 5 0 4 37.5 5.0 17.50 40.5 23.0
44 Du, Deyi 1539 5.0 5 0 4 36.5 5.0 16.00 38.5 23.0
45 Ciurciumel, Miriam 1441 5.0 5 0 4 35.0 5.0 17.50 37.0 22.0
46 Vanlancker, Theodore 1493 5.0 5 0 4 34.5 5.0 16.50 36.5 21.0
47 Clark-Foulquier, Abigail - 5.0 5 0 4 34.0 5.0 17.50 36.0 20.0
48 Micheau, Marius 1466 - 5.0 5 0 3 33.5 5.0 17.50 38.0 21.0
49 Carnot, Lorran 1427 5.0 5 0 4 33.0 5.0 15.00 35.0 22.0
50 Petrella, Adrien - 5.0 5 0 4 32.5 5.0 17.50 35.5 19.0
51 Vermoesen, Jordan 2153 - - 4.5 4 1 2 48.5 4.0 27.50 53.0 31.0
52 Caria, Thomas 1559 4.5 4 1 4 45.5 4.0 22.50 50.0 27.0
53 Piette Jacques, Gabriel 1505 4.5 4 1 4 43.5 4.0 20.75 46.5 26.0
54 Lejeune, Hugo 1492 4.5 4 1 4 43.0 4.0 19.25 46.5 25.0
55 Devulapalli, Srithik Sai 1427 4.5 4 1 4 40.5 4.0 19.25 43.5 22.5
56 Huynh, Rosie Dieu Lam 1478 4.5 3 3 3 40.5 3.0 19.75 43.5 24.5
57 Deltour, Theo 1485 4.5 4 1 4 39.5 4.0 18.25 42.5 24.0
58 Andres Yoon, Abel - 4.5 4 1 4 38.0 4.0 17.75 41.5 23.0
59 Cardella, Andrea 1522 4.5 4 1 4 38.0 4.0 16.75 40.5 24.0
60 Deboeur-Beylesse, Eliott - 4.5 4 1 4 37.5 4.0 18.75 41.0 19.5
61 Samraj, Geoshan - 4.5 4 1 4 36.5 4.0 16.00 39.5 21.0
62 Wery, Vincent 1510 4.5 4 1 4 35.5 4.0 17.25 38.5 19.0
63 Drugmand, Francois 1403 4.5 4 1 4 35.5 4.0 15.75 37.5 21.5
64 Vizzielo, Matteo - 4.5 4 1 4 35.0 4.0 16.25 37.5 23.0
65 Tugolbaev, Aktan 1563 - - 4.0 4 0 3 41.5 4.0 19.50 45.5 25.0
66 Hurynowicz, Lila 1506 4.0 4 0 5 39.5 4.0 17.00 43.5 23.0
67 Richelet, Benoit 1573 4.0 4 0 5 39.5 4.0 13.00 42.5 23.0
68 George, Lucas 1485 4.0 4 0 5 38.5 4.0 14.00 41.5 22.0
69 Claes, Alissa 1452 4.0 4 0 5 37.5 4.0 13.50 40.5 21.0
70 Cadet, Ethan 1471 4.0 4 0 5 37.0 4.0 13.50 40.0 21.0
71 Bundhoo, Adrien - 4.0 4 0 5 35.5 4.0 13.50 37.5 20.0
72 Heck Paggen, Louis 1423 4.0 4 0 5 35.5 4.0 11.50 37.0 20.0
73 Micaj, Ilan 1441 4.0 4 0 5 35.0 4.0 13.00 38.0 19.0
74 El Battam, Samy 1466 4.0 4 0 5 34.0 4.0 13.00 37.0 19.0
75 Volpe, Diego 1466 4.0 4 0 5 34.0 4.0 12.00 36.0 18.0
76 Adam, Lea 1423 4.0 4 0 5 34.0 4.0 9.50 35.5 18.0
77 Heymans-Vananatwerpen, Tim - 4.0 4 0 5 32.5 4.0 14.00 35.5 19.0
78 Rovinelli, Milo - 4.0 4 0 5 32.0 4.0 13.00 35.0 20.0
79 Chi Xiang, Charly 1499 4.0 4 0 5 31.0 4.0 13.50 34.0 16.0
80 Rubin, Antoine - BYE 4.0 4 0 5 29.5 4.0 13.00 32.5 14.0
81 Taallah, Henri - 4.0 4 0 5 26.0 4.0 12.00 29.0 15.0
82 Lehaire, Julien - 3.5 3 1 5 38.0 3.0 14.50 41.0 20.5
83 Zedda, Lucas 1585 3.5 3 1 5 37.5 3.0 12.75 40.0 19.5
84 Halleux, Achille - 3.5 3 1 5 35.5 3.0 12.25 38.0 18.0
85 Corten, Loic - 3.5 3 1 5 34.0 3.0 12.75 36.5 18.5
86 Huynh, Steven Minh Triet 1429 3.5 3 1 5 34.0 3.0 8.75 36.0 20.0
87 Dotreppe, Eliott - 3.5 3 1 5 33.5 3.0 11.75 35.5 15.5
88 Dubois, Hugo 1491 3.5 3 1 5 33.0 3.0 9.75 35.0 16.5
89 Cappelli, Balthazar - BYE 3.5 3 1 5 29.0 3.0 11.25 31.0 14.0
90 De Baets, Leo - 3.5 3 1 5 27.0 3.0 9.25 29.0 13.5
91 Fairon, Eden - 3.0 3 0 6 36.5 3.0 12.00 39.5 20.0
92 Grignard, Aurélien - 3.0 3 0 6 33.5 3.0 11.00 36.5 15.0
93 Buffo, Giorgio - 3.0 3 0 6 32.5 3.0 12.00 35.0 16.0
94 Gregoire, Maxwell - BYE 3.0 3 0 6 32.5 3.0 7.50 34.0 13.0
95 Drugmand, Bruno - 3.0 3 0 6 32.0 3.0 8.00 34.0 11.0
96 Taralli, Diego 1430 3.0 3 0 6 32.0 3.0 7.00 34.0 16.0
97 Drugmand, Sophie - 3.0 3 0 6 31.5 3.0 7.00 33.5 16.0
98 Cosentino, Mirco 1462 3.0 3 0 6 30.5 3.0 8.50 33.0 17.0
99 Adamis, Georgios - - 3.0 3 0 5 30.0 3.0 7.50 33.0 16.0
100 Damas, Camille 1436 3.0 3 0 6 29.0 3.0 7.50 31.0 15.0
101 Depas, Gabin - 3.0 3 0 6 28.5 3.0 7.50 30.0 15.0
102 Lejeune, Lea - BYE 3.0 3 0 6 25.0 3.0 7.00 27.0 6.0
103 Gregoire, Samuel - 3.0 3 0 6 24.0 3.0 5.50 25.5 11.0
104 Belboom, Nathael - - 2.5 2 1 5 35.0 2.0 7.75 37.5 16.5
105 Tran, Bao-Minh - 2.5 2 1 6 31.0 2.0 7.25 33.5 12.5
106 Krasucki, Callie - 2.5 2 1 6 29.5 2.0 6.75 31.5 13.0
107 Ooms, Liam - 2.5 2 1 6 28.0 2.0 7.25 30.5 14.5
108 Panier, Sasha - 2.0 2 0 7 32.0 2.0 5.00 34.0 10.0
109 Rossion, Nelle - 2.0 2 0 7 26.5 2.0 5.00 28.5 11.0
110 Krasucki, Lizie - BYE 2.0 2 0 7 25.5 2.0 4.00 27.5 5.0
111 Nisol, Romain - - - 2.0 2 0 5 24.5 2.0 5.50 26.5 11.0
112 Lahmadi, Mohamed - BYE 2.0 2 0 7 24.0 2.0 3.50 25.5 7.0
113 Muniyappasamy, Krithik - BYE - 1.0 1 0 7 23.0 1.0 1.00 24.0 6.0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.