Back to Tournament
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 2
Standings
After Round 7| Rank | Name | Pts | W | D | L | MP | GP | SB-MM | SB-MG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.0 | 3 | 3 | 1 | 9 | 18 | 52.00 | 108.00 | |
| 2 | 9.0 | 4 | 1 | 2 | 9 | 17.5 | 51.00 | 101.00 | |
| 3 | 9.0 | 3 | 3 | 1 | 9 | 16 | 59.00 | 108.50 | |
| 4 | 8.0 | 3 | 2 | 2 | 8 | 16 | 53.00 | 107.50 | |
| 5 | 8.0 | 3 | 2 | 2 | 8 | 15 | 55.00 | 103.00 | |
| 6 | 6.0 | 2 | 2 | 3 | 6 | 11 | 36.00 | 69.00 | |
| 7 | 4.0 | 1 | 2 | 4 | 4 | 9.5 | 28.00 | 67.00 | |
| 8 | 3.0 | 0 | 3 | 4 | 3 | 9 | 18.00 | 61.50 |
No name on this page matches your search.
Tiebreak Legend:
MP: Match Points GP: Game Points SB-MM: Extended SB (MP×MP) SB-MG: Extended SB (MP×GP)