Back to Tournament
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 2
Standings
After Round 7| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Brand) | 1843 | 6.0 | 6 | 0 | 1 | - | M | 1986 | 34650555 | - | - | - | π©πͺ Germany | - | 1925 |
| 2 | (Tigerli Aachen 1) | 1832 | 4.5 | 4 | 1 | 2 | - | M | 1961 | 533003742 | - | - | - | π©πͺ Germany | - | 1927 |
| 3 | (Kalterherberg 1) | - | 4.0 | 3 | 2 | 2 | - | M | 1967 | 533093261 | - | - | - | π©πͺ Germany | - | 1682 |
| 4 | (Rochade Eupen 2) | 1440 | 3.0 | 3 | 0 | 4 | - | M | 2009 | 548007285 | 32332 | 607 | KSK Rochade | π§πͺ Belgium | 1 | 1682 |
| 5 | (The Belgium) | 1748 | 3.0 | 3 | 0 | 4 | - | M | 1964 | 298069 | 98374 | 209 | THE BELGIAN CC | π§πͺ Belgium | 2 | 1895 |
| 5 | (KSK 47 Eynatten 2) | 1745 | 3.0 | 3 | 0 | 4 | - | M | 1947 | 207012 | 20885 | 604 | KSK47-EYNATTEN | π§πͺ Belgium | 2 | 0 |
| 7 | (CREC) | 1712 | 2.5 | 2 | 1 | 4 | - | M | 1968 | 246247 | 80195 | 501 | CREC CHARLEROI | π§πͺ Belgium | - | 1038 |
| 8 | (St Vith) | 1634 | 1.0 | 1 | 0 | 6 | - | M | 1970 | 233617 | 95093 | 623 | Sankt Vith | π§πͺ Belgium | - | 1008 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter TPR: Tournament Performance Rating