Back to Tournament
Rapide de mars 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engelen, Vincent | 1884 | 5.0 | 5 | 0 | 0 | |||||
| 2 | Leclercq, Lucas | 1745 | 4.0 | 4 | 0 | 1 | |||||
| 3 | Andre, Damien | 1968 | 4.0 | 4 | 0 | 1 | |||||
| 4 | Baugnet, Sacha | 1791 | 4.0 | 4 | 0 | 1 | |||||
| 5 | Vansilliette, Louis | 2075 | 4.0 | 4 | 0 | 1 | |||||
| 6 | Cebeci, Florian | 1940 | - | 4.0 | 4 | 0 | 0 | ||||
| 7 | Nachtergaele, Damien | 1816 | 4.0 | 4 | 0 | 1 | |||||
| 8 | Kechaoglou, Emmanouil | - | 3.5 | 3 | 1 | 1 | |||||
| 9 | Moens, Bernard | 1726 | 3.0 | 3 | 0 | 2 | |||||
| 10 | Barbier, Francois | 1708 | 3.0 | 2 | 2 | 1 | |||||
| 11 | Deman, Joey | - | 3.0 | 3 | 0 | 2 | |||||
| 12 | Lejeune, Samuel | 1666 | 3.0 | 3 | 0 | 2 | |||||
| 13 | Moumni, Sabri | 1541 | 3.0 | 3 | 0 | 2 | |||||
| 14 | Kuts, Ivan | 1506 | 3.0 | 3 | 0 | 2 | |||||
| 15 | Toutee, Thibault | - | 3.0 | 3 | 0 | 2 | |||||
| 16 | Herbinaux, Daniel | 1686 | 3.0 | 3 | 0 | 2 | |||||
| 17 | Parmentier, Nicolas | 1585 | 2.5 | 2 | 1 | 2 | |||||
| 18 | Ooms, David | 1688 | 2.5 | 2 | 1 | 2 | |||||
| 19 | Andre, Robin | 1719 | 2.5 | 2 | 1 | 2 | |||||
| 20 | Exposito Trivino, Jordi | - | 2.5 | 2 | 1 | 2 | |||||
| 21 | Bel, Guy | - | 2.5 | 2 | 1 | 2 | |||||
| 22 | Villers, Yves | 1400 | 2.5 | 2 | 1 | 2 | |||||
| 23 | Joachim, Cyril | - | - | 2.5 | 2 | 1 | 1 | ||||
| 24 | Micheau, Marius | - | 2.0 | 2 | 0 | 3 | |||||
| 25 | Thaulez, Nolan | - | 2.0 | 2 | 0 | 3 | |||||
| 26 | Belin, Simon | 1701 | - | 2.0 | 2 | 0 | 2 | ||||
| 27 | Dal Zot, David | 1558 | - | 2.0 | 2 | 0 | 2 | ||||
| 28 | Leloup, Jean-Louis | - | 2.0 | 2 | 0 | 3 | |||||
| 29 | Hendrick, Yel | - | - | 2.0 | 2 | 0 | 2 | ||||
| 30 | Pirard, Hugo | 1707 | - | - | 2.0 | 2 | 0 | 1 | |||
| 31 | Vassallo, Enzo | - | - | - | - | 1.5 | 1 | 1 | 0 | ||
| 32 | Parmentier, Cyril | - | 1.0 | 1 | 0 | 4 | |||||
| 33 | Thaulez, Frederic | - | BYE | 1.0 | 1 | 0 | 3 | ||||
| 34 | Hanotiaux, Kyllian | - | - | 1.0 | 1 | 0 | 3 | ||||
| 35 | Michel, Youri | - | - | - | 1.0 | 0 | 2 | 1 | |||
| 36 | Sorgato, Tom | - | 1.0 | 1 | 0 | 4 | |||||
| 37 | Themans, Marc | - | - | 1.0 | 1 | 0 | 3 | ||||
| 38 | Piette Jacques, Raphael | 1400 | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 39 | Wery, Vincent | 1430 | - | - | 1.0 | 1 | 0 | 2 | |||
| 40 | Moury, Baptiste | 1576 | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 41 | Defoy, Cyril | - | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 42 | Oger, Daniel | 1880 | - | - | 1.0 | 1 | 0 | 2 | |||
| 43 | Hebrant, Sacha | - | - | 1.0 | 1 | 0 | 3 | ||||
| 44 | Piette Jacques, Gabriel | 1506 | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 45 | Wautrecht, Simon | 1620 | - | - | - | 1.0 | 1 | 0 | 1 | ||
| 46 | Moury, Francois | 1523 | - | - | - | - | 1.0 | 1 | 0 | 0 | |
| 47 | Delvenne, Raymond | 1473 | BYE | 0.5 | 0 | 1 | 3 | ||||
| 48 | Dal Zot, Alissia | - | - | 0.0 | 0 | 0 | 4 | ||||
| 49 | Hecquet, Manoa | - | - | - | 0.0 | 0 | 0 | 3 | |||
| 50 | Squelart, Francois | 1494 | - | - | - | 0.0 | 0 | 0 | 2 | ||
| 51 | Gaspard, Christian | - | - | - | 0.0 | 0 | 0 | 3 | |||
| 52 | Degrave, Arthur | 1400 | - | - | - | - | 0.0 | 0 | 0 | 1 | |
| 53 | Vassallo, Giulian | - | - | - | - | 0.0 | 0 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)