Aller au contenu principal
Retour au tournoi

Mémorial Ronald Decrop 2026

Grille américaine

# Nom Elo 1 2 3 4 5 6 7 8 9 Pts V N D BH-T1 SB RM AROC V
1 Maerevoet, Sim 2441 8.0 8 0 1 49.5 48.00 - 2178.0 8.0
2 Sumets, Andrey 2491 7.5 6 3 0 53.0 47.50 - 2372.0 6.0
3 Fedorchuk, Sergey A. 2583 7.0 6 2 1 52.5 43.75 - 2246.0 6.0
4 Capone, Nicola 2324 7.0 6 2 1 52.5 43.25 - 2195.0 6.0
5 Bellahcene, Bilel 2573 7.0 6 2 1 52.0 42.00 - 2255.0 6.0
6 Grutter, Tim 2310 7.0 7 0 2 50.0 39.50 - 2162.0 7.0
7 Bacrot, Alexandre 2518 7.0 6 2 1 48.5 39.75 - 2215.0 6.0
8 Dobrosmyslov, Artem 2196 7.0 7 0 2 46.5 38.50 - 2142.0 7.0
9 Garrido Outon, Alex 2401 7.0 7 0 2 46.0 39.00 - 2082.0 7.0
10 Hauchamps, Maxime 2291 7.0 7 0 2 44.5 37.50 - 2000.0 7.0
11 Lazrak, Sami 1963 7.0 6 2 1 44.5 37.00 - 1944.0 6.0
12 Dovgaliuk, Oleksandr 2248 7.0 7 0 2 44.5 36.00 - 2010.0 7.0
13 De Villers, Mourad 2145 7.0 5 4 0 44.0 37.00 - 1987.0 5.0
14 Dauw, Sterre 2348 6.5 6 1 2 48.5 35.75 - 2139.0 6.0
15 Faybish, Nimrod 2130 6.5 5 3 1 47.0 36.00 - 1977.0 5.0
16 Meessen, Rudolf 2231 6.5 6 1 2 47.0 34.75 - 2035.0 6.0
17 Boissel, Kasimir 2057 6.5 6 1 2 46.5 35.00 - 1973.0 6.0
18 Drugmand, Benoit 2003 6.5 6 1 2 46.5 32.50 - 1974.0 6.0
19 Vermoesen, Jordan 2118 6.5 5 3 1 44.0 33.75 - 2009.0 5.0
20 Van Pel, Gerben 2038 6.5 6 1 2 42.5 29.75 - 1931.0 6.0
21 Godart, Francois 2360 6.0 6 0 3 53.0 36.50 - 2303.0 6.0
22 Raptis, Filippos 2260 6.0 6 0 3 51.0 35.00 - 2203.0 6.0
23 Zienkiewicz, Jan 2436 6.0 6 0 3 49.0 34.50 - 2097.0 6.0
24 Menolascina, Francesco 1980 6.0 6 0 3 49.0 32.50 - 2035.0 6.0
25 Toledo, Hillel 2186 6.0 6 0 3 48.5 33.00 - 2141.0 6.0
26 Marechal, Andy 2310 6.0 4 4 1 47.5 33.75 - 2145.0 4.0
27 Bauduin, Etienne 2080 6.0 6 0 3 47.5 31.00 - 2065.0 6.0
28 Kshirsagar, Pranav 2160 6.0 6 0 3 46.5 32.00 - 1947.0 6.0
29 Abdel-Kafi, Taha 1829 6.0 5 2 2 46.5 30.25 - 2009.0 5.0
30 Battistelli, Fausto 2121 6.0 4 4 1 46.0 32.75 - 1941.0 4.0
31 Thirion, Marcel 2082 6.0 6 0 3 45.0 30.00 - 1903.0 6.0
32 Sarkisian, Arman 2106 6.0 5 2 2 44.5 31.00 - 1874.0 5.0
33 Lacroix, Bruno 1979 6.0 4 4 1 44.5 30.00 - 1952.0 4.0
34 Harutyunyan, Axel 1980 6.0 6 0 3 44.5 28.50 - 1919.0 6.0
35 Nguyen, Khoi 2026 6.0 5 2 2 44.0 30.25 - 1963.0 5.0
36 Demeulder, Eliott 1909 6.0 6 0 3 44.0 29.00 - 2045.0 6.0
37 Pardoen, Theodore 1942 6.0 6 0 3 43.5 28.50 - 2008.0 6.0
38 Dalemans, Jean-Francois 1923 6.0 5 2 2 43.0 30.25 - 1955.0 5.0
39 Ganguly, Aayush 1901 6.0 6 0 3 43.0 28.50 - 2021.0 6.0
40 Baugnet, Sacha 1764 6.0 6 0 3 42.5 29.50 - 1933.0 6.0
41 Steyls, Kristof 1995 6.0 6 0 3 42.5 28.50 - 1938.0 6.0
42 De Heug, Andrea 2015 6.0 6 0 3 42.0 29.50 - 1961.0 6.0
43 Depauw, Christian 2065 6.0 5 2 2 41.5 28.00 - 1858.0 5.0
44 Leclercq, Lucas 1780 6.0 5 2 2 41.0 27.75 - 1799.0 5.0
45 Werner, Ivan 2083 6.0 6 0 3 41.0 27.00 - 1887.0 6.0
46 Kersemans, Aeneas 1992 6.0 5 2 2 41.0 26.75 - 1892.0 5.0
47 Ventskovsky, Oleh 1839 6.0 6 0 3 35.0 25.00 - 1743.0 6.0
48 Gerrits, Augustin 2067 5.5 5 1 3 49.0 29.50 - 2031.0 5.0
49 Molitor, Milo 2029 5.5 5 1 3 46.5 28.00 - 2061.0 5.0
50 Mangez, Colin 1939 5.5 5 1 3 45.0 27.75 - 1898.0 5.0
51 Zienkiewicz, Alexandre 1964 5.5 5 1 3 45.0 26.25 - 1905.0 5.0
52 Walrant, Toan 1842 5.5 5 1 3 44.5 27.25 - 1779.0 5.0
53 Roy, Laurent 1845 5.5 4 3 2 44.5 26.75 - 1900.0 4.0
54 Noiroux, Kevin 2107 5.5 5 1 3 44.0 30.00 - 1884.0 5.0
55 Ahn, Anastasia 1915 5.5 5 1 3 44.0 26.75 - 1929.0 5.0
56 Burak, Ilona 1879 5.5 5 1 3 44.0 25.25 - 1926.0 5.0
57 Aguilar, Luciano 1970 5.5 5 1 3 44.0 25.00 - 1984.0 5.0
58 Mahla, Amine 1635 5.5 5 1 3 43.5 25.75 - 1898.0 5.0
59 Ahn, Martin 2089 5.5 4 3 2 43.0 27.50 - 1873.0 4.0
60 Philippe, Denis-Emmanuel 1982 5.5 5 1 3 43.0 26.25 - 1839.0 5.0
61 Aguilar, Adriano 1919 5.5 5 1 3 43.0 24.75 - 1943.0 5.0
62 Daher, Mahmoud 1775 5.5 5 1 3 41.5 24.25 - 1920.0 5.0
63 Lories, Simon - 5.5 5 1 3 40.5 22.00 - 1875.0 5.0
64 Boudaille, Nicolas 1855 5.5 5 1 3 40.0 22.75 - 1813.0 5.0
65 Ok, Miro 1784 5.5 4 3 2 39.5 23.50 - 1816.0 4.0
66 Toledo, Samuel 1687 5.5 5 1 3 39.5 22.75 - 1789.0 5.0
67 Preuter, Carlos 1867 5.5 5 1 3 38.5 22.25 - 1874.0 5.0
68 Nachtergaele, Damien 1729 5.5 5 1 3 37.5 19.75 - 1744.0 5.0
69 Engelen, Audric 1706 5.5 5 1 3 37.0 21.75 - 1676.0 5.0
70 Hernandez Morales, Adriel 1844 5.5 5 1 3 34.5 19.75 - 1788.0 5.0
71 Morard, Ambroise 1996 5.0 5 0 4 50.5 31.00 - 2103.0 5.0
72 Thibaut, Stephane 1972 5.0 5 0 4 47.0 23.50 - 1936.0 5.0
73 Theuerkauff, Olivier 2007 5.0 5 0 4 45.5 23.00 - 2044.0 5.0
74 Ahn, Maximilian 2051 5.0 3 4 2 45.0 25.25 - 1945.0 3.0
75 Nkunzimana, Teka-Ewan 1958 5.0 5 0 4 45.0 21.50 - 1919.0 5.0
76 Romboni, Charles 1717 5.0 5 0 4 44.0 23.00 - 1931.0 5.0
77 Bikady, Claude 1868 5.0 5 0 4 44.0 22.50 - 1881.0 5.0
78 Uhoda, Philippe 1955 5.0 5 0 4 43.5 22.50 - 1984.0 5.0
79 Lascar, Radoslawa 1783 5.0 4 2 3 43.5 22.25 - 1827.0 4.0
80 Lisitzky, Alexandr 1919 5.0 5 0 4 43.0 24.50 - 1862.0 5.0
81 Denayer, Eric 2064 5.0 4 2 3 43.0 23.75 - 1922.0 4.0
82 Anciaux, Marc 1918 5.0 5 0 4 43.0 23.50 - 1891.0 5.0
83 Wyngaerden, Florian 1945 5.0 5 0 4 43.0 22.50 - 1802.0 5.0
84 Jognery, Lionel 1937 5.0 4 2 3 42.0 21.75 - 1863.0 4.0
85 Dethy, David 1931 5.0 5 0 4 41.5 22.00 - 1737.0 5.0
86 Cebeci, Florian 1904 5.0 5 0 4 41.5 20.50 - 1958.0 5.0
87 Ravillion, Jerome 1787 5.0 4 2 3 41.0 22.25 - 1808.0 4.0
88 Dammekens, Blaise 1668 5.0 5 0 4 40.5 20.00 - 1852.0 5.0
89 Ouerghi, Adem 1876 5.0 5 0 4 40.5 19.50 - 1863.0 5.0
90 Gerard, Mark 1815 5.0 3 4 2 40.0 23.00 - 1886.0 3.0
91 Pereguda, Nikita 1630 5.0 5 0 4 40.0 21.00 - 1886.0 5.0
92 Hafner, Christian 2039 5.0 4 2 3 39.5 19.25 - 1875.0 4.0
93 Restivo, Alessio 1684 5.0 5 0 4 39.0 18.50 - 1938.0 5.0
94 Delescaille, Laurent 1860 5.0 5 0 4 38.5 20.00 - 1746.0 5.0
95 Brunet, David 1787 5.0 5 0 4 38.5 19.00 - 1815.0 5.0
96 Engelen, Vincent 1826 5.0 5 0 4 37.5 19.50 - 1840.0 5.0
97 Mechkor, Mohamed 1882 5.0 5 0 4 37.5 19.00 - 1787.0 5.0
98 Geubel, Quentin 1641 5.0 5 0 4 37.0 21.50 - 1696.0 5.0
99 Bodart, Jeffrey 1900 5.0 5 0 4 37.0 20.50 - 1741.0 5.0
100 Van Lochem, Alex 1723 5.0 4 2 3 37.0 20.25 - 1779.0 4.0
101 Dessomme, Francois 1908 5.0 4 2 3 37.0 20.25 - 1733.0 4.0
102 Simonon, Tim 1567 5.0 5 0 4 37.0 20.00 - 1795.0 5.0
103 Ion, Marcel-Trestieni 1690 5.0 5 0 4 37.0 18.50 - 1773.0 5.0
104 Ghaye, Andre 1759 5.0 5 0 4 36.5 18.00 - 1682.0 5.0
105 Kocur, Marc 1826 5.0 5 0 4 36.0 18.00 - 1662.0 5.0
106 Schleck, Victor 1782 5.0 4 2 3 34.5 19.25 - 1655.0 4.0
107 Nkunzimana, Jessy-Nobel 1681 5.0 5 0 4 34.0 15.00 - 1684.0 5.0
108 Barbier, Francois 1717 5.0 5 0 4 33.5 15.00 - 1653.0 5.0
109 Marechal, Georges 1697 5.0 4 2 3 33.0 16.50 - 1678.0 4.0
110 Kellner, Yohan 1713 5.0 4 2 3 31.5 17.50 - 1586.0 4.0
111 Fattorutto, Hugo 1579 4.5 4 1 4 45.0 21.50 - 2000.0 4.0
112 Verheyden, Frederic 1977 4.5 4 1 4 44.0 20.00 - 1875.0 4.0
113 Lion, Maurice 1919 4.5 4 1 4 42.5 20.00 - 1821.0 4.0
114 Toledo, Jim 1589 4.5 3 3 3 42.5 18.50 - 1882.0 3.0
115 Buffo, Ottavio 1540 4.5 4 1 4 42.0 22.00 - 1887.0 4.0
116 Pardoen, Oscar 1914 4.5 4 1 4 42.0 19.25 - 1926.0 4.0
117 Mathonet, Corentin 1857 4.5 4 1 4 41.5 18.50 - 1826.0 4.0
118 Wautelet, Alexis 1504 4.5 4 1 4 41.0 19.25 - 1835.0 4.0
119 Ozkan, Vedat 1815 4.5 4 1 4 41.0 18.00 - 1895.0 4.0
120 Classen, Marnin 1797 4.5 4 1 4 39.5 17.75 - 1773.0 4.0
121 Demptinne, Raphael 1639 4.5 3 3 3 39.0 17.75 - 1788.0 3.0
122 Dossin Braun, Dayan 1710 4.5 4 1 4 38.5 18.25 - 1796.0 4.0
123 Naumov, Artur 1726 4.5 4 1 4 38.0 17.25 - 1675.0 4.0
124 Kshirsagar, Parth 1797 4.5 3 3 3 37.5 16.50 - 1821.0 3.0
125 Lach, Delhi 1757 4.5 3 3 3 37.5 16.00 - 1777.0 3.0
126 Thirion, Hugo 1771 4.5 4 1 4 37.0 17.75 - 1685.0 4.0
127 Aubert, Bernard 1845 4.5 4 1 4 37.0 17.25 - 1709.0 4.0
128 Mourlon Beernaert, Maxime 1606 4.5 4 1 4 36.5 14.00 - 1575.0 4.0
129 Moury, Baptiste 1611 4.5 4 1 4 35.5 16.00 - 1616.0 4.0
130 Latour, Quentin 1580 4.5 4 1 4 35.5 15.50 - 1645.0 4.0
131 De Lombaerde, Yves 1631 4.5 4 1 4 35.0 14.25 - 1684.0 4.0
132 Marko, Charles 1422 4.5 4 1 4 34.5 18.50 - 1695.0 4.0
133 Bouillon, Ezio 1620 4.5 4 1 4 34.5 16.75 - 1714.0 4.0
134 Bikady, Luka 1750 4.5 4 1 4 34.5 15.25 - 1625.0 4.0
135 Coutton, Vincent 1727 4.5 4 1 4 34.5 15.00 - 1667.0 4.0
136 Dumont, Ronan 1609 4.5 4 1 4 34.0 14.75 - 1579.0 4.0
137 Lansival, Clement 1736 4.5 4 1 4 34.0 13.25 - 1646.0 4.0
138 Mahendran, Mithran 1439 4.5 4 1 4 33.0 16.00 - 1654.0 4.0
139 Rumler, Maxime 1586 4.5 4 1 4 33.0 15.25 - 1577.0 4.0
140 Rayee, Julien 1474 4.5 4 1 4 32.5 14.50 - 1632.0 4.0
141 Van Lochem, David 1555 4.5 4 1 4 31.5 13.25 - 1544.0 4.0
142 Bauwin, Damien - 4.5 4 1 4 27.5 14.25 - 1625.0 4.0
143 Donmez, Sami 1645 4.0 4 0 5 40.5 14.50 - 1790.0 4.0
144 Claes, Jonathan 1817 4.0 3 2 4 40.0 16.25 - 1750.0 3.0
145 Vreven, Dries 1673 4.0 4 0 5 39.0 14.00 - 1885.0 4.0
146 Van Roy, Arno 1702 4.0 3 2 4 38.5 16.25 - 1733.0 3.0
147 Lacroix, Thomas 1572 4.0 4 0 5 38.5 15.00 - 1733.0 4.0
148 Petit, Tom 1494 4.0 3 2 4 38.0 18.00 - 1787.0 3.0
149 Classen, Miguel 1571 4.0 4 0 5 38.0 15.00 - 1644.0 4.0
150 Degrave, Corentin 1654 4.0 3 2 4 37.5 18.00 - 1780.0 3.0
151 Jassem, Philippe 1775 4.0 3 2 4 37.5 14.75 - 1741.0 3.0
152 Raymackers, David 1751 4.0 4 0 5 37.5 14.50 - 1811.0 4.0
153 Lemiere, Evann 1825 4.0 3 2 4 37.0 15.75 - 1672.0 3.0
154 Wlogalski, Olivier 1926 4.0 4 0 5 37.0 15.50 - 1647.0 4.0
155 Harvent, Titouan 1517 4.0 3 2 4 37.0 15.25 - 1769.0 3.0
156 Dinev, Dimiter 1772 - 4.0 4 0 4 37.0 15.00 - 1791.0 4.0
157 Keiser, Marc 1661 4.0 4 0 5 36.5 13.50 - 1653.0 4.0
158 Palazoski, Elvir 1653 4.0 4 0 5 36.5 12.50 - 1675.0 4.0
159 Santella, Marco 1583 4.0 4 0 5 36.5 12.00 - 1671.0 4.0
160 Richelet, Benoit 1581 4.0 4 0 5 36.0 12.50 - 1662.0 4.0
161 Moens, Bernard 1720 4.0 4 0 5 36.0 11.50 - 1685.0 4.0
162 Ghisa, Robert 1595 4.0 4 0 5 35.5 14.50 - 1691.0 4.0
163 Jamers, Finn 1680 4.0 3 2 4 35.5 14.25 - 1645.0 3.0
164 Jijin, Thanmay 1455 4.0 4 0 5 35.0 14.00 - 1628.0 4.0
165 Daher, Mustafa 1794 4.0 4 0 5 34.0 15.00 - 1676.0 4.0
166 Coutton, Galian 1566 4.0 3 2 4 34.0 14.00 - 1501.0 3.0
167 Wery, Vincent 1452 4.0 4 0 5 34.0 13.50 - 1631.0 4.0
168 Birg, Raphael 1554 4.0 4 0 5 34.0 12.50 - 1470.0 4.0
169 Lebec, Clement 1645 4.0 4 0 5 34.0 11.00 - 1746.0 4.0
170 Woyave, Pascal 1678 4.0 4 0 5 33.0 13.50 - 1678.0 4.0
171 Nastoll, Edgar 1711 4.0 3 2 4 33.0 13.25 - 1554.0 3.0
172 Pierrard, David 1480 4.0 4 0 5 32.5 13.50 - 1531.0 4.0
173 Van Dorsten, Joy 1684 4.0 3 2 4 32.5 13.00 - 1583.0 3.0
174 Lejeune, Samuel 1608 4.0 3 2 4 32.0 13.50 - 1730.0 3.0
175 Cardella, Andrea 1501 4.0 4 0 5 31.5 14.00 - 1684.0 4.0
176 Boitte, Julien 1680 4.0 3 2 4 31.5 11.50 - 1596.0 3.0
177 Brulet, Nicolas 1675 4.0 3 2 4 31.0 14.00 - 1584.0 3.0
178 Chabeau, Patrice 1658 4.0 3 2 4 31.0 13.25 - 1565.0 3.0
179 Alary, Philippe 1593 4.0 3 2 4 31.0 11.50 - 1596.0 3.0
180 Das, Shreyas 1581 4.0 3 2 4 31.0 10.75 - 1483.0 3.0
181 Kuts, Ivan 1492 4.0 4 0 5 30.5 11.50 - 1538.0 4.0
182 Croquet, Sebastien 1563 4.0 3 2 4 30.0 11.75 - 1643.0 3.0
183 Descamps, Philippe 1595 4.0 4 0 5 29.0 12.00 - 1443.0 4.0
184 Morard, Basile 1667 4.0 4 0 5 28.5 11.00 - 1552.0 4.0
185 Ozkan, Lara 1424 4.0 4 0 5 27.0 9.00 - 1584.0 4.0
186 Roux, Valentin - 4.0 4 0 5 26.0 11.50 - 1532.0 4.0
187 Constant, Noe 1465 3.5 3 1 5 41.0 15.00 - 1775.0 3.0
188 Mary, Audric 1507 3.5 3 1 5 39.0 15.75 - 1815.0 3.0
189 Kuczynski, Chris 1669 3.5 3 1 5 37.5 15.00 - 1558.0 3.0
190 Pirson, Francois 1685 3.5 3 1 5 37.5 14.00 - 1682.0 3.0
191 Vignery, Gael 1662 3.5 3 1 5 36.0 12.75 - 1761.0 3.0
192 Garcia, Louis - 3.5 3 1 5 35.5 10.25 - 1742.0 3.0
193 Maraschiello, Romeo 1681 3.5 3 1 5 34.5 12.25 - 1606.0 3.0
194 Hendrick, Yel 1584 3.5 3 1 5 34.5 11.75 - 1672.0 3.0
195 Caria, Thomas 1555 3.5 3 1 5 34.5 11.50 - 1613.0 3.0
196 Ionita, Silviu-Dumitru 1807 3.5 3 1 5 34.0 12.75 - 1655.0 3.0
197 Cuitte, Olivier 1582 3.5 3 1 5 32.5 9.75 - 1585.0 3.0
198 Raptis, Olympios 1628 3.5 3 1 5 31.5 8.75 - 1622.0 3.0
199 Piette Jacques, Gabriel 1518 3.5 2 3 4 31.0 11.75 - 1625.0 2.0
200 Plunus, Nicolas 1626 3.5 3 1 5 31.0 11.75 - 1483.0 3.0
201 Lejeune, Raphael 1681 3.5 3 1 5 29.5 10.75 - 1563.0 3.0
202 Gerrits, Rony 1485 3.5 3 1 5 29.0 10.75 - 1655.0 3.0
203 Nijs, Lucas 1517 3.5 3 1 5 28.5 9.75 - 1381.0 3.0
204 Chi Xiang, Charly 1608 3.5 2 3 4 28.5 9.50 - 1373.0 2.0
205 Gerard, Olivier 1547 3.5 3 1 5 27.0 7.75 - 1464.0 3.0
206 Souweine, Edwige 1479 3.5 2 3 4 26.5 8.00 - 1365.0 2.0
207 Ooms, David 1681 3.0 3 0 6 37.0 11.50 - 1653.0 3.0
208 Collard, Yuri 1551 3.0 2 2 5 36.0 11.50 - 1440.0 2.0
209 Merget, Thierry 1452 3.0 3 0 6 35.5 12.50 - 1674.0 3.0
210 Classen, Meara 1534 3.0 3 0 6 35.5 11.00 - 1747.0 3.0
211 Kechaoglou, Emmanouil 1618 3.0 3 0 6 35.5 11.00 - 1588.0 3.0
212 Neyens, Peter 1491 3.0 3 0 6 35.0 10.50 - 1676.0 3.0
213 Mathonet, Eric 1535 3.0 3 0 6 34.5 8.00 - 1590.0 3.0
214 Dasseleer, Aurelio 1476 3.0 2 2 5 34.0 11.00 - 1657.0 2.0
215 Georges, Hugo - 3.0 2 2 5 33.5 10.75 - 1660.0 2.0
216 Gundecha, Avyan 1598 3.0 3 0 6 33.0 8.00 - 1624.0 3.0
217 Vostretsov, Andrey 1433 3.0 3 0 6 32.5 9.50 - 1686.0 3.0
218 Kuts, Olena 1529 3.0 3 0 6 32.0 10.50 - 1580.0 3.0
219 Keiser, Quentin 1597 3.0 3 0 6 32.0 10.50 - 1540.0 3.0
220 Pellegrini, Jeremy 1500 3.0 2 2 5 32.0 10.50 - 1536.0 2.0
221 Exposito Trivino, Jordi 1751 3.0 3 0 6 32.0 9.00 - 1576.0 3.0
222 Bruge, Axel 1480 3.0 3 0 6 32.0 7.50 - 1523.0 3.0
223 Moingeon, Firmin - 3.0 2 2 5 30.0 9.00 - 1477.0 2.0
224 Adams, Erwan 1476 3.0 3 0 6 30.0 7.00 - 1550.0 3.0
225 Walrant, Tim 1539 3.0 3 0 6 29.0 8.50 - 1464.0 3.0
226 Dumoulin, Patrick 1572 3.0 3 0 6 29.0 8.00 - 1433.0 3.0
227 Bolland, Alexandre - 3.0 3 0 6 28.5 7.00 - 1488.0 3.0
228 Demelenne, Arnaud 1527 3.0 2 2 5 28.5 6.75 - 1414.0 2.0
229 Alexandre, Fabrice - 3.0 2 2 5 28.0 8.25 - 1432.0 2.0
230 Armeni, Julien 1499 3.0 3 0 6 28.0 8.00 - 1594.0 3.0
231 Peters, Lucas 1602 3.0 1 4 4 26.5 8.75 - 1387.0 1.0
232 Degrave, Arthur 1407 2.5 2 1 6 34.0 10.25 - 1614.0 2.0
233 Latour, Daniel 1410 - - 2.5 2 1 4 30.5 8.50 - 1661.0 2.0
234 Sinte, Gaspard - 2.5 2 1 6 30.0 6.75 - 1570.0 2.0
235 Vanlancker, Theodore 1464 2.5 2 1 6 29.0 8.50 - 1620.0 2.0
236 Bouyaddou, Nassim 1422 2.5 1 3 5 27.5 6.00 - 1546.0 1.0
237 Roy, Philippe - 2.5 2 1 6 27.5 5.50 - 1500.0 2.0
238 Simonon, David - BYE 2.5 2 1 6 27.0 6.25 - 1507.0 2.0
239 Fumiere, Noe - 2.5 1 3 5 26.5 6.00 - 1505.0 1.0
240 Schmetz, Christophe - 2.5 2 1 6 26.5 4.75 - 1492.0 2.0
241 Despontin, Gabriel - 2.5 2 1 6 25.5 5.75 - 1461.0 2.0
242 Leloup, Jean-Louis 1430 2.5 2 1 6 24.5 4.25 - 1413.0 2.0
243 Hurynowicz, Lila 1460 2.0 1 2 6 32.5 7.50 - 1670.0 1.0
244 Krishnakumar Preetha, Pranav 1502 2.0 2 0 7 32.5 6.50 - 1563.0 2.0
245 Du, Deyi 1519 2.0 2 0 7 32.0 5.50 - 1515.0 2.0
246 Mourrier, Laurent 1526 2.0 2 0 7 29.0 3.50 - 1299.0 2.0
247 Naumova, Valeria 1506 2.0 1 2 6 28.5 4.25 - 1530.0 1.0
248 Le Roy, Bruno - 2.0 2 0 7 27.5 4.50 - 1398.0 2.0
249 Giacomini, Cesar - BYE 2.0 2 0 7 20.0 3.00 - 1341.0 2.0
250 Katumwa, Iko 1915 - - - - 1.5 1 1 3 30.5 5.50 - 1878.0 1.0
251 Bundhoo, Adrien - 1.5 1 1 7 25.5 3.25 - 1395.0 1.0
252 Verschueren, Frederic 1927 - - - - 1.5 1 1 3 25.0 6.50 - 1836.0 1.0
253 Adamis, Georgios - 1.5 1 1 7 24.0 3.25 - 1393.0 1.0
254 Fumiere, Florian - 1.0 1 0 8 23.0 1.50 - 1422.0 1.0
255 D'Angelo, Hugo 1584 - - - - - 1.0 1 0 3 19.5 1.50 - 1519.0 1.0
256 Squelart, Francois 1421 - - - - - - 1.0 1 0 2 17.5 4.00 - 1657.0 1.0
Blancs Noirs 1 = Victoire ½ = Nulle 0 = Défaite BYE = Bye d'appariement BYE 1 / BYE ½ / BYE 0 = Bye demandé (complet / demi / zéro)

Nous utilisons des cookies pour vous garantir la meilleure expérience sur notre site web. Lire notre politique des cookies.

Paramètres des cookies

Gérez vos préférences de cookies. Les cookies strictement nécessaires sont toujours activés.