Back to Tournament
Part of: Challenge des vacances de Namur 2026
Rapide des vacances 2
Standings
After Round 7| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1939 | 7.0 | 7 | 0 | 0 | - | M | 2009 | 286028 | 27173 | 901 | NAMUR ECHECS | π§πͺ Belgium | 2596 | |
| 2 | 2083 | 5.0 | 5 | 0 | 2 | - | M | 1971 | 204420 | 50474 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1970 | |
| 2 | 1979 | 5.0 | 5 | 0 | 2 | - | M | 1976 | 205974 | 77950 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1864 | |
| 2 | 1914 | 5.0 | 5 | 0 | 2 | - | M | 1970 | 203289 | 69744 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1765 | |
| 2 | 1711 | 5.0 | 5 | 0 | 2 | - | M | 1987 | 285978 | 68691 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1820 | |
| 6 | 1826 | 4.0 | 4 | 0 | 3 | - | M | 1964 | 216208 | 73971 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1814 | |
| 6 | 1522 | 4.0 | 4 | 0 | 3 | - | M | 1963 | 238775 | 12898 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1531 | |
| 8 | 1764 | 3.5 | 3 | 1 | 1 | - | M | 2010 | 280232 | 25121 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1747 | |
| 9 | 1816 | 3.0 | 3 | 0 | 2 | - | M | 1965 | 263770 | 94561 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1685 | |
| 9 | 1692 | 3.0 | 3 | 0 | 1 | - | M | 1995 | 266752 | 21019 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1651 | |
| 9 | 1684 | 3.0 | 3 | 0 | 2 | - | M | 2007 | 278637 | 24209 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1760 | |
| 9 | 1608 | 3.0 | 3 | 0 | 4 | - | M | 1979 | 218332 | 69990 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1541 | |
| 9 | 1529 | 3.0 | 3 | 0 | 2 | - | F | 2009 | 294268 | 28299 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1478 | |
| 9 | - | 3.0 | 3 | 0 | 4 | - | M | 2012 | 548024546 | 33285 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1415 | |
| 15 | 1736 | 2.5 | 2 | 1 | 2 | - | M | 2006 | 286052 | 27181 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1675 | |
| 16 | 1645 | 2.0 | 2 | 0 | 3 | - | M | 1997 | 297143 | 22742 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1419 | |
| 16 | 1606 | 2.0 | 2 | 0 | 2 | - | M | 2006 | 256900 | 16989 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1369 | |
| 16 | 1492 | 2.0 | 2 | 0 | 3 | - | M | 2007 | 294250 | 28298 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1504 | |
| 16 | - | 2.0 | 2 | 0 | 4 | - | M | 2014 | 548024511 | 33244 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1237 | |
| 16 | - | 2.0 | 2 | 0 | 4 | - | M | 1972 | 548024520 | 33242 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1383 | |
| 16 | - | 2.0 | 2 | 0 | 3 | - | M | 1956 | 548024538 | 33157 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1201 | |
| 22 | 1573 | 1.0 | 1 | 0 | 2 | - | M | 1949 | 278947 | 95704 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1505 | |
| 22 | 1509 | 1.0 | 1 | 0 | 3 | - | M | 1964 | 548005002 | 31938 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1445 | |
| 22 | - | 1.0 | 1 | 0 | 3 | - | M | 2014 | - | 33299 | 901 | NAMUR ECHECS | - | 834 | |
| 25 | 1400 | 0.0 | 0 | 0 | 3 | - | M | 1986 | 548002690 | 30145 | 901 | NAMUR ECHECS | π§πͺ Belgium | 712 | |
| 25 | - | 0.0 | 0 | 0 | 4 | - | M | 2017 | - | 33437 | 901 | NAMUR ECHECS | - | 610 | |
| 25 | - | 0.0 | 0 | 0 | 2 | - | M | 2016 | 548004049 | 31930 | 901 | NAMUR ECHECS | π§πͺ Belgium | 777 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating