Back to Tournament
Les deux fous d'Etterbeek Open
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 9.0 | 9 | 0 | 0 | - | M | 2026 | - | - | - | - | - | |
| 2 | - | 7.0 | 7 | 0 | 2 | - | M | 2026 | - | - | - | - | - | |
| 3 | - | 6.5 | 6 | 1 | 2 | - | M | 2026 | - | - | - | - | - | |
| 4 | - | 5.5 | 5 | 1 | 3 | - | M | 2026 | - | - | - | - | - | |
| 5 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | |
| 5 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | |
| 5 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | |
| 5 | - | 5.0 | 5 | 0 | 4 | - | M | 2026 | - | - | - | - | - | |
| 5 | - | 5.0 | 5 | 0 | 4 | - | F | 2026 | - | - | - | - | - | |
| 10 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | |
| 10 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | |
| 10 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | |
| 10 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | |
| 10 | - | 4.0 | 4 | 0 | 5 | - | M | 2026 | - | - | - | - | - | |
| 15 | - | 3.0 | 3 | 0 | 6 | - | M | 2026 | - | - | - | - | - | |
| 15 | - | 3.0 | 3 | 0 | 6 | - | M | 2026 | - | - | - | - | - | |
| 17 | - | 2.0 | 2 | 0 | 7 | - | M | 2026 | - | - | - | - | - | |
| 18 | - | 0.0 | 0 | 0 | 9 | - | M | 2026 | - | - | - | - | - |
No name on this page matches your search.