Skip to main content
Tournaments Organizations Guide What's New
Back to Tournament

Rapide de Printemps 2026

Cross-table

# Name Rating 1 2 3 4 5 6 7 8 9 Pts W D L DE BH-C1 BH
1 Werner, Ivan 2028 8.0 8 0 1 - 45.5 49.5
2 Cebeci, Florian 1877 7.0 7 0 2 - 43.0 47.0
3 Mangez, Colin 1924 6.5 6 1 2 - 43.0 46.5
4 Daher, Mustafa 1725 6.0 6 0 3 - 45.5 49.0
5 Barbier, Francois 1674 5.5 5 1 3 - 44.5 47.5
6 Daher, Mahmoud 1799 5.5 5 1 3 - 40.5 44.0
7 Andre, Damien 1957 - 5.0 5 0 3 - 44.5 49.0
8 Leclercq, Lucas 1778 5.0 5 0 4 - 42.5 44.5
9 Lejeune, Samuel 1570 - - - 5.0 5 0 1 - 40.5 45.0
10 Engelen, Vincent 1857 5.0 5 0 4 - 36.5 38.5
11 Scoriels, Michael 1989 - - - 4.0 4 0 2 - 40.5 44.5
12 Nachtergaele, Damien 1748 4.0 4 0 5 - 38.0 41.0
13 Tossens, Alain 1802 - - - 4.0 4 0 2 - 37.5 41.5
14 Exposito Trivino, Jordi - - - - 4.0 4 0 2 - 27.5 31.5
15 Van Brussel, Thomas 1796 - - - - 4.0 4 0 1 - 22.5 26.5
16 Carbonell, Manu 1497 - - - 3.5 3 1 2 - 27.5 31.0
17 Joachim, Cyril 1410 - 3.0 3 0 5 - 32.0 35.0
18 Maloteau, Pierre 1724 - - - 3.0 3 0 3 - 31.0 34.0
19 Belin, Simon 1698 - - - 3.0 3 0 3 - 31.0 34.0
20 Wery, Vincent 1492 - - 3.0 3 0 4 - 30.5 33.5
21 Herbinaux, Daniel 1682 - - - 3.0 3 0 3 - 29.5 32.5
22 Braet, Thierry 1515 - - - 3.0 3 0 3 - 29.0 32.0
23 Le Roy, Bruno - - - - 3.0 3 0 3 - 27.0 30.0
24 Damlakhi, Mahmoud 1943 - - - - - - 3.0 3 0 0 - 27.0 30.0
25 Marechal, Andy 2305 - - - - - - 3.0 3 0 0 - 26.5 29.5
26 Villers, Yves 1400 - 3.0 3 0 5 - 26.5 29.5
27 Geuquet, Michael 1857 - - - - - - 3.0 3 0 0 - 24.0 27.0
28 Lebec, Clement 1625 - - - - - - 3.0 3 0 0 - 20.0 23.0
29 Kechaoglou, Emmanouil 1608 - - - - - - 3.0 3 0 0 - 20.0 23.0
30 Dehaibe, Xavier 1633 - - - - - - 3.0 3 0 0 - 18.5 21.5
31 Restivo, Alessio 1663 - - - - - - 2.5 2 1 0 - 26.0 28.5
32 San Martin Y Gomez, Leo - - - - - - - 2.5 2 1 0 - 21.0 23.5
33 Baugnet, Sacha 1749 - - - - 2.0 2 0 3 - 29.0 31.0
34 Moury, Baptiste 1617 - - - - 2.0 2 0 3 - 28.0 30.0
35 Beaudot, Pascal 1421 - - - 2.0 2 0 4 - 24.5 26.5
36 Leloup, Jean-Louis 1439 - - - 2.0 2 0 4 - 22.0 24.0
37 Verdonck, Aubin - BYE - - - - - - 2.0 2 0 1 - 21.0 23.0
38 Navarre, Olivier - - - - 2.0 2 0 4 - 19.5 21.5
39 Oger, Daniel 1871 - - - - - - - 2.0 2 0 0 - 17.5 19.5
40 Randour, Gaspard 1446 - - - - - - - 2.0 2 0 0 - 17.5 19.5
41 Delvenne, Raymond 1500 - 1.5 1 1 6 - 30.0 31.5
42 Squelart, Francois 1441 - - - 1.5 1 1 4 - 21.5 23.0
43 Moens, Bernard 1726 - - - - - - 1.5 1 1 1 - 21.0 22.5
44 Braeckman, Gregoire - - - - - - - 1.5 1 1 1 - 19.0 20.5
45 Kuts, Olena 1497 - - - - - - 1.0 1 0 2 - 23.5 24.5
46 Thaulez, Nolan - - - - 1.0 1 0 5 - 23.0 24.0
47 Detienne Milis, Anael 1442 - - - - - - 1.0 1 0 2 - 20.5 21.5
48 Andre, Robin 1571 - - - - - - 1.0 1 0 2 - 18.0 19.0
49 Kuts, Ivan 1494 - - - - - - 1.0 1 0 2 - 18.0 19.0
50 Taminiaux, Hadrien 1414 - - - - - 1.0 1 0 3 - 18.0 19.0
51 De Villa De Castillo, Francois - - - - - - 1.0 1 0 3 - 17.5 18.5
52 Themans, Marc 1509 - - - - 1.0 1 0 4 - 17.0 18.0
53 Wautrecht, Simon 1620 - - - - - - 1.0 1 0 2 - 16.5 17.5
54 Taminiaux, Gabriel - - - - - - 1.0 1 0 3 - 16.5 17.5
55 Hendrick, Yel - - - - - - - 1.0 1 0 2 - 16.0 17.0
56 Hardy, Joel - - - - - - - 1.0 1 0 2 - 15.0 16.0
57 Piette Jacques, Gabriel 1411 - - - - - - - 1.0 1 0 1 - 14.5 15.5
58 Delree, Alain - - - - - - - 1.0 1 0 2 - 14.5 15.5
59 Michel, Youri - - - - - - - - 1.0 1 0 1 - 14.5 15.5
60 Thaulez, Frederic - - - - - - - 1.0 1 0 2 - 11.5 12.5
61 Sinte, Gaspard - - - - - - - 1.0 1 0 2 - 11.0 12.0
62 Gaspard, Christian 1400 - - - - - - 1.0 1 0 2 - 10.5 11.5
63 Hecquet, Manoa 1674 - - - - - - - - 1.0 1 0 0 - 8.0 9.0
64 Pellegrini, Jeremy 1500 - - - - - - - - 1.0 1 0 0 - 7.0 8.0
65 Despontin, Gabriel - - - - 0.0 0 0 6 - 14.0 14.0
66 Piette Jacques, Raphael 1471 - - - - - - - 0.0 0 0 2 - 10.5 10.5
67 George, Lucas 1400 - - - - - - - 0.0 0 0 2 - 9.0 9.0
68 Vrydags, Arthur - - - - - - - - 0.0 0 0 2 - 8.0 8.0
69 Hanotiaux, Kyllian 1428 - - - - - - - 0.0 0 0 2 - 7.0 7.0
70 Cosse, Augustin - - - - - - - - - 0.0 0 0 1 - 6.0 6.0
71 George, Thomas 1400 - - - - - - - 0.0 0 0 2 - 5.0 5.0
72 Nembi, Mathys - - - - - - - - - 0.0 0 0 1 - 4.0 4.0
73 Hila, Mati - - - - - - - - - 0.0 0 0 1 - 3.5 3.5
74 Pisane, Jonathan - - - - - - - - - 0.0 0 0 1 - 3.0 3.0
75 Pisane-Denis, Martin - - - - - - - - - 0.0 0 0 1 - 3.0 3.0
76 Pisane-Denis, Florent 1534 - - - - - - - - 0.0 0 0 1 - 2.0 2.0
77 Pellegrini, Loris - - - - - - - - - 0.0 0 0 1 - 2.0 2.0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Learn more.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.