- 4.5 · 1530
- 5.0 · 2202
Back to Tournament 1 0-1 2 0-1 3 0-1 4 0-1 5 1-0 6 0-1 7 0-1 8 1-0 9 1-0 10 1-0 11 1-0 12 1-0 13 0-1 14 1-0 15 ½-½ 16 ½-½ 17 0-1 18 0-1 19 ½-½ 20 ½-½ 21 0-1 22 0-1 23 1-0 24 1-0 25 1-0 26 1-0 27 0-1 28 1-0 29 1-0 30 0-1 31 0-1 32 1-0 33 1-0 34 1-0 35 0-1 36 0-1 37 1-0 1001 1-0 1002 0-1
Brussels Open Fall 2026
Pairings
- 4.0 · -
- 4.0 · 1574
- 3.5 · 2095
- 3.5 · 2266
- 3.5 · -
- 3.5 · 1810
- 3.0 · 2301
- 3.5 · 1689
- 3.0 · 1675
- 3.0 · 2281
- 3.0 · 1618
- 3.0 · 2216
- 3.0 · 2060
- 3.0 · 1793
- 3.0 · 1965
- 3.0 · 1654
- 3.0 · 1935
- 3.0 · 1589
- 3.0 · 1918
- 3.0 · 1482
- 3.0 · 1898
- 3.0 · -
- 3.0 · 1607
- 2.5 · 1962
- 2.5 · 2085
- 2.5 · 1553
- 2.5 · 1568
- 2.5 · 1870
- 2.5 · 1525
- 2.5 · 1671
- 2.0 · 1687
- 2.0 · 2271
- 2.0 · 1686
- 2.0 · 2052
- 2.0 · 2032
- 2.0 · 1716
- 2.0 · 1681
- 2.0 · 1995
- 2.0 · 1645
- 2.0 · 1957
- 2.0 · 1648
- 2.0 · 1918
- 2.0 · 1904
- 2.0 · 1680
- 2.0 · 1848
- 2.0 · 1569
- 2.0 · 1627
- 2.0 · 1822
- 2.0 · 1814
- 2.0 · 1525
- 2.0 · -
- 2.0 · 1731
- 1.5 · 1965
- 2.0 · 1479
- 1.5 · 1519
- 1.5 · 1828
- 1.0 · 1944
- 1.0 · 1773
- 1.0 · 1557
- 1.0 · 1808
- 1.0 · 1774
- 1.0 · 1449
- - · 1653
- 0.5 · 1552
- 0.0 · 1606
- - · -
- - · 1550
- - · 1822
- - · -
- 0.0 · 1496
- 0.0 · -
- - · -
- 0.5 · 1535
- 1.0 · 1427
- 1.0 · 1476
- 1.0 · 1800
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4.5 | 1530 | 0-1 | 2202 | 5.0 | | 1 |
| 2 | | 4.0 | - | 0-1 | 1574 | 4.0 | | 2 |
| 3 | | 3.5 | 2095 | 0-1 | 2266 | 3.5 | | 3 |
| 4 | | 3.5 | - | 0-1 | 1810 | 3.5 | | 4 |
| 5 | | 3.0 | 2301 | 1-0 | 1689 | 3.5 | | 5 |
| 6 | | 3.0 | 1675 | 0-1 | 2281 | 3.0 | | 6 |
| 7 | | 3.0 | 1618 | 0-1 | 2216 | 3.0 | | 7 |
| 8 | | 3.0 | 2060 | 1-0 | 1793 | 3.0 | | 8 |
| 9 | | 3.0 | 1965 | 1-0 | 1654 | 3.0 | | 9 |
| 10 | | 3.0 | 1935 | 1-0 | 1589 | 3.0 | | 10 |
| 11 | | 3.0 | 1918 | 1-0 | 1482 | 3.0 | | 11 |
| 12 | | 3.0 | 1898 | 1-0 | - | 3.0 | | 12 |
| 13 | | 3.0 | 1607 | 0-1 | 1962 | 2.5 | | 13 |
| 14 | | 2.5 | 2085 | 1-0 | 1553 | 2.5 | | 14 |
| 15 | | 2.5 | 1568 | ½-½ | 1870 | 2.5 | | 15 |
| 16 | | 2.5 | 1525 | ½-½ | 1671 | 2.5 | | 16 |
| 17 | | 2.0 | 1687 | 0-1 | 2271 | 2.0 | | 17 |
| 18 | | 2.0 | 1686 | 0-1 | 2052 | 2.0 | | 18 |
| 19 | | 2.0 | 2032 | ½-½ | 1716 | 2.0 | | 19 |
| 20 | | 2.0 | 1681 | ½-½ | 1995 | 2.0 | | 20 |
| 21 | | 2.0 | 1645 | 0-1 | 1957 | 2.0 | | 21 |
| 22 | | 2.0 | 1648 | 0-1 | 1918 | 2.0 | | 22 |
| 23 | | 2.0 | 1904 | 1-0 | 1680 | 2.0 | | 23 |
| 24 | | 2.0 | 1848 | 1-0 | 1569 | 2.0 | | 24 |
| 25 | | 2.0 | 1627 | 1-0 | 1822 | 2.0 | | 25 |
| 26 | | 2.0 | 1814 | 1-0 | 1525 | 2.0 | | 26 |
| 27 | | 2.0 | - | 0-1 | 1731 | 2.0 | | 27 |
| 28 | | 1.5 | 1965 | 1-0 | 1479 | 2.0 | | 28 |
| 29 | | 1.5 | 1519 | 1-0 | 1828 | 1.5 | | 29 |
| 30 | | 1.0 | 1944 | 0-1 | 1773 | 1.0 | | 30 |
| 31 | | 1.0 | 1557 | 0-1 | 1808 | 1.0 | | 31 |
| 32 | | 1.0 | 1774 | 1-0 | 1449 | 1.0 | | 32 |
| 33 | | - | 1653 | 1-0 | 1552 | 0.5 | | 33 |
| 34 | | 0.0 | 1606 | 1-0 | - | - | | 34 |
| 35 | | - | 1550 | 0-1 | 1822 | - | | 35 |
| 36 | | - | - | 0-1 | 1496 | 0.0 | | 36 |
| 37 | | 0.0 | - | 1-0 | - | - | | 37 |
| 1001 | | 0.5 | 1535 | 1-0 | 1427 | 1.0 | | 1001 |
| 1002 | | 1.0 | 1476 | 0-1 | 1800 | 1.0 | | 1002 |
Absent Players (6)
| Name | Reason |
|---|---|
| De Greef, Nathalie | Absent this round |
| De Reymaeker, Walter | Absent this round |
| Kolp, Pierre | Absent this round |
| Mc Donald, Alistair | Absent this round |
| Siebert, Xavier | Absent this round |
| Werbrouck, Michael | Absent this round |
No name on this page matches your search.