Back to Tournament
Blitz des vacances 1
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flagothier, Nicola | - | 8.5 | 8 | 1 | 0 | |||||||||
| 2 | Baugnet, Sacha | 1857 | 6.5 | 6 | 1 | 2 | |||||||||
| 3 | Andre, Damien | 1874 | 6.0 | 5 | 2 | 2 | |||||||||
| 4 | Nachtergaele, Damien | 1740 | 6.0 | 6 | 0 | 3 | |||||||||
| 5 | Van Assel, Pieter | 1528 | 5.0 | 5 | 0 | 4 | |||||||||
| 6 | Le Roy, Bruno | - | BYE | 5.0 | 5 | 0 | 4 | ||||||||
| 7 | Donmez, Sami | 1621 | 4.0 | 4 | 0 | 5 | |||||||||
| 8 | Wery, Vincent | 1452 | 3.0 | 3 | 0 | 6 | |||||||||
| 9 | Leloup, Jean-Louis | 1430 | BYE | 2.0 | 2 | 0 | 7 | ||||||||
| 10 | Despontin, Gabriel | - | BYE | 2.0 | 2 | 0 | 7 | ||||||||
| 11 | Delvenne, Raymond | 1406 | BYE | - | - | - | - | - | 1.0 | 1 | 0 | 3 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)