Back to Tournament
Championnat Interécoles Francophone Primaires 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastoll, Edgar | - | 7.0 | 7 | 0 | 0 | - | 21.0 | 0.0 | |||||||
| 2 | Lion, Angelina | - | 7.0 | 7 | 0 | 0 | - | 28.0 | 0.0 | |||||||
| 3 | D'Huart, Thomas | - | 7.0 | 7 | 0 | 0 | - | 26.0 | 0.0 | |||||||
| 4 | Hendrick, Yel | - | 6.5 | 6 | 1 | 0 | - | 22.5 | 0.0 | |||||||
| 5 | Dupre, Leonard | - | 6.5 | 6 | 1 | 0 | - | 16.0 | 0.0 | |||||||
| 6 | Fumiere, Noe | - | 6.0 | 5 | 2 | 0 | - | 30.0 | 0.0 | |||||||
| 7 | Du, Deyi | - | 6.0 | 6 | 0 | 1 | - | 24.0 | 0.0 | |||||||
| 8 | Leruth, Guillaume | - | 6.0 | 6 | 0 | 1 | - | 25.5 | 0.0 | |||||||
| 9 | Degrave, Arthur | - | 6.0 | 6 | 0 | 1 | - | 26.5 | 0.0 | |||||||
| 10 | Montenot, Arvo | - | 6.0 | 6 | 0 | 1 | - | 23.5 | 0.0 | |||||||
| 11 | Sadauskaite, Dominyka | - | 6.0 | 6 | 0 | 1 | - | 27.5 | 0.0 | |||||||
| 12 | Beeckmans, Romain | - | 6.0 | 6 | 0 | 1 | - | 26.5 | 0.0 | |||||||
| 13 | Praszczalek, Jakub | - | 6.0 | 6 | 0 | 1 | - | 20.5 | 0.0 | |||||||
| 14 | HENNION, Martin | - | 6.0 | 6 | 0 | 1 | - | 22.0 | 0.0 | |||||||
| 15 | Guerfi Pinto, Mattias | - | 6.0 | 6 | 0 | 1 | - | 17.5 | 0.0 | |||||||
| 16 | Grisard Bonfond, Paul | - | 6.0 | 6 | 0 | 1 | - | 15.5 | 0.0 | |||||||
| 17 | Poncin, Louis | - | 5.5 | 5 | 1 | 1 | - | 27.0 | 0.0 | |||||||
| 18 | Gillard, Romain | - | 5.5 | 5 | 1 | 1 | - | 18.5 | 0.0 | |||||||
| 19 | Bissot, George | - | 5.5 | 5 | 1 | 1 | - | 27.5 | 0.0 | |||||||
| 20 | Florent, Victor | - | 5.5 | 5 | 1 | 1 | - | 33.0 | 0.0 | |||||||
| 21 | Gaiji, Adam | - | 5.5 | 5 | 1 | 1 | - | 25.5 | 0.0 | |||||||
| 22 | Montenot, Oscar | - | 5.5 | 5 | 1 | 1 | - | 22.5 | 0.0 | |||||||
| 23 | Es Samaali, Salmane | - | - | 5.5 | 5 | 1 | 0 | - | 20.5 | 0.0 | ||||||
| 24 | Mesmin, Louis | - | 5.0 | 5 | 0 | 2 | - | 27.5 | 0.0 | |||||||
| 25 | De Wilde, Thomas | - | 5.0 | 5 | 0 | 2 | 1.0 | 28.5 | 0.0 | |||||||
| 26 | Cimber, Yoni | - | 5.0 | 5 | 0 | 2 | 1.0 | 32.5 | 0.0 | |||||||
| 27 | Strubbe, Simon | - | 5.0 | 5 | 0 | 2 | - | 25.0 | 0.0 | |||||||
| 28 | Salimi, Benjamin | - | 5.0 | 5 | 0 | 2 | - | 21.0 | 0.0 | |||||||
| 29 | Bektas, Ihsak | - | 5.0 | 5 | 0 | 2 | - | 27.5 | 0.0 | |||||||
| 30 | Gutmer, Ben | - | 5.0 | 5 | 0 | 2 | 3.0 | 30.5 | 0.0 | |||||||
| 31 | Leterme, Noam | - | 5.0 | 5 | 0 | 2 | - | 25.5 | 0.0 | |||||||
| 32 | Dumont, Hugo | - | 5.0 | 5 | 0 | 2 | 3.0 | 32.0 | 0.0 | |||||||
| 33 | Termine, Victor | - | 5.0 | 5 | 0 | 2 | - | 25.5 | 0.0 | |||||||
| 34 | OLIVIERI , Marco | - | 5.0 | 5 | 0 | 2 | - | 18.5 | 0.0 | |||||||
| 35 | Philiponnet, Gaspard | - | 5.0 | 5 | 0 | 2 | - | 20.5 | 0.0 | |||||||
| 36 | Janssen, Arthur | - | 5.0 | 5 | 0 | 2 | - | 25.0 | 0.0 | |||||||
| 37 | Van Cleemput, Maxime | - | 5.0 | 5 | 0 | 2 | - | 23.0 | 0.0 | |||||||
| 38 | Lipschutz, Elie | - | 5.0 | 4 | 2 | 1 | - | 22.5 | 0.0 | |||||||
| 39 | Caminada, Bruno | - | 5.0 | 5 | 0 | 2 | - | 16.0 | 0.0 | |||||||
| 40 | CYGAN CISZEWSKI , Piotr | - | 5.0 | 5 | 0 | 2 | - | 15.0 | 0.0 | |||||||
| 41 | Liang, Dylan | - | 5.0 | 5 | 0 | 2 | - | 28.5 | 0.0 | |||||||
| 42 | De Ridder, William | - | 4.5 | 4 | 1 | 2 | - | 36.0 | 0.0 | |||||||
| 43 | Langerman, Ari | - | 4.5 | 4 | 1 | 2 | 1.5 | 25.0 | 0.0 | |||||||
| 44 | Foudhaili, Skander | - | 4.5 | 4 | 1 | 2 | 0.5 | 18.5 | 0.0 | |||||||
| 45 | Damoisaux, Molly | - | 4.5 | 4 | 1 | 2 | - | 23.5 | 0.0 | |||||||
| 46 | Orlovic, Vito | - | 4.5 | 4 | 1 | 2 | 1.0 | 27.0 | 0.0 | |||||||
| 47 | Diallo, Oumar | - | BYE | 4.5 | 4 | 1 | 2 | - | 14.0 | 0.0 | ||||||
| 48 | Ben Moussa, Fadi | - | 4.5 | 4 | 1 | 2 | - | 20.0 | 0.0 | |||||||
| 49 | Biquet, Adrien | - | 4.5 | 4 | 1 | 2 | 1.5 | 24.5 | 0.0 | |||||||
| 50 | Cierniak, Arthur | - | 4.5 | 4 | 1 | 2 | 0.5 | 24.5 | 0.0 | |||||||
| 51 | Depas, Ouna | - | 4.5 | 4 | 1 | 2 | 0.5 | 26.0 | 0.0 | |||||||
| 52 | Giacomini, Cesar | - | 4.5 | 4 | 1 | 2 | 0.5 | 25.5 | 0.0 | |||||||
| 53 | Gallez, Thibault | - | 4.5 | 4 | 1 | 2 | - | 22.5 | 0.0 | |||||||
| 54 | Guerfi Pinto, Lionel | - | 4.0 | 4 | 0 | 3 | 1.0 | 33.5 | 0.0 | |||||||
| 55 | Viseur, Gabriel | - | 4.0 | 4 | 0 | 3 | 1.0 | 31.5 | 0.0 | |||||||
| 56 | Iachim, Olegiu | - | 4.0 | 4 | 0 | 3 | 2.0 | 27.5 | 0.0 | |||||||
| 57 | Pisane-Denis, Florent | - | 4.0 | 4 | 0 | 3 | - | 32.5 | 0.0 | |||||||
| 58 | Tenoutasse, Anthony | - | 4.0 | 4 | 0 | 3 | - | 22.5 | 0.0 | |||||||
| 59 | Septon, Louis | - | 4.0 | 4 | 0 | 3 | 1.0 | 19.5 | 0.0 | |||||||
| 60 | Adamis, Georgios | - | 4.0 | 4 | 0 | 3 | - | 18.5 | 0.0 | |||||||
| 61 | Lemoine, Antoine | - | 4.0 | 4 | 0 | 3 | 1.0 | 29.0 | 0.0 | |||||||
| 62 | Teisame, Dimitri | - | 4.0 | 4 | 0 | 3 | 1.0 | 27.0 | 0.0 | |||||||
| 63 | Lenoir, Florian | - | 4.0 | 4 | 0 | 3 | 2.0 | 32.5 | 0.0 | |||||||
| 64 | Iachim, Odeliu | - | 4.0 | 4 | 0 | 3 | 1.0 | 26.0 | 0.0 | |||||||
| 65 | Dodion, Merlin | - | 4.0 | 4 | 0 | 3 | 1.0 | 26.0 | 0.0 | |||||||
| 66 | Delaby, Nathan | - | 4.0 | 4 | 0 | 3 | 1.0 | 29.0 | 0.0 | |||||||
| 67 | Davydenko, Anna | - | 4.0 | 4 | 0 | 3 | - | 20.5 | 0.0 | |||||||
| 68 | Millart, Harald | - | BYE | 4.0 | 4 | 0 | 3 | 3.0 | 22.0 | 0.0 | ||||||
| 69 | Klutz, Alexis | - | 4.0 | 4 | 0 | 3 | - | 24.0 | 0.0 | |||||||
| 70 | Kucer, Selim | - | BYE | 4.0 | 4 | 0 | 3 | - | 20.0 | 0.0 | ||||||
| 71 | Clark-Foulquier, Abigail | - | 4.0 | 4 | 0 | 3 | - | 24.5 | 0.0 | |||||||
| 72 | Strubbe, Lena | - | 4.0 | 4 | 0 | 3 | - | 22.0 | 0.0 | |||||||
| 73 | San Basilio, Xavier | - | 4.0 | 4 | 0 | 3 | 2.0 | 27.0 | 0.0 | |||||||
| 74 | Dussart, Louis | - | 4.0 | 4 | 0 | 3 | - | 30.5 | 0.0 | |||||||
| 75 | Santarossa, Valo | - | 4.0 | 4 | 0 | 3 | - | 20.0 | 0.0 | |||||||
| 76 | Nosiglia Del Pino, Enzo | - | BYE | 4.0 | 4 | 0 | 3 | - | 21.0 | 0.0 | ||||||
| 77 | Zhuang , Zeyu | - | BYE | 4.0 | 4 | 0 | 3 | - | 15.5 | 0.0 | ||||||
| 78 | Lemoine, Aurélien | - | 4.0 | 4 | 0 | 3 | - | 22.5 | 0.0 | |||||||
| 79 | Brack, Henry | - | 4.0 | 4 | 0 | 3 | - | 21.5 | 0.0 | |||||||
| 80 | Potier, Samuel | - | 4.0 | 4 | 0 | 3 | 2.0 | 20.0 | 0.0 | |||||||
| 81 | Babinet, Thilo | - | 4.0 | 4 | 0 | 3 | - | 22.5 | 0.0 | |||||||
| 82 | Lagace, Nicolas | - | BYE | 4.0 | 4 | 0 | 3 | 1.0 | 26.0 | 0.0 | ||||||
| 83 | Meunier, Joshua | - | 4.0 | 4 | 0 | 3 | - | 22.5 | 0.0 | |||||||
| 84 | Bosmans-Andrieux, Hermione | - | BYE | 4.0 | 4 | 0 | 3 | - | 18.5 | 0.0 | ||||||
| 85 | Mukanga Mbadjembe, Léon | - | BYE | 4.0 | 4 | 0 | 3 | - | 10.0 | 0.0 | ||||||
| 86 | Gruselin, Robin | - | - | - | 4.0 | 4 | 0 | 1 | - | 16.0 | 0.0 | |||||
| 87 | Sinkevicius, Vincentas | - | 3.5 | 3 | 1 | 3 | - | 23.0 | 0.0 | |||||||
| 88 | Pirson, Elsa | - | 3.5 | 3 | 1 | 3 | - | 23.0 | 0.0 | |||||||
| 89 | Obuchowski, Masha | - | 3.5 | 3 | 1 | 3 | - | 21.5 | 0.0 | |||||||
| 90 | OCHS, Louis | - | 3.5 | 3 | 1 | 3 | - | 28.0 | 0.0 | |||||||
| 91 | Petit, Charles | - | 3.5 | 3 | 1 | 3 | 0.5 | 24.0 | 0.0 | |||||||
| 92 | Pignolet, Justin | - | - | 3.5 | 3 | 1 | 2 | 0.5 | 19.5 | 0.0 | ||||||
| 93 | Legros, Dorian | - | 3.5 | 3 | 1 | 3 | - | 17.5 | 0.0 | |||||||
| 94 | Jourdain, Arthur | - | 3.5 | 3 | 1 | 3 | - | 26.0 | 0.0 | |||||||
| 95 | Kok, Nathan | - | - | 3.5 | 3 | 1 | 2 | - | 14.5 | 0.0 | ||||||
| 96 | Wiame, Isaac | - | 3.0 | 2 | 2 | 3 | - | 35.0 | 0.0 | |||||||
| 97 | Ryelandt, Hugo | - | BYE | 3.0 | 3 | 0 | 4 | - | 24.0 | 0.0 | ||||||
| 98 | Michel, Youri | - | - | 3.0 | 3 | 0 | 3 | 1.0 | 25.0 | 0.0 | ||||||
| 99 | Mairesse , Oscar | - | BYE | 3.0 | 3 | 0 | 4 | - | 19.0 | 0.0 | ||||||
| 100 | Restivo, Teresa | - | 3.0 | 3 | 0 | 4 | 1.0 | 30.5 | 0.0 | |||||||
| 101 | Kadima, Antonin | - | 3.0 | 3 | 0 | 4 | 1.0 | 25.0 | 0.0 | |||||||
| 102 | Ajvazi, Sipan | - | 3.0 | 3 | 0 | 4 | 1.0 | 25.0 | 0.0 | |||||||
| 103 | Benyettou, Ilias | - | - | 3.0 | 3 | 0 | 3 | - | 23.0 | 0.0 | ||||||
| 104 | Broes, Jules | - | BYE | 3.0 | 3 | 0 | 4 | - | 25.5 | 0.0 | ||||||
| 105 | Adans, Noah | - | 3.0 | 3 | 0 | 4 | - | 26.0 | 0.0 | |||||||
| 106 | Tojerow, Gabriel | - | 3.0 | 3 | 0 | 4 | 1.0 | 23.5 | 0.0 | |||||||
| 107 | Marulli, Sacha | - | BYE | 3.0 | 3 | 0 | 4 | 1.0 | 18.5 | 0.0 | ||||||
| 108 | Lahaye , Noam | - | BYE | 3.0 | 3 | 0 | 4 | 1.0 | 16.5 | 0.0 | ||||||
| 109 | Shah, Purva | - | 3.0 | 3 | 0 | 4 | 2.0 | 24.5 | 0.0 | |||||||
| 110 | Devulder, Achille | - | BYE | 3.0 | 3 | 0 | 4 | 1.0 | 22.5 | 0.0 | ||||||
| 111 | Huskin , Antoine | - | 3.0 | 3 | 0 | 4 | - | 21.0 | 0.0 | |||||||
| 112 | Marrakchi, Kamil | - | 3.0 | 3 | 0 | 4 | 1.0 | 21.5 | 0.0 | |||||||
| 113 | Mucowintore, Ange-Laurine | - | 3.0 | 3 | 0 | 4 | 1.0 | 29.5 | 0.0 | |||||||
| 114 | Hirschfeld, Ben | - | 3.0 | 3 | 0 | 4 | 1.0 | 17.5 | 0.0 | |||||||
| 115 | De Vleesschouwer, Jean | - | 3.0 | 2 | 2 | 3 | - | 30.0 | 0.0 | |||||||
| 116 | Wautrecq, Noam | - | 3.0 | 3 | 0 | 4 | 1.0 | 23.0 | 0.0 | |||||||
| 117 | Sarrazin, Alexandre | - | 3.0 | 3 | 0 | 4 | - | 25.5 | 0.0 | |||||||
| 118 | De Foy, Sophie | - | 3.0 | 3 | 0 | 4 | 1.0 | 24.5 | 0.0 | |||||||
| 119 | Hebrans, Elisa | - | 3.0 | 3 | 0 | 4 | 1.0 | 23.0 | 0.0 | |||||||
| 120 | Cimber, Laya | - | 3.0 | 3 | 0 | 4 | - | 27.0 | 0.0 | |||||||
| 121 | Toure Takouam, Yarie | - | BYE | 3.0 | 3 | 0 | 4 | - | 15.5 | 0.0 | ||||||
| 122 | Vigneron, Gabriel | - | 2.5 | 2 | 1 | 4 | 1.0 | 27.5 | 0.0 | |||||||
| 123 | Moein Ziaei , André | - | 2.5 | 2 | 1 | 4 | 0.5 | 24.0 | 0.0 | |||||||
| 124 | Lemoine, Arlow | - | BYE | 2.5 | 2 | 1 | 4 | 1.0 | 27.0 | 0.0 | ||||||
| 125 | Buendelele Alphonse, Eunice Keizya | - | BYE | 2.5 | 2 | 1 | 4 | 0.5 | 23.0 | 0.0 | ||||||
| 126 | Klopfert, Marcus | - | 2.5 | 2 | 1 | 4 | - | 24.5 | 0.0 | |||||||
| 127 | Takacs, Benedek | - | BYE | 2.5 | 2 | 1 | 4 | - | 20.5 | 0.0 | ||||||
| 128 | El Khadimi, Bilal | - | - | - | 2.5 | 2 | 1 | 2 | - | 22.5 | 0.0 | |||||
| 129 | Gillard Piret, Clement | - | 2.0 | 2 | 0 | 5 | 1.0 | 24.0 | 0.0 | |||||||
| 130 | Scaillet Panagiotou, Sacha | - | 2.0 | 2 | 0 | 5 | 1.0 | 25.5 | 0.0 | |||||||
| 131 | Gokmenoglu, Mete | - | 2.0 | 2 | 0 | 5 | 1.0 | 27.0 | 0.0 | |||||||
| 132 | Chevillotte, Augustin | - | 2.0 | 2 | 0 | 5 | 2.0 | 33.0 | 0.0 | |||||||
| 133 | Cappelli, Balthazar | - | 2.0 | 2 | 0 | 5 | 1.0 | 21.5 | 0.0 | |||||||
| 134 | Bouramous , Imrane | - | BYE | 2.0 | 2 | 0 | 5 | - | 20.0 | 0.0 | ||||||
| 135 | Buendelele Alphonse, Abel Makiese Kenan | - | 2.0 | 2 | 0 | 5 | 1.0 | 16.0 | 0.0 | |||||||
| 136 | Marquezy, Lucien | - | 2.0 | 2 | 0 | 5 | - | 26.5 | 0.0 | |||||||
| 137 | Marin, Cristian | - | 2.0 | 2 | 0 | 5 | 2.0 | 24.0 | 0.0 | |||||||
| 138 | Faraon, David | - | 2.0 | 2 | 0 | 5 | 1.0 | 30.5 | 0.0 | |||||||
| 139 | Dodrimont, Nathan | - | 2.0 | 2 | 0 | 5 | 2.0 | 23.0 | 0.0 | |||||||
| 140 | Lejal, Oscar | - | 2.0 | 2 | 0 | 5 | 1.0 | 23.5 | 0.0 | |||||||
| 141 | Iachim, Angeliu | - | 2.0 | 2 | 0 | 5 | - | 22.5 | 0.0 | |||||||
| 142 | Ineza Hirwa, Ethan Justice | - | BYE | 2.0 | 2 | 0 | 5 | - | 17.0 | 0.0 | ||||||
| 143 | El Moussaoui, Adam | - | 2.0 | 2 | 0 | 5 | - | 21.0 | 0.0 | |||||||
| 144 | De Viron, Aurian | - | 2.0 | 2 | 0 | 5 | 1.0 | 33.5 | 0.0 | |||||||
| 145 | Closset Trefois, Elouan | - | 2.0 | 2 | 0 | 5 | - | 24.5 | 0.0 | |||||||
| 146 | El-Otmani, Ziyad | - | - | 2.0 | 2 | 0 | 4 | - | 22.0 | 0.0 | ||||||
| 147 | Gaillard, Nino | - | - | - | 2.0 | 2 | 0 | 3 | - | 17.5 | 0.0 | |||||
| 148 | de Medoza Boschetto, Diego | - | 2.0 | 2 | 0 | 5 | 1.0 | 23.0 | 0.0 | |||||||
| 149 | Aliou Hamido Alana, Nicolas | - | 2.0 | 2 | 0 | 5 | - | 20.5 | 0.0 | |||||||
| 150 | Ouachikh Lahbib, Adam | - | BYE | 2.0 | 2 | 0 | 5 | - | 19.5 | 0.0 | ||||||
| 151 | El Moumni, Amin | - | 2.0 | 2 | 0 | 5 | - | 25.0 | 0.0 | |||||||
| 152 | Leboutte, Louise | - | 2.0 | 2 | 0 | 5 | - | 32.5 | 0.0 | |||||||
| 153 | Perceval, Timothy | - | 2.0 | 2 | 0 | 5 | - | 29.0 | 0.0 | |||||||
| 154 | Tran, Bao-Minh | - | 2.0 | 2 | 0 | 5 | - | 22.5 | 0.0 | |||||||
| 155 | Zerrouali, Abderahmane | - | BYE | 2.0 | 2 | 0 | 5 | - | 22.5 | 0.0 | ||||||
| 156 | Delvaux, Edelin | - | - | - | - | 2.0 | 2 | 0 | 2 | - | 17.5 | 0.0 | ||||
| 157 | De Almeida Malfait, Lucas | - | 1.5 | 1 | 1 | 5 | - | 23.5 | 0.0 | |||||||
| 158 | Berteau, Basile | - | 1.5 | 1 | 1 | 5 | - | 28.5 | 0.0 | |||||||
| 159 | Vansnick, Louis | - | 1.5 | 1 | 1 | 5 | - | 29.5 | 0.0 | |||||||
| 160 | Degrave, Ethel | - | 1.5 | 1 | 1 | 5 | - | 32.5 | 0.0 | |||||||
| 161 | Lesoil, Thibaut | - | 1.5 | 1 | 1 | 5 | - | 28.0 | 0.0 | |||||||
| 162 | Ndeffo Lambo, Yoan | - | 1.0 | 1 | 0 | 6 | - | 24.0 | 0.0 | |||||||
| 163 | Lejeune, Amalya | - | BYE | 1.0 | 1 | 0 | 6 | - | 18.5 | 0.0 | ||||||
| 164 | Keto Di Kanda, Jeanne | - | BYE | 1.0 | 1 | 0 | 6 | - | 15.5 | 0.0 | ||||||
| 165 | Pasture, Lyam | - | BYE | 1.0 | 1 | 0 | 6 | - | 19.0 | 0.0 | ||||||
| 166 | Traore, Massiata | - | BYE | 1.0 | 1 | 0 | 6 | - | 21.0 | 0.0 | ||||||
| 167 | Mbe Mbadjembe, Jacquie | - | BYE | 1.0 | 1 | 0 | 6 | - | 20.0 | 0.0 | ||||||
| 168 | Delvaux, Timoté | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 13.5 | 0.0 | |||
| 169 | Van Staen, Fleur | - | 1.0 | 1 | 0 | 6 | 1.0 | 30.5 | 0.0 | |||||||
| 170 | Dubois, Elina | - | 1.0 | 1 | 0 | 6 | - | 22.0 | 0.0 | |||||||
| 171 | Mugenzi, Jonathan | - | - | - | 0.0 | 0 | 0 | 5 | - | 24.5 | 0.0 | |||||
| 172 | DOUCET MINCHILLI, Delio | - | 0.0 | 0 | 0 | 7 | - | 31.5 | 0.0 | |||||||
| 173 | Santarossa, Elio | - | 0.0 | 0 | 0 | 7 | - | 33.5 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)