Back to Tournament
Flobas Challenge 2026
Standings
After Round 5| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | BH | BH-C1 | SB | Prog | DE | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1735 | 4.0 | 4 | 0 | 1 | - | M | 2005 | 287296 | 27479 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 14 | 12 | 10.50 | 11 | - | 1812 | |
| 2 | 1649 | 3.5 | 3 | 1 | 1 | - | M | 1955 | 262129 | 20519 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 15 | 13 | 10.00 | 11.5 | - | 1745 | |
| 3 | 1638 | 3.5 | 3 | 1 | 1 | - | M | 2008 | 294977 | 29713 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 15 | 13 | 9.50 | 9.5 | - | 1823 | |
| 4 | 1683 | 3.0 | 2 | 2 | 1 | - | M | 1989 | 279250 | 24828 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 15 | 13 | 7.50 | 11 | - | 1702 | |
| 5 | 1442 | 2.5 | 2 | 1 | 2 | - | M | 1966 | 253316 | 98654 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 11.5 | 10.5 | 4.75 | 6.5 | - | 1590 | |
| 6 | 1641 | 2.5 | 2 | 1 | 2 | - | M | 1994 | 271675 | 23270 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 11 | 10 | 4.25 | 7.5 | - | 1421 | |
| 7 | 1499 | 2.0 | 2 | 0 | 3 | - | M | 1985 | 548002674 | 31694 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 15 | 13 | 4.50 | 6 | - | 1486 | |
| 8 | 1412 | 2.0 | 2 | 0 | 3 | - | M | 1969 | 266051 | 79065 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 12 | 11 | 3.50 | 5 | - | 1485 | |
| 9 | 1491 | 1.0 | 1 | 0 | 4 | - | M | 1943 | 225614 | 70343 | 549 | Saint-Ghislain | 🇧🇪 Belgium | 10 | 9 | 1.00 | 2 | - | 778 | |
| 10 | 1659 | 1.0 | 1 | 0 | 2 | - | M | 1982 | 282600 | 25758 | 548 | CAISSA EUROPE | 🇧🇪 Belgium | 9.5 | 8.5 | 1.00 | 5 | - | 1466 |
No name on this page matches your search.
Tiebreak Legend:
BH: Buchholz BH-C1: Buchholz Cut 1 SB: Sonneborn-Berger Prog: Progressive Score DE: Direct Encounter TPR: Tournament Performance Rating