Back to Tournament
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 1
Cross-table
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L | MP | GP | SB-MM | SB-MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSK 47 Eynatten 1 | 11.0 | 5 | 1 | 1 | 11.0 | 18.5 | 67.00 | 112.00 | |||||||
| 2 | Rochade Kelmis Eupen 1 | 10.0 | 5 | 0 | 2 | 10.0 | 18.5 | 56.00 | 116.50 | |||||||
| 3 | Echternach | 8.0 | 4 | 0 | 3 | 8.0 | 14.5 | 44.00 | 92.50 | |||||||
| 4 | CRELEL 1 | 8.0 | 4 | 0 | 3 | 8.0 | 14.0 | 50.00 | 83.50 | |||||||
| 5 | Europchess | 7.0 | 2 | 3 | 2 | 7.0 | 14.0 | 45.00 | 93.00 | |||||||
| 6 | DJK Aachen 1 | 5.0 | 2 | 1 | 4 | 5.0 | 12.5 | 27.00 | 80.00 | |||||||
| 7 | Namur Echecs 1 | 5.0 | 2 | 1 | 4 | 5.0 | 10.5 | 33.00 | 76.00 | |||||||
| 8 | Les amis d'Eddy | 2.0 | 1 | 0 | 6 | 2.0 | 9.5 | 10.00 | 66.00 |
Home Away 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)