Back to Tournament
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 1
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainka, Alwin | 2002 | 5.5 | 5 | 1 | 1 | |||||||
| 2 | Stillger, Bernhard | 2167 | 5.5 | 4 | 3 | 0 | |||||||
| 3 | Juegel, Marcel | 2136 | 5.5 | 5 | 1 | 1 | |||||||
| 4 | Hautot, Stephane | 2330 | 5.0 | 3 | 4 | 0 | |||||||
| 5 | Blasek, Ralph | 2175 | 5.0 | 5 | 0 | 2 | |||||||
| 6 | Hepting, Frank | 1833 | - | 5.0 | 5 | 0 | 1 | ||||||
| 7 | Ahn, Martin | 2077 | 4.5 | 2 | 5 | 0 | |||||||
| 8 | Huesmann, Thomas | 2227 | 4.5 | 4 | 1 | 2 | |||||||
| 9 | Maraite, Gregory | 2058 | 4.5 | 4 | 1 | 2 | |||||||
| 10 | Tomov, Georgi | 2241 | 4.0 | 3 | 2 | 2 | |||||||
| 11 | Lazrak, Sami | 1887 | 4.0 | 3 | 2 | 2 | |||||||
| 12 | Ahn, Anastasia | 1898 | 4.0 | 4 | 0 | 3 | |||||||
| 13 | Katumwa, Iko | 1949 | 4.0 | 4 | 0 | 3 | |||||||
| 14 | Zaccaria, Noa | 1920 | 4.0 | 4 | 0 | 3 | |||||||
| 15 | Wiedenkeller, Michael | 2401 | 3.5 | 2 | 3 | 2 | |||||||
| 16 | Werner, Ivan | 2058 | - | 3.5 | 3 | 1 | 2 | ||||||
| 17 | Zeihen, Matthieu | 2079 | 3.5 | 2 | 3 | 2 | |||||||
| 18 | Riabtsev, Ivan | 2052 | 3.5 | 3 | 1 | 3 | |||||||
| 19 | Battistelli, Fausto | 2060 | 3.0 | 1 | 4 | 2 | |||||||
| 20 | Morard, Ambroise | 2012 | 3.0 | 1 | 4 | 2 | |||||||
| 21 | Hoffmann, Tim | 1970 | - | - | 3.0 | 2 | 2 | 1 | |||||
| 22 | Bertram, Johannes | 1947 | 3.0 | 3 | 0 | 4 | |||||||
| 23 | Leclercq, Lucas | 1768 | - | 3.0 | 3 | 0 | 3 | ||||||
| 24 | Hammes, Michael | 2309 | 2.5 | 1 | 3 | 3 | |||||||
| 25 | Wahlund, Max | 2059 | 2.5 | 1 | 3 | 3 | |||||||
| 26 | Geuquet, Michael | 1863 | - | 2.5 | 1 | 3 | 2 | ||||||
| 27 | Vandervorst, Pascal | 1836 | 2.0 | 1 | 2 | 4 | |||||||
| 28 | Brittner, Serge | 2165 | - | - | - | - | 2.0 | 2 | 0 | 1 | |||
| 29 | Lombart, Philippe | 1830 | 2.0 | 2 | 0 | 5 | |||||||
| 30 | Jeitz, Christian | 2056 | - | - | - | 1.5 | 1 | 1 | 2 | ||||
| 31 | Andre, Damien | 1951 | - | 1.0 | 1 | 0 | 5 | ||||||
| 32 | Hoefken, Tom | 2109 | 0.5 | 0 | 1 | 6 | |||||||
| 33 | Dumont, Andre | 1872 | - | - | - | 0.5 | 0 | 1 | 3 | ||||
| 34 | Piron, Jean-Marie | 1666 | 0.5 | 0 | 1 | 6 | |||||||
| 35 | Jansen, Peter | 1837 | - | - | - | - | 0.5 | 0 | 1 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)