Back to Tournament
INDIVIDUELS FEFB 2026 - ELITE
Standings
After Round 7| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | SB | DE | KS | W | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2347 | 5.5 | 5 | 1 | 1 | FM | M | 2009 | 264865 | 20540 | 239 | BOITSFORT | 🇧🇪 Belgium | 16.00 | - | 2.5 | 5 | 2463 | |
| 2 | 2206 | 4.5 | 2 | 5 | 0 | FM | M | 2009 | 264903 | 20846 | 239 | BOITSFORT | 🇧🇪 Belgium | 16.50 | - | 3 | 2 | 2355 | |
| 3 | 2256 | 4.0 | 3 | 2 | 2 | CM | M | 2008 | 262080 | 20412 | 525 | CELB Anderlues | 🇧🇪 Belgium | 11.75 | 1 | 2 | 3 | 2296 | |
| 4 | 2300 | 4.0 | 2 | 4 | 1 | FM | M | 2013 | 268682 | 22648 | 207 | 2 Fous Diogène | 🇧🇪 Belgium | 11.75 | - | 1.5 | 2 | 2290 | |
| 5 | 2043 | 3.5 | 2 | 3 | 2 | - | M | 1971 | 204420 | 50474 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 9.75 | - | 1 | 2 | 2276 | |
| 6 | 2340 | 3.0 | 1 | 4 | 2 | IM | M | 1980 | 202282 | 91308 | 621 | T.A.L | 🇧🇪 Belgium | 9.00 | - | 1.5 | 1 | 2184 | |
| 7 | 2232 | 2.0 | 1 | 2 | 4 | CM | M | 2007 | 285544 | 25749 | 501 | CREC CHARLEROI | 🇧🇪 Belgium | 5.50 | - | 1 | 1 | 2091 | |
| 8 | 2253 | 1.5 | 0 | 3 | 4 | FM | M | 2009 | 270652 | 23285 | 514 | MCC | 🇧🇪 Belgium | 5.75 | - | 1 | 0 | 2016 |
No name on this page matches your search.
Tiebreak Legend:
SB: Sonneborn-Berger DE: Direct Encounter KS: Koya System W: Number of Wins TPR: Tournament Performance Rating