- 4.5 · 1939
- 4.5 · 2003
Back to Tournament 1 0-1 2 0-1 3 0-1 4 0-1 5 0-1 6 ½-½ 7 0-1 8 0-1 9 1-0 10 1-0 11 0-1 12 0-1 13 0-1 14 ½-½ 15 1-0 16 1-0 17 1-0 18 1-0 19 1-0 20 ½-½ 21 1-0 22 0-1 23 1-0 24 0-1 25 1-0 26 ½-½ 27 0-1 28 1-0 29 0-1 30 0-1 31 0-1 32 1-0 33 1-0 34 ½-½ 35 0-1 36 0-1 37 1-0 38 0-1 39 1-0 40 1-0 41 1-0 42 0-1 43 1-0 44 0-1 45 1-0 46 1-0 47 Bye
JEF 2026 - Etape 6 Anthisnes
Pairings
- 4.0 · 1756
- 4.5 · 1945
- 4.0 · 1983
- 4.0 · 1784
- 4.0 · 1580
- 4.0 · 1958
- 4.0 · -
- 4.0 · 1914
- 4.0 · 1771
- 4.0 · 1714
- 4.0 · -
- 3.5 · 1942
- 3.5 · 1810
- 3.5 · 1700
- 3.5 · 1711
- 3.5 · 1639
- 3.5 · 1690
- 3.0 · 1859
- 3.0 · 1562
- 3.0 · 1795
- 3.0 · 1555
- 3.0 · 1764
- 3.0 · 1540
- 3.0 · 1704
- 3.0 · 1546
- 3.0 · 1680
- 3.0 · 1736
- 3.0 · 1566
- 3.0 · 1519
- 3.0 · 1670
- 3.0 · 1620
- 3.0 · 1519
- 3.0 · -
- 3.0 · 1660
- 3.0 · 1649
- 3.0 · 1494
- 3.0 · 1567
- 3.0 · 1518
- 3.0 · 1606
- 3.0 · 1476
- 3.0 · 1470
- 2.5 · 1611
- 2.5 · 1736
- 2.5 · 1455
- 2.5 · 1617
- 2.5 · -
- 2.5 · 1513
- 2.5 · 1583
- 2.0 · 1616
- 2.5 · 1464
- 2.0 · 1445
- 2.0 · 1603
- 2.0 · 1588
- 2.0 · 1430
- 2.0 · 1501
- 2.0 · 1426
- 2.0 · 1430
- 2.0 · 1516
- 2.0 · 1418
- 2.0 · 1504
- 2.0 · 1414
- 2.0 · 1553
- 2.0 · 1486
- 2.0 · 1410
- 2.0 · 1460
- 2.0 · -
- 2.0 · -
- 2.0 · 1465
- 2.0 · 1454
- 2.0 · -
- 2.0 · 1450
- 2.0 · -
- 2.0 · -
- 2.0 · 1446
- 1.5 · 1473
- 2.0 · -
- 1.5 · -
- 1.5 · -
- 1.0 · 1484
- 1.0 · -
- 1.0 · -
- 1.0 · 1412
- 1.0 · 1400
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 1.0 · -
- 0.5 · -
Bye (1 pt) — Lejeune, Lea
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4.5 | 1939 | 0-1 | 2003 | 4.5 | | 1 |
| 2 | | 4.0 | 1756 | 0-1 | 1945 | 4.5 | | 2 |
| 3 | | 4.0 | 1983 | 0-1 | 1784 | 4.0 | | 3 |
| 4 | | 4.0 | 1580 | 0-1 | 1958 | 4.0 | | 4 |
| 5 | | 4.0 | - | 0-1 | 1914 | 4.0 | | 5 |
| 6 | | 4.0 | 1771 | ½-½ | 1714 | 4.0 | | 6 |
| 7 | | 4.0 | - | 0-1 | 1942 | 3.5 | | 7 |
| 8 | | 3.5 | 1810 | 0-1 | 1700 | 3.5 | | 8 |
| 9 | | 3.5 | 1711 | 1-0 | 1639 | 3.5 | | 9 |
| 10 | | 3.5 | 1690 | 1-0 | 1859 | 3.0 | | 10 |
| 11 | | 3.0 | 1562 | 0-1 | 1795 | 3.0 | | 11 |
| 12 | | 3.0 | 1555 | 0-1 | 1764 | 3.0 | | 12 |
| 13 | | 3.0 | 1540 | 0-1 | 1704 | 3.0 | | 13 |
| 14 | | 3.0 | 1546 | ½-½ | 1680 | 3.0 | | 14 |
| 15 | | 3.0 | 1736 | 1-0 | 1566 | 3.0 | | 15 |
| 16 | | 3.0 | 1519 | 1-0 | 1670 | 3.0 | | 16 |
| 17 | | 3.0 | 1620 | 1-0 | 1519 | 3.0 | | 17 |
| 18 | | 3.0 | - | 1-0 | 1660 | 3.0 | | 18 |
| 19 | | 3.0 | 1649 | 1-0 | 1494 | 3.0 | | 19 |
| 20 | | 3.0 | 1567 | ½-½ | 1518 | 3.0 | | 20 |
| 21 | | 3.0 | 1606 | 1-0 | 1476 | 3.0 | | 21 |
| 22 | | 3.0 | 1470 | 0-1 | 1611 | 2.5 | | 22 |
| 23 | | 2.5 | 1736 | 1-0 | 1455 | 2.5 | | 23 |
| 24 | | 2.5 | 1617 | 0-1 | - | 2.5 | | 24 |
| 25 | | 2.5 | 1513 | 1-0 | 1583 | 2.5 | | 25 |
| 26 | | 2.0 | 1616 | ½-½ | 1464 | 2.5 | | 26 |
| 27 | | 2.0 | 1445 | 0-1 | 1603 | 2.0 | | 27 |
| 28 | | 2.0 | 1588 | 1-0 | 1430 | 2.0 | | 28 |
| 29 | | 2.0 | 1501 | 0-1 | 1426 | 2.0 | | 29 |
| 30 | | 2.0 | 1430 | 0-1 | 1516 | 2.0 | | 30 |
| 31 | | 2.0 | 1418 | 0-1 | 1504 | 2.0 | | 31 |
| 32 | | 2.0 | 1414 | 1-0 | 1553 | 2.0 | | 32 |
| 33 | | 2.0 | 1486 | 1-0 | 1410 | 2.0 | | 33 |
| 34 | | 2.0 | 1460 | ½-½ | - | 2.0 | | 34 |
| 35 | | 2.0 | - | 0-1 | 1465 | 2.0 | | 35 |
| 36 | | 2.0 | 1454 | 0-1 | - | 2.0 | | 36 |
| 37 | | 2.0 | 1450 | 1-0 | - | 2.0 | | 37 |
| 38 | | 2.0 | - | 0-1 | 1446 | 2.0 | | 38 |
| 39 | | 1.5 | 1473 | 1-0 | - | 2.0 | | 39 |
| 40 | | 1.5 | - | 1-0 | - | 1.5 | | 40 |
| 41 | | 1.0 | 1484 | 1-0 | - | 1.0 | | 41 |
| 42 | | 1.0 | - | 0-1 | 1412 | 1.0 | | 42 |
| 43 | | 1.0 | 1400 | 1-0 | - | 1.0 | | 43 |
| 44 | | 1.0 | - | 0-1 | - | 1.0 | | 44 |
| 45 | | 1.0 | - | 1-0 | - | 1.0 | | 45 |
| 46 | | 1.0 | - | 1-0 | - | 0.5 | | 46 |
| 47 | | 0.0 | - | 1 | - | - | Bye | 47 |
Absent Players (1)
| Name | Reason |
|---|---|
| Buffo, Giorgio | Absent this round |
No name on this page matches your search.