Back to Tournament
Blitz de juin
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | BH-C1 | DE | BH | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1727 | 7.5 | 7 | 1 | 1 | - | M | 2010 | 280232 | 25121 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 46 | - | 48 | 2078 | |
| 2 | 1999 | 7.0 | 6 | 2 | 1 | - | M | 1976 | 205974 | 77950 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 45.5 | - | 49.5 | 1927 | |
| 3 | 1874 | 7.0 | 6 | 2 | 1 | - | M | 2009 | 11517050 | 28196 | 901 | NAMUR ECHECS | π΅πΈ Palestine | - | 43 | - | 45 | 1973 | |
| 4 | 1849 | 6.5 | 6 | 1 | 2 | - | M | 2002 | 294233 | 29020 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 43.5 | - | 47.5 | 1838 | |
| 5 | 1975 | 6.0 | 6 | 0 | 3 | - | M | 1992 | 297410 | 30169 | 621 | T.A.L | π§πͺ Belgium | - | 48.5 | - | 52.5 | 1919 | |
| 6 | 1786 | 6.0 | 6 | 0 | 3 | - | M | 2003 | 257079 | 14511 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 44 | - | 48 | 1779 | |
| 6 | 1773 | 6.0 | 6 | 0 | 3 | - | M | 2011 | 282952 | 25934 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 44 | - | 48 | 1686 | |
| 8 | 1728 | 5.5 | 5 | 1 | 3 | - | M | 2009 | 11517042 | 28195 | 901 | NAMUR ECHECS | π΅πΈ Palestine | - | 49 | - | 52 | 1879 | |
| 9 | 1769 | 5.5 | 5 | 1 | 3 | - | M | 1987 | 285978 | 68691 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 44.5 | - | 47.5 | 1815 | |
| 10 | 1470 | 5.0 | 4 | 2 | 3 | - | M | 2015 | 269670 | 21389 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 41 | - | 44 | 1616 | |
| 11 | 1460 | 5.0 | 5 | 0 | 4 | - | M | 1989 | 277525 | 69183 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 36 | - | 39 | 1576 | |
| 12 | 1640 | 5.0 | 5 | 0 | 4 | - | M | 1949 | 548008419 | 74276 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 34 | - | 36 | 1450 | |
| 13 | 1799 | 4.5 | 4 | 1 | 4 | - | M | 1964 | 216208 | 73971 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 45.5 | - | 49.5 | 1599 | |
| 14 | 1767 | 4.5 | 4 | 1 | 4 | - | M | 1965 | 263770 | 94561 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 44.5 | - | 48.5 | 1712 | |
| 15 | - | 4.5 | 4 | 1 | 4 | - | M | 2000 | 548006700 | 32470 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 34.5 | - | 37.5 | 1652 | |
| 16 | 1513 | 4.5 | 4 | 1 | 4 | - | M | 2011 | 286010 | 25839 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 34.5 | - | 36.5 | 1551 | |
| 17 | - | 4.0 | 4 | 0 | 5 | - | M | 2014 | - | 33265 | 901 | NAMUR ECHECS | - | - | 38.5 | - | 41.5 | 876 | |
| 18 | 1543 | 4.0 | 4 | 0 | 2 | - | M | 1979 | 548003018 | 97119 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 38 | - | 42 | 1774 | |
| 19 | 1943 | 4.0 | 4 | 0 | 1 | - | M | 1986 | 209589 | 86215 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 36.5 | - | 40.5 | 1994 | |
| 20 | 1562 | 4.0 | 4 | 0 | 5 | - | M | 2014 | 548008133 | 32566 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 35.5 | - | 38 | 799 | |
| 21 | 1492 | 4.0 | 4 | 0 | 5 | - | M | 2018 | 297607 | 28648 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 33 | - | 35 | 1370 | |
| 21 | 1435 | 4.0 | 4 | 0 | 5 | - | M | 1988 | 548007803 | 32431 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 33 | - | 35 | 794 | |
| 23 | 1688 | 3.0 | 3 | 0 | 4 | - | M | 2008 | 268372 | 21048 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 37 | - | 40 | 1524 | |
| 24 | 1415 | 3.0 | 3 | 0 | 5 | - | M | 2009 | 294543 | 29496 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 34.5 | - | 37.5 | 1346 | |
| 25 | 1530 | 3.0 | 3 | 0 | 3 | - | M | 2007 | 548006696 | 32459 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 33 | - | 36 | 1558 | |
| 26 | 1439 | 3.0 | 3 | 0 | 5 | - | M | 1959 | 548001589 | 31221 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 32 | - | 35 | 802 | |
| 27 | 1441 | 3.0 | 3 | 0 | 2 | - | M | 2014 | 274950 | 24257 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 31.5 | - | 34.5 | 1717 | |
| 28 | - | 3.0 | 2 | 2 | 5 | - | M | 2012 | 548024546 | 33285 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 31.5 | - | 33.5 | 763 | |
| 29 | 1770 | 3.0 | 3 | 0 | 1 | - | M | 1985 | 287377 | 82414 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 23.5 | - | 26.5 | 0 | |
| 30 | 1765 | 2.5 | 2 | 1 | 3 | - | M | 1945 | 263443 | 83275 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 35.5 | - | 38 | 1520 | |
| 31 | 1482 | 2.0 | 2 | 0 | 7 | - | M | 1958 | 297135 | 98974 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 36 | - | 38 | 902 | |
| 32 | 1509 | 2.0 | 2 | 0 | 3 | - | M | 1964 | 548005002 | 31938 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 29 | - | 31 | 1045 | |
| 32 | - | 2.0 | 2 | 0 | 4 | - | M | 2013 | 548003000 | 30286 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 29 | - | 31 | 710 | |
| 34 | - | 2.0 | 2 | 0 | 7 | - | M | 1956 | 548024538 | 33157 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 27 | - | 29 | 804 | |
| 35 | 1442 | 2.0 | 1 | 2 | 2 | - | M | 2007 | 272248 | 23227 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 25.5 | - | 27.5 | 986 | |
| 36 | 1526 | 2.0 | 2 | 0 | 1 | - | M | 1985 | 295221 | 29433 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 21 | - | 23 | 967 | |
| 37 | - | 1.5 | 1 | 1 | 2 | - | M | 2009 | 548000744 | 30684 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 23 | - | 24.5 | 927 | |
| 38 | 1417 | 1.0 | 1 | 0 | 5 | - | M | 1974 | 287113 | 95371 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 24.5 | - | 25.5 | 787 | |
| 39 | - | 1.0 | 1 | 0 | 5 | - | M | 2012 | 548006734 | 32461 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 19 | - | 20 | 762 | |
| 40 | 1534 | 1.0 | 1 | 0 | 2 | - | M | 2016 | 294551 | 26244 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 18 | - | 19 | 973 | |
| 41 | - | 1.0 | 1 | 0 | 1 | - | M | 2016 | 548004049 | 31930 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 11.5 | - | 12.5 | 730 | |
| 42 | - | 0.0 | 0 | 0 | 3 | - | M | 2020 | 548004030 | 31069 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 12 | - | 12 | 638 | |
| 43 | 1569 | 0.0 | 0 | 0 | 1 | - | M | 2011 | 287415 | 27520 | 901 | NAMUR ECHECS | π§πͺ Belgium | - | 0 | - | 0 | 0 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter BH-C1: Buchholz Cut 1 DE: Direct Encounter BH: Buchholz TPR: Tournament Performance Rating