Skip to main content
Tournaments Organizations For organizers Help Center What's New
Back to Tournament

Les deux fous d'Etterbeek Open -20

Cross-table

# Name Rating 1 2 3 4 5 6 7 Pts W D L
1 Grosse, Diego 1748 6.0 6 0 0
2 Naumov, Artur 1726 5.0 5 0 1
3 Fernandez, Alonso - 4.5 4 1 1
4 Navarro-Fernandez, Eric 1501 4.0 4 0 2
5 R, Benjamin - 4.0 4 0 2
6 Ramon, Gabriel 1422 3.5 3 1 2
7 L, Gabriel - 3.5 3 1 2
8 Orlovic, Vito - 3.5 3 1 2
9 Kajtar, David 1588 3.0 3 0 3
10 Bhanushali, Hiyaan Deepak 1423 3.0 2 2 2
11 Boyajyan, Suzanna - 3.0 2 2 2
12 Lucenko, Ilja - 3.0 2 2 2
13 Gadde, Chaitanya 1470 2.5 2 1 3
14 Ouways, Ali - 2.0 1 2 3
15 Rankin, Paul - 2.0 2 0 4
16 Sircenko, Dimitry - 2.0 2 0 4
17 Gangani, Rythm - 1.5 1 1 4
18 Koehler, Paul - 1.5 1 1 4
19 T, Thadvik - BYE 1.5 1 1 4
20 Kelly, Clovis - 1.0 1 0 5
21 Ouways, Suzanna - - - - - - - 1.0 1 0 0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.