Back to Tournament
Part of: Challenge des vacances de Namur 2026
Blitz des vacances 2
Standings
After Round 7| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1874 | 7.0 | 7 | 0 | 0 | - | M | 1970 | 203289 | 69744 | 901 | NAMUR ECHECS | π§πͺ Belgium | 2570 | |
| 2 | 1935 | 5.0 | 5 | 0 | 2 | - | M | 1971 | 204420 | 50474 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1770 | |
| 2 | 1851 | 5.0 | 5 | 0 | 2 | - | M | 2002 | 294233 | 29020 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1624 | |
| 2 | 1787 | 5.0 | 5 | 0 | 2 | - | M | 2003 | 257079 | 14511 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1805 | |
| 5 | 1920 | 4.0 | 4 | 0 | 3 | - | M | 1988 | 20604114 | 33326 | 901 | NAMUR ECHECS | π«π· France | 1712 | |
| 5 | 1880 | 4.0 | 4 | 0 | 3 | - | M | 2009 | 286028 | 27173 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1625 | |
| 5 | 1778 | 4.0 | 4 | 0 | 3 | - | M | 1987 | 285978 | 68691 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1560 | |
| 5 | 1756 | 4.0 | 4 | 0 | 3 | - | M | 1965 | 263770 | 94561 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1675 | |
| 5 | 1659 | 4.0 | 4 | 0 | 3 | - | M | 1995 | 266752 | 21019 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1672 | |
| 5 | 1552 | 4.0 | 4 | 0 | 3 | - | M | 2018 | 297607 | 28648 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1562 | |
| 11 | 1528 | 3.0 | 3 | 0 | 4 | - | M | 1992 | 278939 | 24781 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1377 | |
| 11 | 1522 | 3.0 | 3 | 0 | 4 | - | M | 1963 | 238775 | 12898 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1373 | |
| 11 | 1509 | 3.0 | 3 | 0 | 2 | - | M | 1964 | 548005002 | 31938 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1538 | |
| 11 | 1500 | 3.0 | 3 | 0 | 4 | - | M | 1971 | 249769 | 13487 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1242 | |
| 11 | 1477 | 3.0 | 3 | 0 | 4 | - | M | 2013 | 276685 | 23588 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1464 | |
| 16 | 1430 | 2.5 | 2 | 1 | 4 | - | M | 1959 | 548001589 | 31221 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1229 | |
| 16 | - | 2.5 | 2 | 1 | 4 | - | M | 1956 | 548024538 | 33157 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1188 | |
| 18 | - | 2.0 | 2 | 0 | 5 | - | M | 2014 | 548024511 | 33244 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1166 | |
| 18 | - | 2.0 | 2 | 0 | 5 | - | M | 1972 | 548024520 | 33242 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1211 | |
| 18 | - | 2.0 | 2 | 0 | 5 | - | M | 2012 | 548024546 | 33285 | 901 | NAMUR ECHECS | π§πͺ Belgium | 1263 | |
| 21 | - | 1.0 | 1 | 0 | 2 | - | M | 2016 | 548004049 | 31930 | 901 | NAMUR ECHECS | π§πͺ Belgium | 715 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating