Back to Tournament
Tournoi du Centre 2026 - Tournoi B
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L | DE | BH-C1 | W | SB | Prog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nkunzimana, Teka-Ewan | - | | | | | | | | 6.5 | 6 | 1 | 0 | - | 26.5 | 6.0 | 26.50 | 26.5 |
| 2 | Desinte, David | 1849 | | BYE ½ | | | | | | 6.0 | 5 | 2 | 0 | - | 24.5 | 5.0 | 24.75 | 21.5 |
| 3 | Denivet, Axel | 1868 | | | | | | | | 5.5 | 5 | 1 | 1 | - | 29.0 | 5.0 | 24.25 | 23.5 |
| 4 | Gheury, Jean-Marie | 1805 | | | | | | BYE ½ | | 5.5 | 4 | 3 | 0 | - | 23.0 | 4.0 | 20.00 | 23.0 |
| 5 | Lot, Diederik | 1944 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 31.0 | 4.0 | 23.25 | 22.5 |
| 6 | Charlier, Laurent | 1785 | | | | | | | | 5.0 | 5 | 0 | 2 | - | 28.0 | 5.0 | 18.00 | 22.0 |
| 7 | Brunet Vrijens, Leo | 1916 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 27.5 | 4.0 | 21.00 | 20.0 |
| 8 | Lopez Papantonio, Pablo | 1821 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 27.5 | 4.0 | 20.00 | 21.0 |
| 9 | Iacona, Antonio | 1854 | | | | | | | | 5.0 | 5 | 0 | 2 | - | 27.0 | 5.0 | 19.50 | 21.0 |
| 10 | Delporte, Simon | 1782 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 27.0 | 4.0 | 21.50 | 22.0 |
| 11 | Harvent, Titouan | 1500 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 27.0 | 4.0 | 18.50 | 22.5 |
| 12 | Mary, Audric | 1792 | | | | | | | | 5.0 | 5 | 0 | 2 | - | 25.5 | 5.0 | 19.00 | 18.0 |
| 13 | Baugnet, Sacha | 1838 | | | | | | | | 5.0 | 5 | 0 | 2 | - | 25.0 | 5.0 | 19.00 | 17.0 |
| 14 | Pardoen, Oscar | 1805 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 24.5 | 4.0 | 18.50 | 17.5 |
| 15 | Pardoen, Theodore | 1718 | | | | | | | | 5.0 | 4 | 2 | 1 | - | 24.0 | 4.0 | 16.50 | 18.5 |
| 16 | Brunet, David | 1685 | | | | | | | | 4.5 | 4 | 1 | 2 | - | 27.5 | 4.0 | 18.50 | 19.5 |
| 17 | Latour, Quentin | 1799 | | | | BYE ½ | | | | 4.5 | 3 | 3 | 1 | - | 26.0 | 3.0 | 18.00 | 20.5 |
| 18 | Gelay, Adrien | 1745 | | | | | | | | 4.5 | 4 | 1 | 2 | - | 24.0 | 4.0 | 16.00 | 17.5 |
| 19 | Lambert, Michel | 1740 | | | | | | | | 4.5 | 4 | 1 | 2 | - | 24.0 | 4.0 | 15.75 | 15.5 |
| 20 | Garrigues, Julien | 1800 | | | | | | | | 4.5 | 4 | 1 | 2 | - | 23.5 | 4.0 | 16.25 | 19.0 |
| 21 | Poublon, Guillaume | 1695 | | | | | | | | 4.5 | 4 | 1 | 2 | - | 23.0 | 4.0 | 13.25 | 15.0 |
| 22 | Cornelis, Eric | 1747 | | | | | | | | 4.5 | 3 | 3 | 1 | - | 23.0 | 3.0 | 15.50 | 18.0 |
| 23 | Fonteyn, Francois | 1761 | | | | | | | | 4.5 | 2 | 5 | 0 | - | 23.0 | 2.0 | 16.25 | 18.0 |
| 24 | De Pauw, Damien | 1824 | | | | | | | | 4.5 | 3 | 3 | 1 | - | 21.5 | 3.0 | 16.25 | 17.0 |
| 25 | Marechal, Arthur | 1688 | | | | | | | | 4.0 | 4 | 0 | 3 | - | 29.5 | 4.0 | 16.50 | 18.0 |
| 26 | Courbot, Jean-Luc | 1569 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 27.5 | 3.0 | 14.50 | 19.0 |
| 27 | Maesfranckx, Philippe | 1756 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 27.5 | 3.0 | 14.00 | 17.5 |
| 28 | Croquet, Sebastien | 1528 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 27.0 | 3.0 | 13.25 | 20.0 |
| 29 | Montignie, Damien | 1511 | | BYE ½ | | | | | | 4.0 | 3 | 2 | 2 | - | 26.0 | 3.0 | 15.50 | 19.0 |
| 30 | Van Poucke, Simon | 1887 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 26.0 | 3.0 | 15.25 | 17.5 |
| 31 | Dufrasne, Lucas | 1799 | | | | BYE ½ | - | | | 4.0 | 3 | 2 | 1 | - | 25.0 | 3.0 | 15.75 | 19.5 |
| 32 | Mozgawa, Patrick | 1660 | | | BYE ½ | | | | | 4.0 | 2 | 4 | 1 | - | 25.0 | 2.0 | 15.75 | 16.5 |
| 33 | Nastoll, Edgar | 1586 | | | | | | | | 4.0 | 4 | 0 | 3 | - | 24.0 | 4.0 | 11.50 | 16.0 |
| 34 | Coutton, Vincent | 1678 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 23.5 | 3.0 | 12.50 | 16.5 |
| 35 | Usakiewicz, Kacper | 1555 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 23.5 | 3.0 | 11.25 | 18.5 |
| 36 | Keiser, Marc | 1680 | | | | | | | | 4.0 | 4 | 0 | 3 | - | 23.0 | 4.0 | 10.50 | 13.0 |
| 37 | Mozgawa, Maxime | 1689 | | | BYE ½ | | | | | 4.0 | 2 | 4 | 1 | - | 23.0 | 2.0 | 13.75 | 15.5 |
| 38 | Collard, Yuri | - | | | | | | | | 4.0 | 3 | 2 | 2 | - | 22.5 | 3.0 | 12.25 | 17.0 |
| 39 | Maraschiello, Romeo | 1581 | | | | | | | | 4.0 | 4 | 0 | 3 | - | 21.5 | 4.0 | 11.50 | 16.0 |
| 40 | Castellana, Michael | 1729 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 21.5 | 3.0 | 11.50 | 13.5 |
| 41 | Alary, Philippe | 1648 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 21.0 | 3.0 | 11.75 | 13.5 |
| 42 | Barbier, Francois | 1697 | | | | | BYE ½ | | | 4.0 | 3 | 2 | 2 | - | 21.0 | 3.0 | 11.25 | 15.0 |
| 43 | Gilot, Zia | 1737 | | | | | | | | 4.0 | 3 | 2 | 2 | - | 21.0 | 3.0 | 11.25 | 14.0 |
| 44 | Nkunzimana, Jessy-Nobel | - | BYE | | | | | | | 4.0 | 2 | 4 | 1 | - | 20.5 | 2.0 | 13.25 | 15.0 |
| 45 | Wiot, Philippe | 1617 | | | | | BYE ½ | | | 4.0 | 3 | 2 | 2 | - | 20.0 | 3.0 | 10.75 | 14.0 |
| 46 | Knudde, Francis | 1652 | | | | | | BYE ½ | | 4.0 | 3 | 2 | 2 | - | 19.5 | 3.0 | 11.50 | 12.5 |
| 47 | Roger, Pascal | 1741 | | | | | BYE ½ | | | 4.0 | 3 | 2 | 2 | - | 19.0 | 3.0 | 11.25 | 14.0 |
| 48 | Dejasse, Daniel | 1629 | | | | | | | | 3.5 | 3 | 1 | 3 | - | 26.0 | 3.0 | 11.75 | 15.0 |
| 49 | Lecomte, Joakim | 1544 | | | | | | | | 3.5 | 3 | 1 | 3 | - | 24.5 | 3.0 | 10.75 | 17.0 |
| 50 | Buffo, Ottavio | 1548 | | | | | | | | 3.5 | 2 | 3 | 2 | - | 23.0 | 2.0 | 10.50 | 15.5 |
| 51 | Scelso, Emiliano | 1532 | | | BYE ½ | | | | | 3.5 | 3 | 1 | 3 | - | 22.5 | 3.0 | 9.75 | 17.5 |
| 52 | Temmerman, Hans | 1701 | | | | | | | | 3.5 | 3 | 1 | 3 | - | 22.5 | 3.0 | 8.75 | 13.5 |
| 53 | Keiser, Quentin | - | | | | | BYE ½ | | | 3.5 | 3 | 1 | 3 | - | 21.5 | 3.0 | 10.75 | 15.5 |
| 54 | Larre, Etienne | 1692 | | | BYE ½ | | | | | 3.5 | 2 | 3 | 2 | - | 19.0 | 2.0 | 9.00 | 9.5 |
| 55 | Auquier, Yvan | 1712 | | | | | | | | 3.5 | 3 | 1 | 3 | - | 18.5 | 3.0 | 6.25 | 8.5 |
| 56 | Lebrun, Bernard | - | | | | | BYE ½ | | | 3.5 | 3 | 1 | 3 | - | 16.0 | 3.0 | 7.75 | 11.5 |
| 57 | Plard, Thierry | 1596 | | | | | | | | 3.0 | 3 | 0 | 4 | - | 28.5 | 3.0 | 10.50 | 17.0 |
| 58 | Genard, Adam | 1606 | | | | | | | | 3.0 | 3 | 0 | 4 | - | 24.0 | 3.0 | 8.00 | 15.0 |
| 59 | Bouillon, Ezio | 1701 | | | | | | | | 3.0 | 2 | 2 | 3 | - | 24.0 | 2.0 | 8.75 | 12.5 |
| 60 | Van Lerberghe, Torr | 1528 | | | | | | | | 3.0 | 2 | 2 | 3 | - | 23.5 | 2.0 | 9.00 | 13.0 |
| 61 | Leroy, Sylvain | - | | | | | | | | 3.0 | 3 | 0 | 4 | - | 22.5 | 3.0 | 8.00 | 15.0 |
| 62 | Desimpelaere, Christian | 1498 | | | | | | | | 3.0 | 3 | 0 | 4 | - | 22.5 | 3.0 | 6.00 | 12.0 |
| 63 | Garrigues, Achille | 1844 | | | | | | | | 3.0 | 3 | 0 | 4 | - | 22.0 | 3.0 | 8.50 | 12.0 |
| 64 | Vignery, Gael | 1543 | | | | | | | | 3.0 | 2 | 2 | 3 | - | 22.0 | 2.0 | 8.25 | 14.0 |
| 65 | Mozgawa, Karine | 1667 | | | BYE ½ | | | | | 3.0 | 2 | 2 | 3 | - | 22.0 | 2.0 | 8.25 | 12.0 |
| 66 | Padovano, Quentin | 1691 | | BYE ½ | | - | - | | - | 3.0 | 2 | 2 | 0 | - | 21.5 | 2.0 | 11.50 | 13.5 |
| 67 | Tortora, Antoine | 1731 | | | | | | | | 3.0 | 3 | 0 | 4 | - | 21.0 | 3.0 | 7.50 | 12.0 |
| 68 | Chabeau, Patrice | 1686 | | | | | | | - | 3.0 | 2 | 2 | 2 | - | 21.0 | 2.0 | 7.50 | 12.0 |
| 69 | Vignery, Theo | 1426 | | | | | | | | 3.0 | 2 | 2 | 3 | - | 19.5 | 2.0 | 8.50 | 9.0 |
| 70 | Rybarski, Matheo | 1586 | | | | | | | | 3.0 | 2 | 2 | 3 | - | 17.5 | 2.0 | 6.50 | 11.5 |
| 71 | Lacroix, Thomas | - | | | | | | | | 3.0 | 3 | 0 | 4 | - | 15.5 | 3.0 | 5.00 | 11.0 |
| 72 | Du, Deyi | 1558 | | | | | | | | 3.0 | 3 | 0 | 4 | - | 14.0 | 3.0 | 5.50 | 7.0 |
| 73 | Franckx, Erwan | 1477 | | | | | | | | 2.5 | 2 | 1 | 4 | - | 22.0 | 2.0 | 5.75 | 13.5 |
| 74 | Richelet, Benoit | 1484 | | | | | | | | 2.5 | 2 | 1 | 4 | - | 22.0 | 2.0 | 4.25 | 10.0 |
| 75 | Russo, Italo | 1469 | | | | | | | | 2.5 | 2 | 1 | 4 | - | 21.5 | 2.0 | 6.25 | 11.5 |
| 76 | Semal, Sebastien | 1681 | | | | | | | | 2.5 | 2 | 1 | 4 | - | 21.5 | 2.0 | 6.00 | 11.5 |
| 77 | Knoth, Finja | 1410 | | | | | | | | 2.5 | 2 | 1 | 4 | - | 21.0 | 2.0 | 6.25 | 10.0 |
| 78 | Pereguda, Nikita | 1879 | | | BYE ½ | | | | - | 2.5 | 1 | 3 | 2 | - | 21.0 | 1.0 | 9.25 | 13.0 |
| 79 | Schira, Louis | 1492 | | | | | | | | 2.5 | 2 | 1 | 4 | - | 20.0 | 2.0 | 6.50 | 10.5 |
| 80 | Toledo, Samuel | 1692 | | | | | | BYE ½ | - | 2.5 | 1 | 3 | 2 | - | 20.0 | 1.0 | 7.00 | 11.0 |
| 81 | Deltour, Theo | 1481 | | | | | | | | 2.5 | 2 | 1 | 4 | - | 19.0 | 2.0 | 5.75 | 9.5 |
| 82 | Pavithra Srisai, Ikshvaku | 1424 | BYE ½ | | | | | | | 2.5 | 1 | 3 | 3 | - | 18.0 | 1.0 | 6.50 | 10.0 |
| 83 | Mahla, Amine | 1747 | BYE ½ | - | | | | | - | 2.5 | 2 | 1 | 2 | - | 17.5 | 2.0 | 6.75 | 11.5 |
| 84 | Castellana, Romain | - | | | | | | | | 2.5 | 2 | 1 | 4 | - | 17.0 | 2.0 | 5.25 | 9.5 |
| 85 | Minnoy, Catherine | 1495 | | | | | BYE ½ | | | 2.5 | 2 | 1 | 4 | - | 15.0 | 2.0 | 4.25 | 7.5 |
| 86 | Coussement, Serge | - | | | | | | BYE ½ | | 2.5 | 2 | 1 | 4 | - | 14.0 | 2.0 | 4.75 | 7.0 |
| 87 | Pierrard, David | 1467 | | | | | | | | 2.0 | 2 | 0 | 5 | - | 21.0 | 2.0 | 5.00 | 9.0 |
| 88 | Meulenyzer, Alan | 1736 | | | | | | | - | 2.0 | 2 | 0 | 4 | - | 19.5 | 2.0 | 5.50 | 9.0 |
| 89 | Pes, Adriano | 1467 | | | | | | | | 2.0 | 2 | 0 | 5 | - | 19.0 | 2.0 | 2.50 | 7.0 |
| 90 | Poublon, Lucien | 1572 | | | | | | BYE ½ | | 2.0 | 1 | 2 | 4 | - | 19.0 | 1.0 | 4.00 | 9.5 |
| 91 | Vanlancker, Theodore | 1498 | | | | | | | - | 2.0 | 2 | 0 | 4 | - | 17.5 | 2.0 | 3.00 | 10.0 |
| 92 | Samek, Philippe | 1491 | | | | BYE ½ | | | | 2.0 | 1 | 2 | 4 | - | 17.5 | 1.0 | 5.00 | 9.5 |
| 93 | Vizzielo, Matteo | - | | | | | | | | 2.0 | 2 | 0 | 5 | - | 17.0 | 2.0 | 3.00 | 8.0 |
| 94 | Rorive, Alain | 1461 | | | | | | | | 2.0 | 1 | 2 | 4 | - | 16.5 | 1.0 | 4.25 | 5.5 |
| 95 | El Battam, Samy | 1464 | | | | | | | | 2.0 | 2 | 0 | 5 | - | 15.5 | 2.0 | 3.00 | 5.0 |
| 96 | Loes, Pierre | 1517 | | | | BYE ½ | - | - | - | 2.0 | 1 | 2 | 1 | - | 15.0 | 1.0 | 5.00 | 10.0 |
| 97 | Beaudot, Pascal | 1429 | | | | | | BYE ½ | | 2.0 | 1 | 2 | 4 | - | 15.0 | 1.0 | 3.00 | 7.5 |
| 98 | Gravini, Edwin | 1435 | | | | | | | | 1.5 | 1 | 1 | 5 | - | 20.5 | 1.0 | 4.50 | 9.5 |
| 99 | Reinquet, Alain | 1432 | | | | | | | | 1.5 | 1 | 1 | 5 | - | 19.0 | 1.0 | 1.75 | 4.5 |
| 100 | Piette, Pol-Henri | - | | | | | | | | 1.5 | 0 | 3 | 4 | - | 16.0 | 0.0 | 2.50 | 5.0 |
| 101 | Ponsen, Bert | 1584 | BYE ½ | | | | | | | 1.5 | 0 | 3 | 4 | - | 14.0 | 0.0 | 3.25 | 6.5 |
| 102 | Chi Xiang, Charly | - | | | | | | | | 1.0 | 1 | 0 | 6 | - | 17.0 | 1.0 | 3.00 | 5.0 |
| 103 | Delvaux, Guy | 1600 | | | | BYE ½ | - | - | - | 1.0 | 0 | 2 | 2 | - | 14.5 | 0.0 | 1.75 | 5.5 |
| 104 | Reinquet, Jerome | - | | | | | | | BYE | 1.0 | 1 | 0 | 6 | - | 14.0 | 1.0 | 1.00 | 1.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)