- 5.5 · -
- 5.0 · 1854
Back to Tournament 1 1-0 2 ½-½ 3 1-0 4 ½-½ 5 ½-½ 6 1-0 7 ½-½ 8 0-1 9 1-0 10 ½-½ 11 1-0 12 0-1 13 ½-½ 14 1-0 15 1-0 16 ½-½ 17 ½-½ 18 1-0 19 ½-½ 20 ½-½ 21 1-0 22 1-0 23 1-0 24 1-0 25 ½-½ 26 0-1 27 0-1 28 1-0 29 0-1 30 1-0 31 0-1 32 1-0 33 1-0 34 1-0 35 0-1 36 0-1 37 0-1 38 0-1 39 0-1 40 ½-½ 41 ½-½ 42 1-0 43 0-1 44 ½-½ 45 1-0 46 ½-½ 47 0-1 48 Bye
Tournoi du Centre 2026 - Tournoi B
Pairings
- 5.0 · 1868
- 5.0 · 1805
- 5.0 · 1849
- 5.0 · 1500
- 4.5 · 1916
- 4.5 · 1944
- 4.5 · 1782
- 4.5 · 1805
- 4.0 · 1838
- 4.5 · 1745
- 4.0 · 1761
- 4.0 · 1824
- 4.0 · 1756
- 4.0 · 1821
- 4.0 · 1718
- 4.0 · 1799
- 4.0 · 1799
- 4.0 · 1740
- 4.0 · 1792
- 4.0 · 1511
- 4.0 · 1569
- 4.0 · 1785
- 3.5 · 1887
- 4.0 · 1685
- 3.5 · 1800
- 3.5 · 1544
- 3.5 · 1747
- 3.5 · 1629
- 3.5 · 1617
- 3.5 · 1741
- 3.5 · 1555
- 3.5 · 1697
- 3.5 · 1695
- 3.5 · 1532
- 3.5 · 1528
- 3.5 · 1689
- 3.5 · -
- 3.5 · 1660
- 3.0 · 1737
- 3.0 · 1606
- 3.0 · 1586
- 3.0 · 1731
- 3.0 · 1729
- 3.0 · 1596
- 3.0 · 1581
- 3.0 · 1701
- 3.0 · 1701
- 3.0 · 1548
- 3.0 · 1528
- 3.0 · 1688
- 3.0 · 1498
- 3.0 · 1680
- 3.0 · 1678
- 3.0 · 1543
- 3.0 · 1667
- 3.0 · -
- 3.0 · 1648
- 3.0 · -
- 2.5 · 1477
- 2.5 · 1712
- 2.5 · 1692
- 2.5 · 1410
- 2.5 · -
- 2.5 · 1681
- 3.0 · 1652
- 2.5 · 1484
- 2.5 · 1495
- 2.5 · -
- 2.0 · 1467
- 2.0 · 1844
- 2.0 · 1464
- 2.0 · 1586
- 2.0 · 1572
- 2.0 · 1426
- 2.0 · -
- 2.0 · 1558
- 2.0 · 1424
- 2.0 · 1481
- 2.0 · 1469
- 2.0 · -
- 1.5 · 1492
- 2.0 · 1429
- 1.5 · 1435
- 2.0 · -
- 1.5 · 1491
- 1.5 · 1461
- 1.5 · -
- 1.5 · 1432
- 1.0 · 1584
- 1.0 · -
- 1.0 · -
- 1.0 · 1467
Bye (1 pt) — Reinquet, Jerome
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5.5 | - | 1-0 | 1854 | 5.0 | | 1 |
| 2 | | 5.0 | 1868 | ½-½ | 1805 | 5.0 | | 2 |
| 3 | | 5.0 | 1849 | 1-0 | 1500 | 5.0 | | 3 |
| 4 | | 4.5 | 1916 | ½-½ | 1944 | 4.5 | | 4 |
| 5 | | 4.5 | 1782 | ½-½ | 1805 | 4.5 | | 5 |
| 6 | | 4.0 | 1838 | 1-0 | 1745 | 4.5 | | 6 |
| 7 | | 4.0 | 1761 | ½-½ | 1824 | 4.0 | | 7 |
| 8 | | 4.0 | 1756 | 0-1 | 1821 | 4.0 | | 8 |
| 9 | | 4.0 | 1718 | 1-0 | 1799 | 4.0 | | 9 |
| 10 | | 4.0 | 1799 | ½-½ | 1740 | 4.0 | | 10 |
| 11 | | 4.0 | 1792 | 1-0 | 1511 | 4.0 | | 11 |
| 12 | | 4.0 | 1569 | 0-1 | 1785 | 4.0 | | 12 |
| 13 | | 3.5 | 1887 | ½-½ | 1685 | 4.0 | | 13 |
| 14 | | 3.5 | 1800 | 1-0 | 1544 | 3.5 | | 14 |
| 15 | | 3.5 | 1747 | 1-0 | 1629 | 3.5 | | 15 |
| 16 | | 3.5 | 1617 | ½-½ | 1741 | 3.5 | | 16 |
| 17 | | 3.5 | 1555 | ½-½ | 1697 | 3.5 | | 17 |
| 18 | | 3.5 | 1695 | 1-0 | 1532 | 3.5 | | 18 |
| 19 | | 3.5 | 1528 | ½-½ | 1689 | 3.5 | | 19 |
| 20 | | 3.5 | - | ½-½ | 1660 | 3.5 | | 20 |
| 21 | | 3.0 | 1737 | 1-0 | 1606 | 3.0 | | 21 |
| 22 | | 3.0 | 1586 | 1-0 | 1731 | 3.0 | | 22 |
| 23 | | 3.0 | 1729 | 1-0 | 1596 | 3.0 | | 23 |
| 24 | | 3.0 | 1581 | 1-0 | 1701 | 3.0 | | 24 |
| 25 | | 3.0 | 1701 | ½-½ | 1548 | 3.0 | | 25 |
| 26 | | 3.0 | 1528 | 0-1 | 1688 | 3.0 | | 26 |
| 27 | | 3.0 | 1498 | 0-1 | 1680 | 3.0 | | 27 |
| 28 | | 3.0 | 1678 | 1-0 | 1543 | 3.0 | | 28 |
| 29 | | 3.0 | 1667 | 0-1 | - | 3.0 | | 29 |
| 30 | | 3.0 | 1648 | 1-0 | - | 3.0 | | 30 |
| 31 | | 2.5 | 1477 | 0-1 | 1712 | 2.5 | | 31 |
| 32 | | 2.5 | 1692 | 1-0 | 1410 | 2.5 | | 32 |
| 33 | | 2.5 | - | 1-0 | 1681 | 2.5 | | 33 |
| 34 | | 3.0 | 1652 | 1-0 | 1484 | 2.5 | | 34 |
| 35 | | 2.5 | 1495 | 0-1 | - | 2.5 | | 35 |
| 36 | | 2.0 | 1467 | 0-1 | 1844 | 2.0 | | 36 |
| 37 | | 2.0 | 1464 | 0-1 | 1586 | 2.0 | | 37 |
| 38 | | 2.0 | 1572 | 0-1 | 1426 | 2.0 | | 38 |
| 39 | | 2.0 | - | 0-1 | 1558 | 2.0 | | 39 |
| 40 | | 2.0 | 1424 | ½-½ | 1481 | 2.0 | | 40 |
| 41 | | 2.0 | 1469 | ½-½ | - | 2.0 | | 41 |
| 42 | | 1.5 | 1492 | 1-0 | 1429 | 2.0 | | 42 |
| 43 | | 1.5 | 1435 | 0-1 | - | 2.0 | | 43 |
| 44 | | 1.5 | 1491 | ½-½ | 1461 | 1.5 | | 44 |
| 45 | | 1.5 | - | 1-0 | 1432 | 1.5 | | 45 |
| 46 | | 1.0 | 1584 | ½-½ | - | 1.0 | | 46 |
| 47 | | 1.0 | - | 0-1 | 1467 | 1.0 | | 47 |
| 48 | | 0.0 | - | 1 | - | - | Bye | 48 |
Absent Players (9)
| Name | Reason |
|---|---|
| Chabeau, Patrice | Absent this round |
| Delvaux, Guy | Absent this round |
| Loes, Pierre | Absent this round |
| Mahla, Amine | Absent this round |
| Meulenyzer, Alan | Absent this round |
| Padovano, Quentin | Absent this round |
| Pereguda, Nikita | Absent this round |
| Toledo, Samuel | Absent this round |
| Vanlancker, Theodore | Absent this round |