Back to Tournament
Les deux fous d'Etterbeek Open
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X, Peter | - | 9.0 | 9 | 0 | 0 | |||||||||
| 2 | X, Artur | - | 7.0 | 7 | 0 | 2 | |||||||||
| 3 | X, Mathew | - | 6.5 | 6 | 1 | 2 | |||||||||
| 4 | X, Oscar | - | 5.5 | 5 | 1 | 3 | |||||||||
| 5 | L, Gabriel | - | 5.0 | 5 | 0 | 4 | |||||||||
| 6 | X, Sebastian | - | 5.0 | 5 | 0 | 4 | |||||||||
| 7 | X, Suzanna | - | 5.0 | 5 | 0 | 4 | |||||||||
| 8 | X, Abel | - | 5.0 | 5 | 0 | 4 | |||||||||
| 9 | X, Diego | - | 5.0 | 5 | 0 | 4 | |||||||||
| 10 | R, Gabriel | - | 4.0 | 4 | 0 | 5 | |||||||||
| 11 | X, Benjamin | - | 4.0 | 4 | 0 | 5 | |||||||||
| 12 | X, Leo | - | 4.0 | 4 | 0 | 5 | |||||||||
| 13 | X, Gentian | - | 4.0 | 4 | 0 | 5 | |||||||||
| 14 | X, Thierry | - | 4.0 | 4 | 0 | 5 | |||||||||
| 15 | X, Rythm | - | 3.0 | 3 | 0 | 6 | |||||||||
| 16 | X, Hiyaan | - | 3.0 | 3 | 0 | 6 | |||||||||
| 17 | X, Arvo | - | 2.0 | 2 | 0 | 7 | |||||||||
| 18 | X, Martin | - | 0.0 | 0 | 0 | 9 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)