Terug naar Toernooi
Rapide d'Automne 2026
Kruistabel
| # | Naam | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Ptn | W | R | V | OO | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marechal, Andy | 2310 | - | - | - | 5.5 | 5 | 1 | 0 | - | 21.5 | 21.75 | ||||||
| 2 | Mangez, Colin | 1939 | - | - | - | 5.0 | 5 | 0 | 1 | - | 20.0 | 15.50 | ||||||
| 3 | Cebeci, Florian | 1904 | - | - | - | 5.0 | 5 | 0 | 1 | - | 19.0 | 17.00 | ||||||
| 4 | Vansilliette, Louis | 1983 | - | - | - | 5.0 | 5 | 0 | 1 | - | 19.0 | 16.00 | ||||||
| 5 | Baugnet, Sacha | 1764 | - | - | - | 5.0 | 5 | 0 | 1 | - | 18.0 | 14.00 | ||||||
| 6 | Werner, Ivan | 2083 | - | - | - | 4.5 | 4 | 1 | 1 | - | 22.5 | 17.75 | ||||||
| 7 | Daher, Mahmoud | 1775 | - | - | - | 4.5 | 4 | 1 | 1 | - | 15.5 | 10.25 | ||||||
| 8 | Daher, Mustafa | 1794 | - | - | - | 4.0 | 4 | 0 | 2 | - | 18.5 | 10.50 | ||||||
| 9 | Lejeune, Samuel | 1608 | - | - | - | 4.0 | 4 | 0 | 2 | - | 14.0 | 8.00 | ||||||
| 10 | Leclercq, Lucas | 1780 | - | - | - | 3.5 | 3 | 1 | 2 | - | 21.0 | 11.25 | ||||||
| 11 | Tossens, Alain | 1816 | - | - | - | 3.5 | 3 | 1 | 2 | - | 20.0 | 10.75 | ||||||
| 12 | Andre, Damien | 1914 | - | - | - | 3.5 | 3 | 1 | 2 | - | 20.0 | 10.25 | ||||||
| 13 | Engelen, Vincent | 1826 | - | - | - | 3.5 | 3 | 1 | 2 | - | 18.0 | 8.25 | ||||||
| 14 | Barbier, Francois | 1717 | - | - | - | 3.5 | 3 | 1 | 2 | - | 16.5 | 10.25 | ||||||
| 15 | Moury, Baptiste | 1611 | - | - | - | 3.5 | 2 | 3 | 1 | - | 16.0 | 8.75 | ||||||
| 16 | Restivo, Alessio | 1684 | - | - | - | 3.5 | 3 | 1 | 2 | - | 13.0 | 6.25 | ||||||
| 17 | Scoriels, Michael | 1979 | - | - | - | 3.0 | 3 | 0 | 3 | - | 20.5 | 9.50 | ||||||
| 18 | Geuquet, Michael | 1882 | - | - | - | - | - | 3.0 | 3 | 0 | 1 | - | 18.0 | 10.00 | ||||
| 19 | Wautelet, Michel | - | BYE | - | - | - | 3.0 | 3 | 0 | 3 | - | 16.0 | 9.00 | |||||
| 20 | Pellegrini, Jeremy | 1500 | - | - | - | - | 3.0 | 3 | 0 | 2 | - | 16.0 | 7.50 | |||||
| 21 | Vanlancker, Pierre | - | - | - | - | 3.0 | 3 | 0 | 3 | - | 16.0 | 4.50 | ||||||
| 22 | Kuts, Ivan | 1492 | - | - | - | - | 3.0 | 3 | 0 | 2 | - | 15.5 | 6.50 | |||||
| 23 | Piette Jacques, Gabriel | 1518 | - | - | - | - | 3.0 | 3 | 0 | 2 | - | 15.0 | 8.00 | |||||
| 24 | Ferooz, Jonathan | - | - | - | - | 3.0 | 3 | 0 | 3 | - | 14.5 | 5.50 | ||||||
| 25 | Villers, Yves | 1573 | - | - | - | 3.0 | 3 | 0 | 3 | - | 13.5 | 6.50 | ||||||
| 26 | George, Lucas | 1485 | - | - | - | - | - | 3.0 | 3 | 0 | 1 | - | 13.0 | 5.50 | ||||
| 27 | Lebec, Clement | 1648 | - | - | - | - | - | - | 3.0 | 3 | 0 | 0 | - | 11.0 | 5.00 | |||
| 28 | Pellegrin, Mathias | - | - | - | - | - | - | - | 3.0 | 3 | 0 | 0 | - | 11.0 | 5.00 | |||
| 29 | Villers, Francois | - | - | - | - | - | - | - | 3.0 | 3 | 0 | 0 | - | 11.0 | 5.00 | |||
| 30 | Kechaoglou, Emmanouil | 1523 | - | - | - | - | - | - | 3.0 | 3 | 0 | 0 | - | 10.5 | 4.50 | |||
| 31 | Degrave, Corentin | 1654 | - | - | - | - | 2.5 | 2 | 1 | 2 | - | 14.0 | 3.75 | |||||
| 32 | Ferooz, Marie-Alix | - | - | - | - | 2.5 | 2 | 1 | 3 | - | 13.5 | 3.25 | ||||||
| 33 | Ferooz, Adele | - | - | - | - | 2.5 | 2 | 1 | 3 | - | 13.0 | 2.75 | ||||||
| 34 | Oniszczuk, Adam | - | - | - | - | 2.0 | 2 | 0 | 4 | - | 18.0 | 6.50 | ||||||
| 35 | Flagothier, Nicola | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 17.0 | 8.00 | |||
| 36 | Andre, Robin | 1606 | - | - | - | 2.0 | 2 | 0 | 4 | - | 15.5 | 3.50 | ||||||
| 37 | Despontin, Gabriel | - | - | - | - | 2.0 | 2 | 0 | 4 | - | 15.5 | 3.50 | ||||||
| 38 | Joachim, Cyril | 1426 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 13.5 | 4.50 | |||
| 39 | Wery, Vincent | 1452 | - | - | - | - | - | 2.0 | 2 | 0 | 2 | - | 13.5 | 3.50 | ||||
| 40 | Nachtergaele, Damien | 1729 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 12.5 | 5.00 | |||
| 41 | Romboni, Charles | 1717 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 12.5 | 3.50 | |||
| 42 | Braet, Thierry | 1511 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 12.0 | 4.50 | |||
| 43 | Sinte, Gaspard | - | - | - | - | - | 2.0 | 2 | 0 | 3 | - | 11.5 | 3.00 | |||||
| 44 | Randour, Gaspard | 1446 | - | - | - | - | - | 2.0 | 2 | 0 | 2 | - | 10.5 | 2.00 | ||||
| 45 | Hardenne, Esteban | 1558 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 9.5 | 2.50 | |||
| 46 | Gilson, Arnaud | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 9.5 | 2.50 | |||
| 47 | George, Michael | 1928 | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | - | 9.0 | 3.00 | ||
| 48 | Mohymont, Augustine | 1488 | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 0 | - | 9.0 | 3.00 | ||
| 49 | Nagy, Peter | 1522 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 9.0 | 2.00 | |||
| 50 | Thiran, William | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 9.0 | 2.00 | |||
| 51 | Stassin, Neal | 1492 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 8.5 | 2.00 | |||
| 52 | Leloup, Jean-Louis | 1430 | - | - | - | - | 2.0 | 2 | 0 | 3 | - | 8.5 | 2.00 | |||||
| 53 | Navarre, Olivier | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 8.5 | 1.50 | |||
| 54 | Florent, Victor | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 8.0 | 1.00 | |||
| 55 | Thaulez, Nolan | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 7.5 | 1.50 | |||
| 56 | Moumni, Sabri | 1520 | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 7.0 | 1.00 | |||
| 57 | Ionescu, Kris | - | - | - | - | 1.5 | 1 | 1 | 4 | - | 15.0 | 4.25 | ||||||
| 58 | Le Roy, Bruno | - | - | - | - | 1.5 | 1 | 1 | 4 | - | 9.5 | 1.75 | ||||||
| 59 | Hecquet, Manoa | 1686 | - | - | - | - | - | 1.0 | 1 | 0 | 3 | - | 15.0 | 2.50 | ||||
| 60 | Ferooz, Coralie | - | - | - | - | 1.0 | 1 | 0 | 5 | - | 15.0 | 1.00 | ||||||
| 61 | Delvenne, Raymond | 1444 | - | - | - | 1.0 | 1 | 0 | 5 | - | 14.5 | 1.50 | ||||||
| 62 | Moens, Bernard | 1720 | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 13.5 | 2.50 | |||
| 63 | Guidard, Stephane | - | - | - | - | 1.0 | 1 | 0 | 5 | - | 13.0 | 2.00 | ||||||
| 64 | Squelart, Francois | 1421 | - | - | - | - | - | 1.0 | 1 | 0 | 3 | - | 12.5 | 1.00 | ||||
| 65 | Guidard, Simon | - | - | - | - | 1.0 | 1 | 0 | 5 | - | 12.5 | 0.00 | ||||||
| 66 | Guidard, Maxime | - | - | - | - | 1.0 | 1 | 0 | 5 | - | 11.0 | 1.00 | ||||||
| 67 | Jean, Aurelien | - | - | BYE | - | - | - | 1.0 | 1 | 0 | 4 | - | 10.0 | 1.00 | ||||
| 68 | Pirot, Lucas | - | BYE | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 8.0 | 1.00 | ||
| 69 | Belin, Simon | 1692 | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | - | 8.0 | 0.50 | ||
| 70 | Hendrick, Yel | 1558 | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 7.5 | 1.50 | |||
| 71 | Herbinaux, Daniel | 1649 | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | - | 7.5 | 1.00 | ||
| 72 | Themans, Marc | 1509 | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 7.5 | 0.50 | |||
| 73 | Braquehais, Elsa | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 7.5 | 0.50 | |||
| 74 | Gaspard, Christian | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 7.0 | 0.50 | |||
| 75 | Pellegrini, Loris | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | - | 7.0 | 0.50 | ||
| 76 | Grancea, Nicolae | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 2 | - | 6.0 | 1.00 | |||
| 77 | Degrave, Ethel | - | - | - | - | - | - | - | - | 1.0 | 1 | 0 | 1 | - | 6.0 | 1.00 | ||
| 78 | Nembi, Mathys | - | - | - | - | - | BYE | - | - | - | 1.0 | 1 | 0 | 1 | - | 5.5 | 1.00 | |
| 79 | Degrave, Arthur | 1407 | - | - | - | - | - | - | 0.5 | 0 | 1 | 2 | - | 9.0 | 0.75 | |||
| 80 | Ferooz, Aymeric | - | - | - | - | 0.0 | 0 | 0 | 6 | - | 14.5 | 0.00 | ||||||
| 81 | Draye, Alex | - | - | - | - | - | 0.0 | 0 | 0 | 5 | - | 11.5 | 0.00 | |||||
| 82 | George, Thomas | - | - | - | - | - | - | 0.0 | 0 | 0 | 4 | - | 11.0 | 0.00 | ||||
| 83 | Piette Jacques, Raphael | 1408 | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 2 | - | 3.5 | 0.00 | ||
| 84 | Puissant, Amadeo | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | - | 3.0 | 0.00 | |
| 85 | Ghislain, Robin | - | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | - | 2.0 | 0.00 |
Wit Zwart 1 = Winst ½ = Remise 0 = Verlies BYE = Indelingsbye BYE 1 / BYE ½ / BYE 0 = Aangevraagde bye (vol / half / nul)