Back to Tournament
REA 2026 - Etape 2
Cross-table
| # | Name | Rating | 1 | 2 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlier, Laurent | 1785 | 2.0 | 2 | 0 | 0 | ||
| 2 | Cantraine, Nicolas | 1763 | 2.0 | 2 | 0 | 0 | ||
| 3 | Druart, Christophe | 1446 | 2.0 | 2 | 0 | 0 | ||
| 4 | Drossart, Simon | - | 2.0 | 2 | 0 | 0 | ||
| 5 | Dubois, Hugo | - | 2.0 | 2 | 0 | 0 | ||
| 6 | Beaufays, Arthur | 1813 | 1.0 | 0 | 2 | 0 | ||
| 7 | Martin, Alexandre | 1738 | 1.0 | 1 | 0 | 1 | ||
| 8 | De Noose, Daniel | 1838 | 1.0 | 1 | 0 | 1 | ||
| 9 | Fattorutto, Hugo | 1893 | 1.0 | 0 | 2 | 0 | ||
| 10 | Leroy, Sylvain | 1422 | 1.0 | 1 | 0 | 1 | ||
| 11 | Martial, Diego | 1417 | 1.0 | 1 | 0 | 1 | ||
| 12 | Samain, Jean-Pol | 1519 | 0.0 | 0 | 0 | 2 | ||
| 13 | Rybarski, Matheo | 1586 | 0.0 | 0 | 0 | 2 | ||
| 14 | De Noose Clasens, Manoa | 1468 | 0.0 | 0 | 0 | 2 | ||
| 15 | Beneduce, Umberto | 1460 | 0.0 | 0 | 0 | 2 | ||
| 16 | De Noose Clasens, Lyore | 1400 | 0.0 | 0 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)