- 4.0 · 2017
- 3.5 · 1943
Back to Tournament 1 ½-½ 2 0-1 3 0-1 4 0-1 5 1-0 6 0-1 7 1-0 8 0-1 9 0-1 10 1-0 11 0-1 12 1-0 13 1-0 14 1-0 15 0-1 16 0-1 17 0-1 18 0-1 19 0-1 20 0-1 21 1-0 22 0-1 23 0-1 24 1-0 25 Bye 1001 ½-½
Wapichess 2026
Pairings
- 3.0 · 1483
- 3.0 · 1974
- 3.0 · 1958
- 3.0 · 1836
- 3.0 · 1903
- 3.0 · 1816
- 3.0 · 1782
- 3.0 · 1841
- 3.0 · 1786
- 2.5 · 1892
- 2.5 · 1736
- 2.5 · 1515
- 2.5 · 1530
- 2.5 · 1655
- 2.0 · 1532
- 2.0 · 1892
- 2.0 · 1859
- 2.0 · 1639
- 2.0 · 1630
- 2.0 · 1848
- 2.0 · 1503
- 2.0 · 1708
- 2.0 · 1689
- 2.0 · 1544
- 2.0 · 1587
- 2.0 · 1687
- 2.0 · 1672
- 2.0 · -
- 1.5 · 1704
- 1.5 · 1613
- 1.5 · 1620
- 1.5 · 1694
- 1.5 · 1673
- 1.5 · 1506
- 1.5 · 1446
- 1.0 · 1598
- 1.0 · 1417
- 1.0 · 1499
- 1.0 · 1487
- 1.0 · -
- 1.0 · -
- 1.0 · 1462
- 1.0 · -
- 1.0 · 1433
- 1.0 · -
- 0.5 · 1492
Bye (1 pt) — Wargnies, Willy
- 3.5 · 2074
- 3.5 · 1729
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4.0 | 2017 | ½-½ | 1943 | 3.5 | | 1 |
| 2 | | 3.0 | 1483 | 0-1 | 1974 | 3.0 | | 2 |
| 3 | | 3.0 | 1958 | 0-1 | 1836 | 3.0 | | 3 |
| 4 | | 3.0 | 1903 | 0-1 | 1816 | 3.0 | | 4 |
| 5 | | 3.0 | 1782 | 1-0 | 1841 | 3.0 | | 5 |
| 6 | | 3.0 | 1786 | 0-1 | 1892 | 2.5 | | 6 |
| 7 | | 2.5 | 1736 | 1-0 | 1515 | 2.5 | | 7 |
| 8 | | 2.5 | 1530 | 0-1 | 1655 | 2.5 | | 8 |
| 9 | | 2.0 | 1532 | 0-1 | 1892 | 2.0 | | 9 |
| 10 | | 2.0 | 1859 | 1-0 | 1639 | 2.0 | | 10 |
| 11 | | 2.0 | 1630 | 0-1 | 1848 | 2.0 | | 11 |
| 12 | | 2.0 | 1503 | 1-0 | 1708 | 2.0 | | 12 |
| 13 | | 2.0 | 1689 | 1-0 | 1544 | 2.0 | | 13 |
| 14 | | 2.0 | 1587 | 1-0 | 1687 | 2.0 | | 14 |
| 15 | | 2.0 | 1672 | 0-1 | - | 2.0 | | 15 |
| 16 | | 1.5 | 1704 | 0-1 | 1613 | 1.5 | | 16 |
| 17 | | 1.5 | 1620 | 0-1 | 1694 | 1.5 | | 17 |
| 18 | | 1.5 | 1673 | 0-1 | 1506 | 1.5 | | 18 |
| 19 | | 1.5 | 1446 | 0-1 | 1598 | 1.0 | | 19 |
| 20 | | 1.0 | 1417 | 0-1 | 1499 | 1.0 | | 20 |
| 21 | | 1.0 | 1487 | 1-0 | - | 1.0 | | 21 |
| 22 | | 1.0 | - | 0-1 | 1462 | 1.0 | | 22 |
| 23 | | 1.0 | - | 0-1 | 1433 | 1.0 | | 23 |
| 24 | | 1.0 | - | 1-0 | 1492 | 0.5 | | 24 |
| 25 | | 0.0 | 1449 | 1 | - | - | Bye | 25 |
| 1001 | | 3.5 | 2074 | ½-½ | 1729 | 3.5 | | 1001 |
Absent Players (3)
| Name | Reason |
|---|---|
| Latour, Quentin | Bye request (½ pt) |
| Len, Thomas | Absent this round |
| Scaillet, Timothe | Bye request (½ pt) |
No name on this page matches your search.