- 3.0 · 1974
- 3.0 · 2017
Back to Tournament 1 0-1 2 1-0 3 0-1 FF 4 0-1 5 0-1 6 1-0 7 1-0 8 1-0 9 ½-½ 10 1-0 11 0-1 12 1-0 13 1-0 14 1-0 15 0-1 16 1-0 17 1-0 18 1-0 19 0-1 20 0-1 21 1-0 22 0-1 23 1-0 24 0-1 25 0-1 26 Bye 1001 0-1
Wapichess 2026
Pairings
- 2.5 · 1943
- 3.0 · 1958
- 2.0 · 1876
- 2.5 · 2074
- 2.0 · 1708
- 2.0 · 1903
- 2.0 · 1848
- 2.0 · 1782
- 2.0 · 1841
- 2.0 · 1689
- 2.0 · 1836
- 2.0 · 1672
- 2.0 · 1816
- 2.0 · 1630
- 2.0 · 1530
- 2.0 · 1792
- 2.0 · 1786
- 2.0 · 1503
- 1.5 · 1694
- 2.0 · 1483
- 1.5 · 1736
- 1.5 · 1673
- 1.5 · 1655
- 1.5 · 1704
- 1.5 · 1515
- 1.5 · 1681
- 1.5 · 1506
- 1.0 · 1859
- 1.0 · 1892
- 1.0 · 1487
- 1.0 · 1687
- 1.0 · 1462
- 1.0 · 1639
- 1.0 · 1417
- 1.0 · 1598
- 1.0 · -
- 1.0 · 1499
- 1.0 · 1587
- 1.0 · 1544
- 1.0 · -
- 1.0 · 1433
- 1.0 · 1532
- 0.5 · 1613
- 1.0 · -
- 0.5 · 1492
- 0.5 · 1446
- 0.0 · 1449
- 0.0 · -
Bye (1 pt) — Moreau, Ulysse
- 2.5 · 1892
- 2.5 · 1729
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3.0 | 1974 | 0-1 | 2017 | 3.0 | | 1 |
| 2 | | 2.5 | 1943 | 1-0 | 1958 | 3.0 | | 2 |
| 3 | | 2.0 | 1876 | 0-1 FF | 2074 | 2.5 | | 3 |
| 4 | | 2.0 | 1708 | 0-1 | 1903 | 2.0 | | 4 |
| 5 | | 2.0 | 1848 | 0-1 | 1782 | 2.0 | | 5 |
| 6 | | 2.0 | 1841 | 1-0 | 1689 | 2.0 | | 6 |
| 7 | | 2.0 | 1836 | 1-0 | 1672 | 2.0 | | 7 |
| 8 | | 2.0 | 1816 | 1-0 | 1630 | 2.0 | | 8 |
| 9 | | 2.0 | 1530 | ½-½ | 1792 | 2.0 | | 9 |
| 10 | | 2.0 | 1786 | 1-0 | 1503 | 2.0 | | 10 |
| 11 | | 1.5 | 1694 | 0-1 | 1483 | 2.0 | | 11 |
| 12 | | 1.5 | 1736 | 1-0 | 1673 | 1.5 | | 12 |
| 13 | | 1.5 | 1655 | 1-0 | 1704 | 1.5 | | 13 |
| 14 | | 1.5 | 1515 | 1-0 | 1681 | 1.5 | | 14 |
| 15 | | 1.5 | 1506 | 0-1 | 1859 | 1.0 | | 15 |
| 16 | | 1.0 | 1892 | 1-0 | 1487 | 1.0 | | 16 |
| 17 | | 1.0 | 1687 | 1-0 | 1462 | 1.0 | | 17 |
| 18 | | 1.0 | 1639 | 1-0 | 1417 | 1.0 | | 18 |
| 19 | | 1.0 | 1598 | 0-1 | - | 1.0 | | 19 |
| 20 | | 1.0 | 1499 | 0-1 | 1587 | 1.0 | | 20 |
| 21 | | 1.0 | 1544 | 1-0 | - | 1.0 | | 21 |
| 22 | | 1.0 | 1433 | 0-1 | 1532 | 1.0 | | 22 |
| 23 | | 0.5 | 1613 | 1-0 | - | 1.0 | | 23 |
| 24 | | 0.5 | 1492 | 0-1 | 1446 | 0.5 | | 24 |
| 25 | | 0.0 | 1449 | 0-1 | - | 0.0 | | 25 |
| 26 | | 0.0 | - | 1 | - | - | Bye | 26 |
| 1001 | | 2.5 | 1892 | 0-1 | 1729 | 2.5 | | 1001 |
Absent Players (1)
| Name | Reason |
|---|---|
| Strubbe, Paul | Bye request (½ pt) |
No name on this page matches your search.