- 3 min 2.0 · 1964
- 7 min 2.0 · 1684
Back to Tournament 1 0-1 2 0-1 3 1-0 4 0-1 5 1-0 6 1-0 7 0-1 8 1-0 9 0-1 10 1-0 11 1-0 12 0-1 13 1-0 14 0-1 15 1-0
Tournoi à handicap
Pairings
- 6 min 2.0 · 1694
- 4 min 2.0 · 1796
- 4 min 2.0 · 1773
- 6 min 2.0 · 1658
- 5 min 2.0 · 1674
- 5 min 2.0 · 1735
- 5 min 2.0 · 1625
- 5 min 1.0 · 1619
- 9 min 1.0 · 1530
- 1 min 1.0 · 2018
- 6 min 1.0 · 1490
- 4 min 1.0 · 1608
- 4 min 1.0 · 1584
- 6 min 1.0 · -
- 6 min 1.0 · -
- 4 min 1.0 · 1562
- 4 min 1.0 · 1543
- 6 min 1.0 · -
- 4 min 1.0 · 1541
- 6 min 1.0 · -
- 9 min 0.0 · 1448
- 1 min 0.0 · 1901
- 5 min 0.0 · 1493
- 5 min 0.0 · -
- 5 min 0.0 · -
- 5 min 0.0 · 1450
- 5 min - · 1452
- 5 min 1.0 · -
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 min | 2.0 | 1964 | 0-1 | 1684 | 2.0 | 7 min | 1 |
| 2 | 6 min | 2.0 | 1694 | 0-1 | 1796 | 2.0 | 4 min | 2 |
| 3 | 4 min | 2.0 | 1773 | 1-0 | 1658 | 2.0 | 6 min | 3 |
| 4 | 5 min | 2.0 | 1674 | 0-1 | 1735 | 2.0 | 5 min | 4 |
| 5 | 5 min | 2.0 | 1625 | 1-0 | 1619 | 1.0 | 5 min | 5 |
| 6 | 9 min | 1.0 | 1530 | 1-0 | 2018 | 1.0 | 1 min | 6 |
| 7 | 6 min | 1.0 | 1490 | 0-1 | 1608 | 1.0 | 4 min | 7 |
| 8 | 4 min | 1.0 | 1584 | 1-0 | - | 1.0 | 6 min | 8 |
| 9 | 6 min | 1.0 | - | 0-1 | 1562 | 1.0 | 4 min | 9 |
| 10 | 4 min | 1.0 | 1543 | 1-0 | - | 1.0 | 6 min | 10 |
| 11 | 4 min | 1.0 | 1541 | 1-0 | - | 1.0 | 6 min | 11 |
| 12 | 9 min | 0.0 | 1448 | 0-1 | 1901 | 0.0 | 1 min | 12 |
| 13 | 5 min | 0.0 | 1493 | 1-0 | - | 0.0 | 5 min | 13 |
| 14 | 5 min | 0.0 | - | 0-1 | 1450 | 0.0 | 5 min | 14 |
| 15 | 5 min | - | 1452 | 1-0 | - | 1.0 | 5 min | 15 |
Absent Players (3)
| Name | Reason |
|---|---|
| Pisane, Jonathan | Absent this round |
| Pisane-Denis, Florent | Absent this round |
| Pisane-Denis, Martin | Absent this round |
No name on this page matches your search.