- 4 min 3.0 · 1796
- 6 min 3.0 · 1625
Back to Tournament 1 1-0 2 0-1 3 1-0 4 1-0 5 1-0 6 1-0 7 0-1 8 0-1 9 1-0 10 1-0 11 0-1 12 0-1 13 0-1 14 0-1
Tournoi à handicap
Pairings
- 5 min 3.0 · 1735
- 5 min 3.0 · 1773
- 5 min 3.0 · 1684
- 5 min 2.0 · 1694
- 6 min 2.0 · 1562
- 4 min 2.0 · 1674
- 4 min 2.0 · 1658
- 6 min 2.0 · 1543
- 5 min 2.0 · 1608
- 5 min 2.0 · 1541
- 5 min 2.0 · 1530
- 5 min 2.0 · 1584
- 1 min 1.0 · 2018
- 9 min 1.0 · 1450
- 1 min 1.0 · 1901
- 9 min 1.0 · -
- 3 min 1.0 · 1619
- 7 min 1.0 · -
- 5 min 1.0 · -
- 5 min 1.0 · 1493
- 5 min 1.0 · -
- 5 min 1.0 · 1490
- 5 min 0.0 · -
- 5 min 0.0 · 1448
- 5 min 0.0 · -
- 5 min 1.0 · 1452
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 min | 3.0 | 1796 | 1-0 | 1625 | 3.0 | 6 min | 1 |
| 2 | 5 min | 3.0 | 1735 | 0-1 | 1773 | 3.0 | 5 min | 2 |
| 3 | 5 min | 3.0 | 1684 | 1-0 | 1694 | 2.0 | 5 min | 3 |
| 4 | 6 min | 2.0 | 1562 | 1-0 | 1674 | 2.0 | 4 min | 4 |
| 5 | 4 min | 2.0 | 1658 | 1-0 | 1543 | 2.0 | 6 min | 5 |
| 6 | 5 min | 2.0 | 1608 | 1-0 | 1541 | 2.0 | 5 min | 6 |
| 7 | 5 min | 2.0 | 1530 | 0-1 | 1584 | 2.0 | 5 min | 7 |
| 8 | 1 min | 1.0 | 2018 | 0-1 | 1450 | 1.0 | 9 min | 8 |
| 9 | 1 min | 1.0 | 1901 | 1-0 | - | 1.0 | 9 min | 9 |
| 10 | 3 min | 1.0 | 1619 | 1-0 | - | 1.0 | 7 min | 10 |
| 11 | 5 min | 1.0 | - | 0-1 | 1493 | 1.0 | 5 min | 11 |
| 12 | 5 min | 1.0 | - | 0-1 | 1490 | 1.0 | 5 min | 12 |
| 13 | 5 min | 0.0 | - | 0-1 | 1448 | 0.0 | 5 min | 13 |
| 14 | 5 min | 0.0 | - | 0-1 | 1452 | 1.0 | 5 min | 14 |
Absent Players (6)
| Name | Reason |
|---|---|
| Braeckman, Gregoire | Absent this round |
| Geuquet, Michael | Absent this round |
| Nembi, Mathys | Absent this round |
| Pisane, Jonathan | Absent this round |
| Pisane-Denis, Florent | Absent this round |
| Pisane-Denis, Martin | Absent this round |
No name on this page matches your search.