Back to Tournament
REA 2026 - Etape 1
Cross-table
| # | Name | Rating | 1 | 2 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinet, Tristan | 1948 | 2.0 | 2 | 0 | 0 | ||
| 2 | Elia, Michael | 1774 | 2.0 | 2 | 0 | 0 | ||
| 3 | Wauters, Ladislas | 1654 | 2.0 | 2 | 0 | 0 | ||
| 4 | Jacob, Raphael | 1619 | 2.0 | 2 | 0 | 0 | ||
| 5 | Sretenovic, Tom | - | 2.0 | 2 | 0 | 0 | ||
| 6 | Leroy, Sylvain | 1422 | 2.0 | 2 | 0 | 0 | ||
| 7 | Samain, Jean-Pol | 1519 | 1.0 | 0 | 2 | 0 | ||
| 8 | Basso, Florio | 1468 | 1.0 | 0 | 2 | 0 | ||
| 9 | Damas, Henri | 1514 | 1.0 | 1 | 0 | 1 | ||
| 10 | Druart, Christophe | 1446 | 1.0 | 1 | 0 | 1 | ||
| 11 | Martin, Alexandre | 1738 | 0.0 | 0 | 0 | 2 | ||
| 12 | Beaufays, Arthur | 1813 | 0.0 | 0 | 0 | 2 | ||
| 13 | Lotigier, Dorian | 1680 | 0.0 | 0 | 0 | 2 | ||
| 14 | Lejeune, Raphael | 1681 | 0.0 | 0 | 0 | 2 | ||
| 15 | Moulin, Kevin | 1419 | 0.0 | 0 | 0 | 2 | ||
| 16 | Drossart, Simon | - | 0.0 | 0 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)